Notional results for a UK general election on 12 December 2019 Elections contested by Alliance

A notional general election to the 58th Parliament of the United Kingdom with an electorate of 47,558,398, having 32,014,119 valid votes.

Constituency Electorate Turnout Votes Vote share Position
Belfast East 70,076 64.4% 18,990 42.1% 2nd
Belfast North 71,372 67.4% 5,099 10.6% 3rd
Belfast South and Mid Down 71,978 66.2% 7,348 15.4% 3rd
Belfast West 71,921 59.6% 3,060 7.1% 5th
East Antrim 69,936 57.4% 10,423 26.0% 2nd
East Londonderry 72,213 56.9% 5,970 14.5% 4th
Fermanagh and South Tyrone 74,643 69.2% 2,784 5.4% 4th
Foyle 69,890 63.4% 1,189 2.7% 6th
Lagan Valley 76,332 59.9% 12,365 27.1% 2nd
Mid Ulster 70,094 63.5% 3,395 7.6% 4th
Newry and Armagh 74,585 62.4% 3,913 8.4% 4th
North Antrim 71,165 57.1% 5,811 14.3% 3rd
North Down 70,412 60.7% 19,182 44.9% 1st
South Antrim 71,646 59.6% 7,837 18.4% 3rd
South Down 71,772 62.7% 6,212 13.8% 4th
Strangford 70,070 56.8% 10,451 26.2% 2nd
Upper Bann 76,969 60.3% 5,880 12.7% 3rd
West Tyrone 70,614 62.2% 4,206 9.6% 4th

Turnout as calculated by the House of Commons Library, is the total number of votes cast and not spoiled, divided by the size of the electorate.

Under section 13(b) of the Representation of the People Act 1985, a candidate gaining 5% or less of the vote share will forfeit their deposit.

Estimates of the 2019 general election result in new constituencies

BBC News, ITV News, Sky News and the Press Association have together produced estimates of the 2019 general election result as if the new constituencies recommended by the separate Parliamentary Boundary Commissions for England, Scotland, Wales and Northern Ireland had then been in existence.

Rallings & Thrasher, Professor David Denver (Scotland), Nicholas Whyte (NI) for Sky News, PA, BBC News and ITV News.

An explanation of the methods used and the electoral impact of the changes can be found in the linked document.