Notional results for a UK general election on 12 December 2019 Elections contested by Liberal

A notional general election to the 58th Parliament of the United Kingdom with an electorate of 47,558,398, having 32,014,119 valid votes.

Constituency Electorate Turnout Votes Vote share Position
Altrincham and Sale West 73,934 74.1% 454 0.8% 5th
Blaydon and Consett 70,163 66.9% 615 1.3% 6th
Bridgwater 71,418 63.0% 755 1.7% 5th
Calder Valley 75,987 74.3% 721 1.3% 4th
Camborne and Redruth 73,568 70.1% 676 1.3% 5th
Cities of London and Westminster 73,140 71.3% 101 0.2% 7th
Knowsley 71,228 65.2% 405 0.9% 6th
Lincoln 74,128 68.3% 304 0.6% 7th
Liverpool Garston 70,372 69.8% 344 0.7% 6th
Liverpool Walton 71,181 65.4% 660 1.4% 6th
Liverpool Wavertree 71,076 72.4% 501 1.0% 6th
Liverpool West Derby 70,730 66.0% 1,826 3.9% 4th
North Cornwall 75,034 72.1% 572 1.1% 4th
Sefton Central 74,746 76.4% 285 0.5% 6th
South East Cornwall 71,734 72.8% 869 1.7% 5th
Stalybridge and Hyde 73,028 58.0% 435 1.0% 6th
St Austell and Newquay 74,585 73.9% 626 1.1% 6th
St Ives 70,107 76.9% 314 0.6% 5th
Truro and Falmouth 73,326 75.3% 413 0.7% 5th

Turnout as calculated by the House of Commons Library, is the total number of votes cast and not spoiled, divided by the size of the electorate.

Under section 13(b) of the Representation of the People Act 1985, a candidate gaining 5% or less of the vote share will forfeit their deposit.

Estimates of the 2019 general election result in new constituencies

BBC News, ITV News, Sky News and the Press Association have together produced estimates of the 2019 general election result as if the new constituencies recommended by the separate Parliamentary Boundary Commissions for England, Scotland, Wales and Northern Ireland had then been in existence.

Rallings & Thrasher, Professor David Denver (Scotland), Nicholas Whyte (NI) for Sky News, PA, BBC News and ITV News.

An explanation of the methods used and the electoral impact of the changes can be found in the linked document.