Notional results for a UK general election on 12 December 2019 Elections contested by Ulster Unionist Party

A notional general election to the 58th Parliament of the United Kingdom with an electorate of 47,558,398, having 32,014,119 valid votes.

Constituency Electorate Turnout Votes Vote share Position
Belfast East 70,076 64.4% 2,581 5.7% 3rd
Belfast North 71,372 67.4% 161 0.3% 5th
Belfast South and Mid Down 71,978 66.2% 1,703 3.6% 4th
Belfast West 71,921 59.6% 370 0.9% 7th
East Antrim 69,936 57.4% 6,671 16.6% 3rd
East Londonderry 72,213 56.9% 3,756 9.1% 5th
Fermanagh and South Tyrone 74,643 69.2% 21,458 41.6% 2nd
Foyle 69,890 63.4% 878 2.0% 7th
Lagan Valley 76,332 59.9% 8,460 18.5% 3rd
Mid Ulster 70,094 63.5% 3,317 7.4% 5th
Newry and Armagh 74,585 62.4% 3,605 7.7% 5th
North Antrim 71,165 57.1% 6,885 16.9% 2nd
North Down 70,412 60.7% 5,075 11.9% 3rd
South Antrim 71,646 59.6% 12,396 29.1% 2nd
South Down 71,772 62.7% 3,460 7.7% 5th
Strangford 70,070 56.8% 3,677 9.2% 4th
Upper Bann 76,969 60.3% 5,788 12.5% 4th
West Tyrone 70,614 62.2% 2,882 6.6% 5th

Turnout as calculated by the House of Commons Library, is the total number of votes cast and not spoiled, divided by the size of the electorate.

Under section 13(b) of the Representation of the People Act 1985, a candidate gaining 5% or less of the vote share will forfeit their deposit.

Estimates of the 2019 general election result in new constituencies

BBC News, ITV News, Sky News and the Press Association have together produced estimates of the 2019 general election result as if the new constituencies recommended by the separate Parliamentary Boundary Commissions for England, Scotland, Wales and Northern Ireland had then been in existence.

Rallings & Thrasher, Professor David Denver (Scotland), Nicholas Whyte (NI) for Sky News, PA, BBC News and ITV News.

An explanation of the methods used and the electoral impact of the changes can be found in the linked document.