Notional results for a UK general election on 12 December 2019 Elections contested by Social Democratic & Labour Party

A notional general election to the 58th Parliament of the United Kingdom with an electorate of 47,558,398, having 32,014,119 valid votes.

Constituency Electorate Turnout Votes Vote share Position
Belfast East 70,076 64.4% 1,939 4.3% 4th
Belfast North 71,372 67.4% 225 0.5% 4th
Belfast South and Mid Down 71,978 66.2% 25,409 53.3% 1st
Belfast West 71,921 59.6% 3,195 7.4% 4th
East Antrim 69,936 57.4% 1,432 3.6% 5th
East Londonderry 72,213 56.9% 6,749 16.4% 2nd
Fermanagh and South Tyrone 74,643 69.2% 3,717 7.2% 3rd
Foyle 69,890 63.4% 25,785 58.2% 1st
Lagan Valley 76,332 59.9% 1,855 4.1% 5th
Mid Ulster 70,094 63.5% 6,194 13.9% 3rd
Newry and Armagh 74,585 62.4% 9,019 19.4% 3rd
North Antrim 71,165 57.1% 2,404 5.9% 5th
South Antrim 71,646 59.6% 2,113 5.0% 5th
South Down 71,772 62.7% 12,240 27.2% 2nd
Strangford 70,070 56.8% 4,002 10.0% 3rd
Upper Bann 76,969 60.3% 4,351 9.4% 5th
West Tyrone 70,614 62.2% 8,108 18.5% 3rd

Turnout as calculated by the House of Commons Library, is the total number of votes cast and not spoiled, divided by the size of the electorate.

Under section 13(b) of the Representation of the People Act 1985, a candidate gaining 5% or less of the vote share will forfeit their deposit.

Estimates of the 2019 general election result in new constituencies

BBC News, ITV News, Sky News and the Press Association have together produced estimates of the 2019 general election result as if the new constituencies recommended by the separate Parliamentary Boundary Commissions for England, Scotland, Wales and Northern Ireland had then been in existence.

Rallings & Thrasher, Professor David Denver (Scotland), Nicholas Whyte (NI) for Sky News, PA, BBC News and ITV News.

An explanation of the methods used and the electoral impact of the changes can be found in the linked document.