Results for a UK general election on 12 December 2019 London, England - by declaration time
A general election to the 58th Parliament of the United Kingdom with an electorate of 47,562,702, having 32,014,110 valid votes and 117,919 invalid votes.
Read the House of Commons Library briefing.
Ranking | Constituency | Winning candidate | Winning party | Valid vote count | Invalid vote count | Majority | Declaration time |
1 | Putney | ANDERSON, Fleur | Lab | 50,467 | 119 | 4,774 | Friday 13 at 01:54 |
2 | Lewisham East | DABY, Janet | Lab | 44,815 | 139 | 17,008 | Friday 13 at 01:55 |
3 | Walthamstow | CREASY, Stella | Lab / Co-op | 48,335 | 206 | 30,862 | Friday 13 at 01:56 |
4 | Leyton and Wanstead | CRYER, John | Lab | 44,547 | 174 | 20,808 | Friday 13 at 02:05 |
5 | Lewisham West and Penge | REEVES, Ellie | Lab | 52,100 | 192 | 21,543 | Friday 13 at 02:11 |
6 | Ealing Central and Acton | HUQ, Rupa | Lab | 54,807 | 162 | 13,300 | Friday 13 at 02:11 |
7 | Ealing North | MURRAY, James | Lab / Co-op | 49,631 | 224 | 12,269 | Friday 13 at 02:16 |
8 | Chingford and Woodford Green | DUNCAN SMITH, Iain | Con | 48,444 | 235 | 1,262 | Friday 13 at 02:30 |
9 | Battersea | DE CORDOVA, Marsha | Lab | 59,977 | 157 | 5,668 | Friday 13 at 02:34 |
10 | Lewisham, Deptford | FOXCROFT, Vicky | Lab | 55,368 | 236 | 32,913 | Friday 13 at 02:36 |
11 | Ealing, Southall | SHARMA, Virendra | Lab | 42,217 | 203 | 16,084 | Friday 13 at 02:44 |
12 | Twickenham | WILSON, Munira | LD | 64,503 | 239 | 14,121 | Friday 13 at 02:54 |
13 | Edmonton | OSAMOR, Kate | Lab / Co-op | 40,341 | 148 | 16,015 | Friday 13 at 02:55 |
14 | Cities Of London and Westminster | AIKEN, Nickie | Con | 42,723 | 140 | 3,953 | Friday 13 at 02:58 |
15 | Hornchurch and Upminster | LOPEZ, Julia | Con | 53,974 | 253 | 23,308 | Friday 13 at 03:00 |
16 | Mitcham and Morden | MCDONAGH, Siobhain | Lab | 45,741 | 104 | 16,482 | Friday 13 at 03:02 |
17 | Tooting | ALLIN-KHAN, Rosena | Lab | 58,473 | 177 | 14,307 | Friday 13 at 03:03 |
18 | Islington South and Finsbury | THORNBERRY, Emily | Lab | 47,816 | 171 | 17,328 | Friday 13 at 03:05 |
19 | Chelsea and Fulham | HANDS, Greg | Con | 46,821 | 150 | 11,241 | Friday 13 at 03:06 |
20 | Westminster North | BUCK, Karen | Lab | 42,911 | 133 | 10,759 | Friday 13 at 03:09 |
21 | Hayes and Harlington | MCDONNELL, John | Lab | 43,994 | 108 | 9,261 | Friday 13 at 03:09 |
22 | Romford | ROSINDELL, Andrew | Con | 47,231 | 240 | 17,893 | Friday 13 at 03:10 |
23 | Hammersmith | SLAUGHTER, Andy | Lab | 51,966 | 190 | 17,847 | Friday 13 at 03:10 |
24 | Kingston and Surbiton | DAVEY, Edward | LD | 60,846 | 135 | 10,489 | Friday 13 at 03:12 |
25 | Richmond Park | OLNEY, Sarah | LD | 65,067 | 173 | 7,766 | Friday 13 at 03:14 |
26 | Eltham | EFFORD, Clive | Lab | 43,689 | 114 | 3,197 | Friday 13 at 03:15 |
27 | Erith and Thamesmead | OPPONG-ASARE, Abena | Lab | 41,384 | 115 | 3,758 | Friday 13 at 03:16 |
28 | Islington North | CORBYN, Jeremy | Lab | 53,805 | 227 | 26,188 | Friday 13 at 03:18 |
29 | Harrow East | BLACKMAN, Bob | Con | 49,491 | 237 | 8,170 | Friday 13 at 03:22 |
30 | Old Bexley and Sidcup | BROKENSHIRE, James | Con | 46,145 | 239 | 18,952 | Friday 13 at 03:28 |
31 | East Ham | TIMMS, Stephen | Lab | 54,628 | 174 | 33,176 | Friday 13 at 03:35 |
32 | Brent North | GARDINER, Barry | Lab | 51,879 | 199 | 8,079 | Friday 13 at 03:36 |
33 | Orpington | BACON, Gareth | Con | 48,721 | 263 | 22,378 | Friday 13 at 03:37 |
34 | Brent Central | BUTLER, Dawn | Lab | 49,132 | 224 | 20,870 | Friday 13 at 03:37 |
35 | Harrow West | THOMAS, Gareth | Lab / Co-op | 47,922 | 158 | 8,692 | Friday 13 at 03:37 |
36 | Uxbridge and South Ruislip | JOHNSON, Boris | Con | 48,187 | 93 | 7,210 | Friday 13 at 03:40 |
37 | West Ham | BROWN, Lyn | Lab | 60,200 | 317 | 32,388 | Friday 13 at 03:42 |
38 | Barking | HODGE, Margaret | Lab | 44,499 | 120 | 15,427 | Friday 13 at 03:42 |
39 | Hackney North and Stoke Newington | ABBOTT, Diane | Lab | 56,864 | 244 | 33,188 | Friday 13 at 03:43 |
40 | Sutton and Cheam | SCULLY, Paul | Con | 50,487 | 211 | 8,351 | Friday 13 at 03:43 |
41 | Bexleyheath and Crayford | EVENNETT, David | Con | 43,246 | 167 | 13,103 | Friday 13 at 03:44 |
42 | Hackney South and Shoreditch | HILLIER, Meg | Lab / Co-op | 54,439 | 182 | 33,985 | Friday 13 at 03:48 |
43 | Wimbledon | HAMMOND, Stephen | Con | 53,027 | 217 | 628 | Friday 13 at 03:51 |
44 | Dulwich and West Norwood | HAYES, Helen | Lab | 55,778 | 236 | 27,310 | Friday 13 at 03:55 |
45 | Enfield, Southgate | CHARALAMBOUS, Bambos | Lab | 47,276 | 127 | 4,450 | Friday 13 at 03:55 |
46 | Camberwell and Peckham | HARMAN, Harriet | Lab | 56,492 | 246 | 33,780 | Friday 13 at 03:56 |
47 | Tottenham | LAMMY, David | Lab | 46,856 | 204 | 30,175 | Friday 13 at 04:01 |
48 | Greenwich and Woolwich | PENNYCOOK, Matthew | Lab | 53,120 | 174 | 18,464 | Friday 13 at 04:02 |
49 | Bermondsey and Old Southwark | COYLE, Neil | Lab | 58,615 | 276 | 16,126 | Friday 13 at 04:03 |
50 | Bromley and Chislehurst | NEILL, Robert | Con | 45,566 | 201 | 10,891 | Friday 13 at 04:07 |
51 | Hornsey and Wood Green | WEST, Catherine | Lab | 61,105 | 197 | 19,242 | Friday 13 at 04:11 |
52 | Enfield North | CLARK, Feryal | Lab | 45,050 | 132 | 6,492 | Friday 13 at 04:11 |
53 | Ruislip, Northwood and Pinner | SIMMONDS, David | Con | 52,904 | 188 | 16,394 | Friday 13 at 04:13 |
54 | Feltham and Heston | MALHOTRA, Seema | Lab / Co-op | 47,811 | 146 | 7,859 | Friday 13 at 04:13 |
55 | Vauxhall | ESHALOMI, Florence | Lab / Co-op | 56,333 | 236 | 19,612 | Friday 13 at 04:14 |
56 | Beckenham | STEWART, Bob | Con | 50,555 | 236 | 14,258 | Friday 13 at 04:16 |
57 | Holborn and St Pancras | STARMER, Keir | Lab | 56,786 | 232 | 27,763 | Friday 13 at 04:20 |
58 | Streatham | RIBEIRO-ADDY, Bell | Lab | 56,513 | 178 | 17,690 | Friday 13 at 04:21 |
59 | Brentford and Isleworth | CADBURY, Ruth | Lab | 58,326 | 145 | 10,514 | Friday 13 at 04:22 |
60 | Kensington | BUCHAN, Felicity | Con | 43,762 | 92 | 150 | Friday 13 at 04:22 |
61 | Hampstead and Kilburn | SIDDIQ, Tulip | Lab | 57,385 | 191 | 14,188 | Friday 13 at 04:25 |
62 | Bethnal Green and Bow | ALI, Rushanara | Lab | 60,562 | 240 | 37,524 | Friday 13 at 04:26 |
63 | Croydon Central | JONES, Sarah | Lab | 54,045 | 135 | 5,949 | Friday 13 at 04:29 |
64 | Ilford South | TARRY, Sam | Lab | 53,477 | 178 | 24,101 | Friday 13 at 04:32 |
65 | Poplar and Limehouse | BEGUM, Apsana | Lab | 61,276 | 277 | 28,904 | Friday 13 at 04:36 |
66 | Ilford North | STREETING, Wes | Lab | 50,114 | 117 | 5,218 | Friday 13 at 04:42 |
67 | Finchley and Golders Green | FREER, Mike | Con | 55,109 | 213 | 6,562 | Friday 13 at 05:05 |
68 | Dagenham and Rainham | CRUDDAS, Jon | Lab | 43,735 | 127 | 293 | Friday 13 at 05:07 |
69 | Carshalton and Wallington | COLBURN, Elliot | Con | 49,098 | 125 | 629 | Friday 13 at 05:23 |
70 | Chipping Barnet | VILLIERS, Theresa | Con | 57,569 | 193 | 1,212 | Friday 13 at 05:34 |
71 | Hendon | OFFORD, Matthew | Con | 55,075 | 133 | 4,230 | Friday 13 at 05:43 |
72 | Croydon North | REED, Steve | Lab / Co-op | 55,609 | 167 | 24,673 | Friday 13 at 06:02 |
73 | Croydon South | PHILP, Chris | Con | 59,358 | 222 | 12,339 | Friday 13 at 06:33 |
Declarations times do not form part of election declarations and should be regarded as indicative rather than official.