Results for a UK general election on 8 June 2017 South West, England - by declaration time
A general election to the 57th Parliament of the United Kingdom with an electorate of 46,836,533, having 32,204,184 valid votes and 74,188 invalid votes.
Read the House of Commons Library briefing.
Ranking | Constituency | Winning candidate | Winning party | Valid vote count | Invalid vote count | Majority | Declaration time |
1 | North Swindon | TOMLINSON, Justin | Con | 54,911 | 104 | 8,335 | Thursday 8 at 23:58 |
2 | South Swindon | BUCKLAND, Robert | Con | 51,271 | 87 | 2,464 | Friday 9 at 01:10 |
3 | Yeovil | FYSH, Marcus | Con | 59,404 | 94 | 14,723 | Friday 9 at 01:51 |
4 | Torbay | FOSTER, Kevin | Con | 51,174 | 75 | 14,283 | Friday 9 at 02:08 |
5 | Newton Abbot | MORRIS, Anne Marie | Con | 51,637 | 131 | 17,160 | Friday 9 at 02:16 |
6 | Christchurch | CHOPE, Christopher | Con | 50,634 | 161 | 25,171 | Friday 9 at 02:26 |
7 | Bristol South | SMYTH, Karin | Lab | 54,382 | 112 | 15,987 | Friday 9 at 02:31 |
8 | Bristol East | MCCARTHY, Kerry | Lab | 50,799 | 133 | 13,394 | Friday 9 at 02:41 |
9 | Somerton and Frome | WARBURTON, David | Con | 63,892 | 104 | 22,906 | Friday 9 at 02:46 |
10 | Stroud | DREW, David | Lab / Co-op | 63,816 | 97 | 687 | Friday 9 at 02:52 |
11 | Bristol North West | JONES, Darren | Lab | 54,096 | 132 | 4,761 | Friday 9 at 02:55 |
12 | Bristol West | DEBBONAIRE, Thangam | Lab | 71,608 | 174 | 37,336 | Friday 9 at 02:56 |
13 | Salisbury | GLEN, John | Con | 53,311 | 88 | 17,333 | Friday 9 at 02:57 |
14 | West Dorset | LETWIN, Oliver | Con | 59,598 | 152 | 19,091 | Friday 9 at 02:57 |
15 | The Cotswolds | CLIFTON-BROWN, Geoffrey | Con | 59,702 | 127 | 25,499 | Friday 9 at 03:04 |
16 | South Dorset | DRAX, Richard | Con | 51,906 | 103 | 11,695 | Friday 9 at 03:05 |
17 | Chippenham | DONELAN, Michelle | Con | 57,140 | 210 | 16,630 | Friday 9 at 03:06 |
18 | Bath | HOBHOUSE, Wera | LD | 49,583 | 112 | 5,694 | Friday 9 at 03:15 |
19 | North Wiltshire | GRAY, James | Con | 53,706 | 91 | 22,877 | Friday 9 at 03:20 |
20 | Gloucester | GRAHAM, Richard | Con | 54,071 | 76 | 5,520 | Friday 9 at 03:20 |
21 | South West Wiltshire | MURRISON, Andrew | Con | 54,751 | 146 | 18,326 | Friday 9 at 03:23 |
22 | Exeter | BRADSHAW, Ben | Lab | 55,423 | 131 | 16,117 | Friday 9 at 03:26 |
23 | Bournemouth West | BURNS, Conor | Con | 44,507 | 147 | 7,711 | Friday 9 at 03:32 |
24 | Totnes | WOLLASTON, Sarah | Con | 50,270 | 82 | 13,477 | Friday 9 at 03:33 |
25 | North Devon | HEATON-JONES, Peter | Con | 55,705 | 66 | 4,332 | Friday 9 at 03:33 |
26 | Forest Of Dean | HARPER, Mark | Con | 51,767 | 81 | 9,502 | Friday 9 at 03:34 |
27 | North Dorset | HOARE, Simon | Con | 55,724 | 167 | 25,777 | Friday 9 at 03:36 |
28 | Bournemouth East | ELLWOOD, Tobias | Con | 48,618 | 115 | 7,937 | Friday 9 at 03:38 |
29 | North East Somerset | REES-MOGG, Jacob | Con | 54,043 | 104 | 10,235 | Friday 9 at 03:43 |
30 | Thornbury and Yate | HALL, Luke | Con | 50,690 | 101 | 12,071 | Friday 9 at 03:57 |
31 | Weston-Super-Mare | PENROSE, John | Con | 56,415 | 97 | 11,544 | Friday 9 at 03:58 |
32 | South West Devon | STREETER, Gary | Con | 52,857 | 97 | 15,816 | Friday 9 at 04:10 |
33 | Poole | SYMS, Robert | Con | 49,850 | 126 | 14,209 | Friday 9 at 04:15 |
34 | East Devon | SWIRE, Hugo | Con | 60,382 | 61 | 8,036 | Friday 9 at 04:18 |
35 | Kingswood | SKIDMORE, Chris | Con | 48,741 | 116 | 7,500 | Friday 9 at 04:20 |
36 | Cheltenham | CHALK, Alex | Con | 57,012 | 107 | 2,569 | Friday 9 at 04:20 |
37 | Mid Dorset and North Poole | TOMLINSON, Michael | Con | 48,254 | 145 | 15,339 | Friday 9 at 04:23 |
38 | Plymouth, Sutton and Devonport | POLLARD, Luke | Lab / Co-op | 51,208 | 83 | 6,807 | Friday 9 at 04:23 |
39 | Taunton Deane | POW, Rebecca | Con | 63,053 | 99 | 15,887 | Friday 9 at 04:31 |
40 | Filton and Bradley Stoke | LOPRESTI, Jack | Con | 50,702 | 164 | 4,190 | Friday 9 at 04:31 |
41 | Bridgwater and West Somerset | LIDDELL-GRAINGER, Ian | Con | 58,267 | 131 | 15,448 | Friday 9 at 04:33 |
42 | Wells | HEAPPEY, James | Con | 60,843 | 131 | 7,582 | Friday 9 at 04:35 |
43 | North Somerset | FOX, Liam | Con | 61,994 | 120 | 17,103 | Friday 9 at 04:36 |
44 | Plymouth, Moor View | MERCER, Johnny | Con | 45,417 | 70 | 5,019 | Friday 9 at 04:40 |
45 | Camborne and Redruth | EUSTICE, George | Con | 48,456 | 93 | 1,577 | Friday 9 at 04:48 |
46 | Tiverton and Honiton | PARISH, Neil | Con | 57,815 | 172 | 19,801 | Friday 9 at 04:50 |
47 | Tewkesbury | ROBERTSON, Laurence | Con | 59,084 | 115 | 22,574 | Friday 9 at 04:55 |
48 | Central Devon | STRIDE, Mel | Con | 57,844 | 84 | 15,680 | Friday 9 at 05:18 |
49 | Torridge and West Devon | COX, Geoffrey | Con | 59,480 | 144 | 20,686 | Friday 9 at 05:42 |
50 | Devizes | PERRY, Claire | Con | 50,593 | 107 | 21,136 | Friday 9 at 06:04 |
51 | Truro and Falmouth | NEWTON, Sarah | Con | 56,647 | 70 | 3,792 | Friday 9 at 06:27 |
52 | St Ives | THOMAS, Derek | Con | 51,226 | 109 | 312 | Friday 9 at 07:39 |
53 | St Austell and Newquay | DOUBLE, Steve | Con | 54,212 | 231 | 11,142 | Friday 9 at 09:05 |
54 | South East Cornwall | MURRAY, Sheryll | Con | 53,224 | 133 | 17,443 | Friday 9 at 09:22 |
55 | North Cornwall | MANN, Scott | Con | 50,944 | 103 | 7,200 | Friday 9 at 09:51 |
Declarations times do not form part of election declarations and should be regarded as indicative rather than official.