Results for the UK general election on 7 May 2015 South West, England - by declaration time
| Ranking | Constituency | Winning candidate | Winning party | Valid vote count | Invalid vote count | Majority | Declaration time |
| 1 | North Swindon | TOMLINSON, Justin | Con | 52,242 | 148 | 11,786 | Friday 8 at 00:46 |
| 2 | South Swindon | BUCKLAND, Robert | Con | 49,263 | 147 | 5,785 | Friday 8 at 02:41 |
| 3 | Chippenham | DONELAN, Michelle | Con | 55,407 | 100 | 10,076 | Friday 8 at 03:43 |
| 4 | Salisbury | GLEN, John | Con | 50,705 | 68 | 20,421 | Friday 8 at 03:47 |
| 5 | South West Wiltshire | MURRISON, Andrew | Con | 51,643 | 108 | 18,168 | Friday 8 at 03:48 |
| 6 | Stroud | CARMICHAEL, Neil | Con | 60,819 | 121 | 4,866 | Friday 8 at 03:51 |
| 7 | Exeter | BRADSHAW, Ben | Lab | 54,018 | 200 | 7,183 | Friday 8 at 04:32 |
| 8 | Bristol North West | LESLIE, Charlotte | Con | 51,805 | 121 | 4,944 | Friday 8 at 04:32 |
| 9 | Devizes | PERRY, Claire | Con | 49,006 | 132 | 20,751 | Friday 8 at 04:35 |
| 10 | Torbay | FOSTER, Kevin | Con | 48,079 | 135 | 3,286 | Friday 8 at 04:39 |
| 11 | Bath | HOWLETT, Ben | Con | 47,167 | 192 | 3,833 | Friday 8 at 04:41 |
| 12 | Cheltenham | CHALK, Alex | Con | 53,735 | 104 | 6,516 | Friday 8 at 04:46 |
| 13 | North Wiltshire | GRAY, James | Con | 50,556 | 111 | 21,046 | Friday 8 at 05:00 |
| 14 | Camborne and Redruth | EUSTICE, George | Con | 45,868 | 84 | 7,004 | Friday 8 at 05:02 |
| 15 | Gloucester | GRAHAM, Richard | Con | 52,575 | 111 | 7,251 | Friday 8 at 05:02 |
| 16 | North East Somerset | REES-MOGG, Jacob | Con | 51,110 | 153 | 12,749 | Friday 8 at 05:30 |
| 17 | Plymouth, Moor View | MERCER, Johnny | Con | 42,606 | 85 | 1,026 | Friday 8 at 05:32 |
| 18 | Somerton and Frome | WARBURTON, David | Con | 60,309 | 168 | 20,268 | Friday 8 at 05:37 |
| 19 | Thornbury and Yate | HALL, Luke | Con | 48,570 | 163 | 1,495 | Friday 8 at 05:39 |
| 20 | Christchurch | CHOPE, Christopher | Con | 49,707 | 233 | 18,224 | Friday 8 at 05:44 |
| 21 | Newton Abbot | MORRIS, Anne Marie | Con | 48,253 | 200 | 11,234 | Friday 8 at 05:50 |
| 22 | Bristol East | MCCARTHY, Kerry | Lab | 46,213 | 162 | 3,980 | Friday 8 at 05:50 |
| 23 | Totnes | WOLLASTON, Sarah | Con | 47,097 | 170 | 18,285 | Friday 8 at 05:52 |
| 24 | North Cornwall | MANN, Scott | Con | 48,245 | 45 | 6,621 | Friday 8 at 05:52 |
| 25 | Filton and Bradley Stoke | LOPRESTI, Jack | Con | 49,101 | 152 | 9,838 | Friday 8 at 05:54 |
| 26 | Yeovil | FYSH, Marcus | Con | 56,933 | 163 | 5,313 | Friday 8 at 05:54 |
| 27 | Bournemouth West | BURNS, Conor | Con | 41,773 | 171 | 12,410 | Friday 8 at 05:57 |
| 28 | Bristol South | SMYTH, Karin | Lab | 50,842 | 164 | 7,128 | Friday 8 at 06:11 |
| 29 | Kingswood | SKIDMORE, Chris | Con | 48,125 | 146 | 9,006 | Friday 8 at 06:12 |
| 30 | West Dorset | LETWIN, Oliver | Con | 56,458 | 185 | 16,130 | Friday 8 at 06:18 |
| 31 | Bournemouth East | ELLWOOD, Tobias | Con | 44,827 | 191 | 14,612 | Friday 8 at 06:22 |
| 32 | South East Cornwall | MURRAY, Sheryll | Con | 50,498 | 78 | 16,995 | Friday 8 at 06:42 |
| 33 | South Dorset | DRAX, Richard | Con | 48,597 | 140 | 11,994 | Friday 8 at 06:48 |
| 34 | Bristol West | DEBBONAIRE, Thangam | Lab | 64,218 | 198 | 5,673 | Friday 8 at 06:48 |
| 35 | North Devon | HEATON-JONES, Peter | Con | 52,320 | 133 | 6,936 | Friday 8 at 06:51 |
| 36 | Poole | SYMS, Robert | Con | 47,393 | 138 | 15,789 | Friday 8 at 06:52 |
| 37 | Taunton Deane | POW, Rebecca | Con | 57,887 | 158 | 15,491 | Friday 8 at 07:09 |
| 38 | Truro and Falmouth | NEWTON, Sarah | Con | 51,544 | 78 | 14,000 | Friday 8 at 07:10 |
| 39 | St Austell and Newquay | DOUBLE, Steve | Con | 50,361 | 95 | 8,173 | Friday 8 at 07:11 |
| 40 | East Devon | SWIRE, Hugo | Con | 54,717 | 217 | 12,261 | Friday 8 at 07:19 |
| 41 | Weston-Super-Mare | PENROSE, John | Con | 52,552 | 231 | 15,609 | Friday 8 at 07:25 |
| 42 | Mid Dorset and North Poole | TOMLINSON, Michael | Con | 46,499 | 137 | 10,530 | Friday 8 at 07:26 |
| 43 | Tewkesbury | ROBERTSON, Laurence | Con | 55,344 | 192 | 21,972 | Friday 8 at 07:30 |
| 44 | Plymouth, Sutton and Devonport | COLVILE, Oliver | Con | 47,963 | 157 | 523 | Friday 8 at 07:31 |
| 45 | North Somerset | FOX, Liam | Con | 58,942 | 220 | 23,099 | Friday 8 at 07:34 |
| 46 | North Dorset | HOARE, Simon | Con | 53,385 | 160 | 21,118 | Friday 8 at 07:39 |
| 47 | Forest of Dean | HARPER, Mark | Con | 49,520 | 184 | 10,987 | Friday 8 at 07:47 |
| 48 | South West Devon | STREETER, Gary | Con | 50,372 | 122 | 20,109 | Friday 8 at 07:53 |
| 49 | Tiverton and Honiton | PARISH, Neil | Con | 53,763 | 378 | 20,173 | Friday 8 at 07:54 |
| 50 | Bridgwater and West Somerset | LIDDELL-GRAINGER, Ian | Con | 54,447 | 203 | 14,583 | Friday 8 at 08:33 |
| 51 | Torridge and West Devon | COX, Geoffrey | Con | 56,584 | 202 | 18,403 | Friday 8 at 10:52 |
| 52 | Wells | HEAPPEY, James | Con | 56,904 | 182 | 7,585 | Friday 8 at 11:26 |
| 53 | Central Devon | STRIDE, Mel | Con | 54,448 | 192 | 21,265 | Friday 8 at 11:27 |
| 54 | The Cotswolds | CLIFTON-BROWN, Geoffrey | Con | 56,667 | 197 | 21,477 | Friday 8 at 12:36 |
| 55 | St Ives | THOMAS, Derek | Con | 48,312 | 78 | 2,469 | Friday 8 at 15:26 |
Declarations times do not form part of election declarations and should be regarded as indicative rather than official.