Summary
Summary of the key information for the 2017 general election.
Electorate
110,683
Turnout
67.3%
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2017 |
---|---|
Con | 51.3% |
Lab | 23.0% |
Green | 17.3% |
LD | 3.7% |
UKIP | 2.6% |
Others | 2.1% |
Party results and changes 2015 - 2017
Results for each party with number of votes, percentage share of the vote and changes since last election.
Party | Con | Lab | Green | LD | UKIP | Others | Total |
---|---|---|---|---|---|---|---|
Seats won | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Change | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Votes (000s) | 38 | 17 | 13 | 3 | 2 | 2 | 74 |
% vote | 51.3% | 23.0% | 17.3% | 3.7% | 2.6% | 2.1% | 100.0% |
Change | +10.6% | +10.2% | +4.0% | -3.8% | -18.6% | -2.4% | 0% |
Candidates | 1 | 1 | 1 | 1 | 1 | 1 | 6 |
Deposits lost | 0 | 0 | 0 | 1 | 1 | 1 | 3 |
Share of the vote by party 2005 - 2017
The percentage share of the party vote by election year.
Year | Con | Lab | Green | LD | UKIP | Others |
---|---|---|---|---|---|---|
2005 | 48.9% | 17.2% | 0.0% | 29.5% | 3.5% | 0.8% |
2010 | 46.7% | 11.6% | 1.3% | 31.7% | 3.5% | 5.2% |
2015 | 40.7% | 12.8% | 13.4% | 7.4% | 21.2% | 4.5% |
2017 | 51.3% | 23.0% | 17.3% | 3.7% | 2.6% | 2.1% |
Seats won by party 2005 - 2017
The number of seats won by parties by election year.
Year | Con | Lab | Green | LD | UKIP | Others |
---|---|---|---|---|---|---|
2005 | 1 | 0 | 0 | 0 | 0 | 0 |
2010 | 1 | 0 | 0 | 0 | 0 | 0 |
2015 | 1 | 0 | 0 | 0 | 0 | 0 |
2017 | 1 | 0 | 0 | 0 | 0 | 0 |