Results for a UK general election on 12 December 2019 Elections contested by Ulster Unionist Party
A general election to the 58th Parliament of the United Kingdom with an electorate of 47,562,702, having 32,014,110 valid votes and 117,919 invalid votes.
Read the House of Commons Library briefing.
Constituency | Candidate | Electorate | Turnout | Votes | Vote share | Vote change | Position |
Belfast East | MCCLEAN, Carl | 66,245 | 64.1% | 2,516 | 5.9% | 2.6% | 3rd |
Belfast South | HENDERSON, Michael | 69,984 | 67.7% | 1,259 | 2.7% | -0.8% | 4th |
East Antrim | AIKEN, Steve | 64,830 | 57.5% | 5,475 | 14.7% | 2.8% | 3rd |
East Londonderry | HOLMES, Richard | 69,246 | 56.8% | 3,599 | 9.2% | 1.5% | 5th |
Fermanagh and South Tyrone | ELLIOTT, Tom | 72,848 | 69.7% | 21,929 | 43.2% | -2.3% | 2nd |
Foyle | GUY, Darren | 74,346 | 63.4% | 1,088 | 2.3% | - | 7th |
Lagan Valley | BUTLER, Robbie | 75,735 | 60.0% | 8,606 | 19.0% | 2.2% | 3rd |
Mid Ulster | RICHARDSON, Neil | 70,449 | 63.3% | 2,611 | 5.9% | -0.6% | 5th |
Newry and Armagh | NICHOLSON, Sam | 81,226 | 62.5% | 4,204 | 8.3% | 0.0% | 5th |
North Antrim | SWANN, Robin | 77,134 | 57.1% | 8,139 | 18.5% | 11.3% | 2nd |
North Down | CHAMBERS, Alan | 67,099 | 60.6% | 4,936 | 12.1% | - | 3rd |
South Antrim | KINAHAN, Danny | 71,711 | 59.9% | 12,460 | 29.0% | -1.8% | 2nd |
South Down | MACAULEY, Jill | 79,175 | 62.9% | 3,307 | 6.6% | 2.7% | 5th |
Strangford | SMITH, Philip | 66,928 | 56.0% | 4,023 | 10.7% | -0.7% | 3rd |
Upper Bann | BEATTIE, Doug | 82,887 | 60.4% | 6,197 | 12.4% | -3.0% | 4th |
West Tyrone | MCKANE, Andy | 66,259 | 62.2% | 2,774 | 6.7% | 1.6% | 5th |
Turnout as calculated by the House of Commons Library, is the total number of votes cast and not spoiled, divided by the size of the electorate.
Under section 13(b) of the Representation of the People Act 1985, a candidate gaining 5% or less of the vote share will forfeit their deposit.