Summary
Summary of the key information for the 2017 general election.
Electorate
385,314
Turnout
71%
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2017 |
---|---|
Con | 48.8% |
Lab | 36.2% |
LD | 11.8% |
UKIP | 2.3% |
Green | 0.5% |
Others | 0.4% |
Party results and changes 2015 - 2017
Results for each party with number of votes, percentage share of the vote and changes since last election.
Party | Con | Lab | LD | UKIP | Green | Others | Total |
---|---|---|---|---|---|---|---|
Seats won | 3 | 2 | 1 | 0 | 0 | 0 | 6 |
Change | +1 | -1 | 0 | 0 | 0 | 0 | 0% |
Votes (000s) | 133 | 99 | 32 | 6 | 1 | 1 | 273 |
% vote | 48.8% | 36.2% | 11.8% | 2.3% | 0.5% | 0.4% | 100.0% |
Change | +8.0% | +6.5% | -1.5% | -10.4% | -2.8% | +0.2% | 0% |
Candidates | 6 | 6 | 6 | 5 | 2 | 3 | 28 |
Deposits lost | 0 | 0 | 4 | 5 | 2 | 3 | 14 |
Share of the vote by party 2005 - 2017
The percentage share of the party vote by election year.
Year | Con | Lab | LD | UKIP | Green | Others |
---|---|---|---|---|---|---|
2005 | 37.9% | 34.8% | 23.4% | 2.3% | 0.0% | 1.6% |
2010 | 39.4% | 30.8% | 24.3% | 2.2% | 0.6% | 2.8% |
2015 | 40.7% | 29.8% | 13.3% | 12.6% | 3.4% | 0.2% |
2017 | 48.8% | 36.2% | 11.8% | 2.3% | 0.5% | 0.4% |
Seats won by party 2005 - 2017
The number of seats won by parties by election year.
Year | Con | Lab | LD | UKIP | Green | Others |
---|---|---|---|---|---|---|
2005 | 1 | 4 | 1 | 0 | 0 | 0 |
2010 | 2 | 3 | 1 | 0 | 0 | 0 |
2015 | 2 | 3 | 1 | 0 | 0 | 0 |
2017 | 3 | 2 | 1 | 0 | 0 | 0 |