Summary
Summary of the key information for the 2017 general election.
Electorate
176,100
Turnout
63%
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2017 |
---|---|
Lab | 59.6% |
Con | 23.7% |
PC | 10.3% |
UKIP | 3.9% |
LD | 2.0% |
Green | 0.4% |
Others | 0.0% |
Party results and changes 2015 - 2017
Results for each party with number of votes, percentage share of the vote and changes since last election.
Party | Lab | Con | PC | UKIP | LD | Green | Others | Total |
---|---|---|---|---|---|---|---|---|
Seats won | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Change | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Votes (000s) | 66 | 26 | 11 | 4 | 2 | 0 | 0 | 111 |
% vote | 59.6% | 23.7% | 10.3% | 3.9% | 2.0% | 0.4% | 0.0% | 100.0% |
Change | +10.9% | +9.6% | -1.5% | -15.3% | -1.0% | -1.6% | -1.1% | 0% |
Candidates | 3 | 3 | 3 | 3 | 3 | 1 | 0 | 16 |
Deposits lost | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 7 |
Share of the vote by party 2005 - 2017
The percentage share of the party vote by election year.
Year | Lab | Con | PC | UKIP | LD | Green | Others |
---|---|---|---|---|---|---|---|
2005 | 60.0% | 11.7% | 13.7% | 0.7% | 11.9% | 0.0% | 1.9% |
2010 | 45.9% | 13.2% | 11.9% | 2.6% | 18.2% | 0.0% | 8.1% |
2015 | 48.7% | 14.2% | 11.8% | 19.2% | 3.0% | 2.0% | 1.1% |
2017 | 59.6% | 23.7% | 10.3% | 3.9% | 2.0% | 0.4% | 0.0% |
Seats won by party 2005 - 2017
The number of seats won by parties by election year.
Year | Lab | Con | PC | UKIP | LD | Green | Others |
---|---|---|---|---|---|---|---|
2005 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |