Results for the UK general election on 12 December 2019 West Midlands, England - Elections contested by Conservative

A general election to the 58th Parliament of the United Kingdom with an electorate of 47,562,702, having 32,014,110 valid votes and 117,919 invalid votes.

Read the House of Commons Library briefing.

Constituency Candidate Electorate Turnout Votes Vote share Vote change Position
Aldridge-Brownhills MORTON, Wendy 60,138 65.4% 27,850 70.8% 5.4% 1st
Birmingham, Edgbaston YIP, Alex 68,828 61.5% 15,603 36.9% -2.6% 2nd
Birmingham, Erdington ALDEN, Robert 66,148 53.3% 14,119 40.1% 1.7% 2nd
Birmingham, Hall Green O'DONNELL, Penny-Anne 80,283 65.9% 7,381 13.9% -1.1% 2nd
Birmingham, Hodge Hill SIDHU, Akaal 78,295 57.5% 6,742 15.0% 0.8% 2nd
Birmingham, Ladywood NOONE, Mary 74,912 56.2% 4,773 11.3% -1.9% 2nd
Birmingham, Northfield SAMBROOK, Gary 73,694 58.5% 19,957 46.3% 3.6% 1st
Birmingham, Perry Barr SHAMJI, Raaj 72,006 58.5% 11,277 26.8% 0.2% 2nd
Birmingham, Selly Oak CAMPBELL, Hannah 82,665 59.8% 15,300 30.9% -1.0% 2nd
Birmingham, Yardley GARRINGTON, Vincent 74,704 57.1% 12,720 29.8% 10.0% 2nd
Bromsgrove JAVID, Sajid 75,078 72.3% 34,408 63.4% 1.4% 1st
Burton GRIFFITHS, Kate 75,036 65.0% 29,560 60.7% 2.7% 1st
Cannock Chase MILLING, Amanda 74,813 61.9% 31,636 68.3% 13.3% 1st
Coventry North East RICHARDS, Sophie 76,006 58.5% 15,720 35.4% 5.4% 2nd
Coventry North West GOLBY, Clare 75,247 63.4% 20,710 43.4% 6.6% 2nd
Coventry South HEAVEN, Mattie 70,979 63.5% 19,143 42.5% 4.4% 2nd
Dudley North LONGHI, Marco 61,936 59.2% 23,134 63.1% 16.6% 1st
Dudley South WOOD, Mike 60,731 60.2% 24,835 67.9% 11.5% 1st
Halesowen and Rowley Regis MORRIS, James 68,300 62.0% 25,607 60.5% 8.6% 1st
Hereford and South Herefordshire NORMAN, Jesse 72,085 68.9% 30,390 61.2% 7.7% 1st
Kenilworth and Southam WRIGHT, Jeremy 68,154 77.2% 30,351 57.7% -3.1% 1st
Lichfield FABRICANT, Michael 76,616 70.5% 34,844 64.5% 1.0% 1st
Ludlow DUNNE, Philip 69,444 72.3% 32,185 64.1% 1.2% 1st
Meriden BHATTI, Saqib 85,368 63.4% 34,358 63.4% 1.4% 1st
Mid Worcestershire HUDDLESTON, Nigel 78,220 71.8% 37,426 66.7% 1.4% 1st
Newcastle-under-Lyme BELL, Aaron 68,211 65.6% 23,485 52.5% 4.4% 1st
North Herefordshire WIGGIN, Bill 70,252 72.6% 32,158 63.0% 1.0% 1st
North Shropshire PATERSON, Owen 83,258 67.9% 35,444 62.7% 2.2% 1st
North Warwickshire TRACEY, Craig 70,271 65.3% 30,249 65.9% 8.9% 1st
Nuneaton JONES, Marcus 70,226 64.3% 27,390 60.6% 9.0% 1st
Redditch MACLEAN, Rachel 65,391 67.4% 27,907 63.3% 11.0% 1st
Rugby PAWSEY, Mark 72,292 70.3% 29,255 57.6% 3.3% 1st
Shrewsbury and Atcham KAWCZYNSKI, Daniel 82,238 71.8% 31,021 52.5% 2.6% 1st
Solihull KNIGHT, Julian 78,760 70.3% 32,309 58.4% 0.3% 1st
South Staffordshire WILLIAMSON, Gavin 73,668 67.9% 36,520 73.0% 3.3% 1st
Stafford CLARKE, Theo 72,572 70.5% 29,992 58.6% 3.9% 1st
Staffordshire Moorlands BRADLEY, Karen 65,485 66.7% 28,192 64.6% 6.4% 1st
Stoke-on-Trent Central GIDEON, Jo 55,419 57.9% 14,557 45.4% 5.6% 1st
Stoke-on-Trent North GULLIS, Jonathan 68,298 58.8% 20,974 52.3% 7.0% 1st
Stoke-on-Trent South BRERETON, Jack 64,491 61.4% 24,632 62.2% 13.1% 1st
Stone CASH, William 69,378 71.8% 31,687 63.6% 0.4% 1st
Stourbridge WEBB, Suzanne 69,891 65.4% 27,534 60.3% 5.7% 1st
Stratford-on-Avon ZAHAWI, Nadhim 74,037 74.4% 33,343 60.6% -2.3% 1st
Sutton Coldfield MITCHELL, Andrew 75,638 69.2% 31,604 60.4% -0.6% 1st
Tamworth PINCHER, Christopher 71,572 64.3% 30,542 66.3% 5.3% 1st
Telford ALLAN, Lucy 68,921 62.1% 25,546 59.7% 10.9% 1st
The Wrekin PRITCHARD, Mark 70,693 69.2% 31,029 63.5% 8.0% 1st
Walsall North HUGHES, Eddie 67,177 54.4% 23,334 63.8% 14.2% 1st
Walsall South BAINS, Gurjit 68,024 62.4% 17,416 41.0% 3.8% 2nd
Warley KANNEGANTI, Chandra 62,357 59.7% 10,390 27.9% 1.7% 2nd
Warwick and Leamington RANKIN, Jack 76,362 71.0% 22,929 42.3% -2.1% 2nd
West Bromwich East RICHARDS, Nicola 62,046 58.0% 16,804 46.7% 8.5% 1st
West Bromwich West BAILEY, Shaun 64,517 53.4% 17,419 50.5% 10.9% 1st
West Worcestershire BALDWIN, Harriett 76,241 75.5% 34,909 60.7% -0.8% 1st
Wolverhampton North East STEVENSON, Jane 61,660 55.6% 17,722 51.7% 11.4% 1st
Wolverhampton South East EJAZ, Ahmed 62,883 53.2% 14,287 42.7% 8.0% 2nd
Wolverhampton South West ANDERSON, Stuart 60,534 68.0% 19,864 48.3% 4.1% 1st
Worcester WALKER, Robin 73,485 69.3% 25,856 50.8% 2.7% 1st
Wyre Forest GARNIER, Mark 78,077 64.8% 32,960 65.2% 6.8% 1st

Turnout as calculated by the House of Commons Library, is the total number of votes cast and not spoiled, divided by the size of the electorate.

Under section 13(b) of the Representation of the People Act 1985, a candidate gaining 5% or less of the vote share will forfeit their deposit.