Results for a UK general election on 4 July 2024 England - Elections contested by Workers Party of Britain

A general election to the 59th Parliament of the United Kingdom with an electorate of 48,253,193, having 28,809,340 valid votes and 116,253 invalid votes.

Read the House of Commons Library briefing.

Constituency Candidate Electorate Turnout Votes Vote share Vote change Position
Altrincham and Sale West KABIR, Faisal 74,025 69.5% 643 1.2% - 6th
Ashton-under-Lyne HASSAN, Aroma 71,002 49.9% 2,835 8.0% - 4th
Aylesbury GAJDOS, Jan 79,169 63.1% 516 1.0% - 6th
Barking ASIM, Muhammad 79,822 45.7% 3,578 9.8% - 5th
Bath ALFORD, Matthew 69,662 69.1% 230 0.5% - 7th
Battersea SMITH, Daniel 72,827 64.6% 499 1.1% - 6th
Bedford CHAUDHURY, Prince 72,478 56.1% 996 2.4% - 7th
Birmingham Hodge Hill and Solihull North GILES, James 77,737 43.9% 9,089 26.6% - 2nd
Birmingham Yardley MCINTYRE, Jody 73,203 49.4% 10,582 29.3% - 2nd
Blackburn MURRAY, Craig 73,263 53.1% 7,105 18.3% - 3rd
Bolton North East KAZMI, Syeda 80,011 54.2% 1,463 3.4% - 6th
Bolton South and Walkden KHAN, Jack 79,622 46.4% 4,673 12.7% - 3rd
Bootle SMITH, Ian 73,037 53.2% 526 1.4% - 6th
Bradford South BOOTA, Harry 70,999 46.5% 513 1.6% - 7th
Brent East MUTIMER, James 77,547 48.7% 1,052 2.8% - 7th
Brentford and Isleworth MALIK, Nisar 79,423 57.0% 2,746 6.1% - 6th
Brent West KLOK, Nadia 80,027 51.7% 2,774 6.7% - 5th
Bridgwater TANNER, Gregory 71,571 56.1% 168 0.4% - 7th
Bromsgrove ZAHIR, Aheesha 76,468 65.9% 144 0.3% - 7th
Broxtowe SYED, Maqsood 70,440 67.9% 388 0.8% - 7th
Burton and Uttoxeter MIR, Azmat 77,994 58.5% 2,056 4.5% - 5th
Bury North ALI, Shafat 77,686 58.6% 1,917 4.2% - 4th
Bury South ASHRAF, Sameera 75,326 56.0% 1,023 2.4% - 6th
Cambridge ABU-TAYYEM, Khalid 70,321 59.9% 951 2.3% - 5th
Carshalton and Wallington ABDUL RASHID, Atif 74,362 62.8% 441 0.9% - 6th
Chatham and Aylesford VALENTINE, Matt 75,109 54.4% 340 0.8% - 6th
Cheadle MANZOOR, Tanya 74,383 68.2% 811 1.6% - 6th
Chelmsford KENLEN, Mark 76,970 65.9% 105 0.2% - 8th
Chelsea and Fulham PATWARY, Sabi 78,468 60.0% 538 1.1% - 6th
Chesham and Amersham KHAN, Muhammad 74,889 72.7% 466 0.9% - 6th
Chesterfield LOWE, Julie 71,645 58.0% 248 0.6% - 7th
Cities of London and Westminster SHAFIEI, Hoz 73,369 53.4% 727 1.9% - 6th
Coventry East BEDSON, Paul 75,773 48.8% 1,027 2.8% - 6th
Coventry South SYED, Mohammed 76,232 56.1% 777 1.8% - 6th
Crawley BAMIEH, Linda 75,569 60.4% 2,407 5.3% - 5th
Crewe and Nantwich LANE, Phil 78,423 60.2% 373 0.8% - 7th
Croydon South HUSSIN, Kulsum 74,889 65.9% 612 1.2% - 6th
Croydon West ULLAH, Ahsan 77,891 48.9% 708 1.9% - 6th
Derby South WILLIAMSON, Chris 72,944 51.3% 5,205 13.9% - 3rd
Doncaster Central MCDONALD, Tosh 74,678 50.8% 758 2.0% - 6th
Dover and Deal TASKER, Colin 76,406 62.5% 98 0.2% - 11th
Dudley HUSSAIN, Aftab 70,151 51.0% 621 1.7% - 7th
Ealing Central and Acton JARCHE, Nada 78,436 60.9% 1,766 3.7% - 6th
Ealing North HABEEB, Sam 74,820 57.8% 3,139 7.3% - 5th
Ealing Southall AZAD, Darshan Singh 78,669 59.5% 4,237 9.1% - 4th
Edmonton and Winchmore Hill HEADLEY, Denise 75,792 54.2% 668 1.6% - 7th
Eltham and Chislehurst STEWART, Sean Ellis 73,979 61.6% 356 0.8% - 6th
Enfield North ANIFOWOSHE, Aishat 78,770 55.2% 668 1.5% - 7th
Erith and Thamesmead SHAHED, Mohammed Abu 78,740 51.3% 1,071 2.7% - 6th
Feltham and Heston MANN, Amritpal Singh 76,982 50.5% 2,201 5.7% - 5th
Gloucester GOWER, Steve 79,475 57.5% 974 2.1% - 6th
Gorton and Denton BURNEY, Amir 76,524 47.8% 3,766 10.3% - 4th
Greenwich and Woolwich RAQUIB, Sheikh 73,073 58.5% 570 1.3% - 6th
Hackney South and Shoreditch HUSSAIN, Shahed 78,277 53.3% 1,007 2.4% - 6th
Halifax SAGHIR, Shakir 77,516 51.9% 2,543 6.3% - 5th
Hammersmith and Chiswick GILL, Raj 75,860 60.7% 439 1.0% - 7th
Harrow East PARWANI, Sarajulhaq 76,513 62.4% 723 1.5% - 7th
Hartlepool DUDLEY, Tommy 71,437 49.7% 248 0.7% - 7th
Hastings and Rye COLLEY, Phil 75,939 60.6% 362 0.8% - 6th
Havant ALEMANNO, Jennifer 72,323 58.3% 211 0.5% - 6th
Hayes and Harlington KARIM, Rizwana 74,405 51.5% 1,975 5.2% - 5th
Hendon PALEKAR, Imtiaz 74,865 55.1% 1,518 3.7% - 6th
Hornsey and Friern Barnet PHILIPPOS, Dino 69,885 69.6% 766 1.6% - 6th
Ilford South TIPU, Golam 80,993 50.8% 1,366 3.3% - 6th
Kingston and Surbiton ABDULLA, Ali 77,353 65.5% 395 0.8% - 7th
Knowsley PADDEN, Graham 71,964 50.1% 245 0.7% - 6th
Leeds Central and Headingley RAJPUT, Owais 70,554 44.8% 691 2.2% - 6th
Leeds North East ISLAM, Dawud 70,178 64.4% 2,067 4.6% - 6th
Leeds South AZEEM, Muhammad 75,953 41.7% 719 2.3% - 6th
Leeds West and Pudsey EL KHEIR, Jamal 70,069 54.9% 633 1.6% - 6th
Lewisham East KOFFI, Steph 73,380 55.4% 577 1.4% - 6th
Lewisham North AKBAR, Mian 74,205 59.5% 457 1.0% - 6th
Lewisham West and East Dulwich SLOLEY, Gwenton 69,386 66.9% 427 0.9% - 6th
Leyton and Wanstead AZIZ, Mahtab 71,491 61.2% 1,633 3.7% - 7th
Lincoln RICHARDSON, Linda 72,315 58.3% 479 1.1% - 6th
Luton North AKBAR, Waheed 74,866 51.8% 3,914 10.1% - 5th
Luton South and South Bedfordshire REHMAN, Yasin 77,312 49.6% 3,110 8.1% - 5th
Manchester Central HASHEMI, Parham 85,204 46.6% 1,888 4.8% - 6th
Manchester Rusholme BILAL, Mohhamed 72,608 40.0% 3,660 12.6% - 3rd
Manchester Withington GREENWOOD, Lizzie 70,555 59.1% 1,774 4.3% - 6th
Mid Derbyshire UCHE, Josiah 69,917 68.0% 150 0.3% - 7th
Middlesbrough and Thornaby East AMEEN, Mehmoona 75,123 45.8% 2,007 5.8% - 4th
Mitcham and Morden JAMSHED, Mehmood 77,282 58.6% 1,091 2.4% - 6th
Newark SIDDIQUE, Collan 79,783 67.0% 150 0.3% - 9th
Newcastle upon Tyne East and Wallsend GHORI, Muhammad 76,245 55.5% 430 1.0% - 6th
Newton Aycliffe and Spennymoor SUHON, Minhajul 72,215 55.2% 246 0.6% - 7th
Northampton North RAZZAQ, Khalid 75,575 55.3% 1,531 3.7% - 6th
North Durham BRADBURN, Chris 73,226 56.8% 928 2.2% - 6th
North East Cambridgeshire PAYNE, Clayton 71,511 54.8% 190 0.5% - 7th
North Somerset BASU, Suneil 74,426 72.2% 133 0.2% - 6th
Nottingham East GHAZNI, Issan 69,395 52.5% 2,465 6.8% - 5th
Nottingham South GHAZNI, Paras 64,255 51.2% 1,496 4.6% - 6th
Nuneaton HOMER, John 71,843 57.4% 967 2.3% - 6th
Oldham East and Saddleworth SADDIQUE, Shanaz 73,460 54.5% 4,647 11.6% - 4th
Oxford East MARHAM, Zaid 71,845 54.8% 615 1.6% - 7th
Pendle and Clitheroe HASHMI, Syed 78,796 59.3% 336 0.7% - 7th
Peterborough HUSSAIN, Amjad 73,378 57.1% 5,051 12.1% - 4th
Plymouth Sutton and Devonport HAYWOOD, Guy 75,313 55.9% 311 0.7% - 7th
Poplar and Limehouse KHAN, Kamran 84,116 51.2% 1,463 3.4% - 7th
Putney KHOO, Heiko 72,686 67.8% 491 1.0% - 6th
Queen's Park and Maida Vale MENABDE, Irakli 75,558 50.7% 1,792 4.7% - 6th
Rawmarsh and Conisbrough WATSON, Robert 69,133 49.0% 268 0.8% - 6th
Redditch AMIN, Mohammed 71,042 59.6% 765 1.8% - 6th
Richmond and Northallerton DICKENS, Louise 73,886 65.7% 90 0.2% - 11th
Rochdale GALLOWAY, George 72,507 54.7% 11,587 29.2% - 2nd
Rochester and Strood INNES, John 74,257 57.4% 245 0.6% - 6th
Romford QAYUM, Zhafaran 72,928 60.4% 898 2.0% - 6th
Rossendale and Darwen ALI, Tayab 74,440 59.9% 491 1.1% - 6th
Rotherham IQBAL, Taukir 75,929 48.6% 1,714 4.6% - 5th
Salford ABDULLAH, Mustafa 83,633 47.5% 791 2.0% - 6th
Sheffield Brightside and Hillsborough TYLER, Mark 70,389 44.9% 1,437 4.5% - 6th
Sheffield Central HARDY, Caitlin 60,594 52.5% 656 2.1% - 6th
Sheffield Hallam MOUI-TABRIZY, Mo 72,900 70.8% 281 0.5% - 7th
Sheffield Heeley ROY, Steven 73,452 52.3% 594 1.5% - 6th
Sheffield South East RAHMAN, Muzafar 74,156 48.2% 1,453 4.1% - 6th
Shipley KHAN, Waqas 74,130 65.2% 269 0.6% - 8th
Slough SHABBIR, Adnan 81,295 53.2% 1,105 2.6% - 7th
Smethwick RUBANI, Nahim 72,863 48.2% 2,449 7.0% - 5th
Southampton Test SHAUKAT, Wajahat 65,520 54.6% 775 2.2% - 6th
Southgate and Wood Green MOSELEY, Geoff 77,542 58.9% 833 1.8% - 6th
South Northamptonshire STOTT, Mick 78,233 68.6% 246 0.5% - 7th
Stalybridge and Hyde SHIRIN, Audel 72,265 51.5% 1,227 3.3% - 5th
Stockport KHAN, Ayesha 76,632 57.0% 1,630 3.7% - 6th
Stourbridge RAMZAN, Mohammed 68,311 58.4% 1,067 2.7% - 6th
Stratford and Bow KHAN, Halima 80,735 53.8% 3,274 7.5% - 3rd
Streatham and Croydon North SHERWANI, Waseem 82,829 53.8% 910 2.0% - 6th
Stretford and Urmston CHAUDRY, Khalila 75,153 61.2% 4,461 9.7% - 4th
Sutton Coldfield BURKEY, Wajad 74,080 65.2% 653 1.4% - 6th
Tamworth GOODFELLOW, Adam 75,055 58.3% 170 0.4% - 7th
Thurrock KHAN, Yousaff 73,392 51.2% 691 1.8% - 6th
Tooting HUSSAIN, Tarik 76,168 69.5% 807 1.5% - 6th
Torbay MOOR, Paul 76,185 60.5% 234 0.5% - 6th
Tottenham OBASEKI, Jennifer 75,906 52.9% 659 1.6% - 7th
Twickenham MALIK, Umair 74,980 71.5% 347 0.6% - 6th
Wakefield and Rothwell MASON, Keith 75,067 54.2% 705 1.7% - 6th
Wallasey BIMPSON, Philip 74,082 57.7% 462 1.1% - 6th
Walthamstow ARSHAD, Imran 74,474 61.3% 1,535 3.4% - 6th
Watford CHOHAN, Khalid 73,100 60.8% 2,659 6.0% - 5th
Widnes and Halewood MURPHY, Michael 70,161 54.3% 415 1.1% - 6th
Wimbledon MAFI, Aaron 76,334 72.0% 341 0.6% - 6th
Windsor DHILLON, Simran 73,334 61.7% 621 1.4% - 7th
Wolverhampton South East WARRAICH, Athar 77,473 43.1% 915 2.7% - 5th
Wolverhampton West CHOPRA, Vikas 77,851 56.1% 576 1.3% - 8th
Worsley and Eccles BARGHOUTI, Nas 78,643 54.1% 466 1.1% - 6th
Wycombe AHMED, Khalil 73,415 60.8% 3,344 7.5% - 5th
Wythenshawe and Sale East BARSTOW, John 77,767 50.3% 714 1.8% - 6th

Turnout as calculated by the House of Commons Library, is the total number of votes cast and not spoiled, divided by the size of the electorate.

Under section 13(b) of the Representation of the People Act 1985, a candidate gaining 5% or less of the vote share will forfeit their deposit.

This was the first election on a new set of constituency boundaries in the whole of the UK. The vote change calculations are based on notional results, which estimate the outcome of the previous election had it been contested on the new boundaries.