Results for a UK general election on 12 December 2019 North West, England - by declaration time
A general election to the 58th Parliament of the United Kingdom with an electorate of 47,562,702, having 32,014,110 valid votes and 117,919 invalid votes.
Read the House of Commons Library briefing.
Ranking | Constituency | Winning candidate | Winning party | Valid vote count | Invalid vote count | Majority | Declaration time |
1 | Halton | TWIGG, Derek | Lab | 46,203 | 143 | 18,975 | Friday 13 at 00:47 |
2 | Fylde | MENZIES, Mark | Con | 46,659 | 162 | 16,611 | Friday 13 at 01:21 |
3 | Workington | JENKINSON, Mark | Con | 41,599 | 93 | 4,176 | Friday 13 at 01:23 |
4 | Chorley | HOYLE, Lindsay | Spk | 39,870 | 1,303 | 17,392 | Friday 13 at 01:40 |
5 | Makerfield | FOVARGUE, Yvonne | Lab | 44,259 | 161 | 4,740 | Friday 13 at 01:41 |
6 | Knowsley | HOWARTH, George | Lab | 54,938 | 133 | 39,942 | Friday 13 at 01:46 |
7 | Wigan | NANDY, Lisa | Lab | 45,042 | 134 | 6,728 | Friday 13 at 01:52 |
8 | Rochdale | LLOYD, Tony | Lab | 47,447 | 162 | 9,668 | Friday 13 at 01:54 |
9 | Leigh | GRUNDY, James | Con | 46,979 | 168 | 1,965 | Friday 13 at 01:59 |
10 | Birkenhead | WHITLEY, Mick | Lab | 42,329 | 73 | 17,705 | Friday 13 at 02:04 |
11 | Bootle | DOWD, Peter | Lab | 49,174 | 149 | 34,556 | Friday 13 at 02:08 |
12 | Carlisle | STEVENSON, John | Con | 42,873 | 195 | 8,319 | Friday 13 at 02:09 |
13 | Southport | MOORE, Damien | Con | 48,180 | 190 | 4,147 | Friday 13 at 02:13 |
14 | St Helens North | MCGINN, Conor | Lab | 47,561 | 167 | 12,209 | Friday 13 at 02:14 |
15 | Copeland | HARRISON, Trudy | Con | 42,523 | 173 | 5,842 | Friday 13 at 02:24 |
16 | Garston and Halewood | EAGLE, Maria | Lab | 53,326 | 147 | 31,624 | Friday 13 at 02:25 |
17 | Blackburn | HOLLERN, Kate | Lab | 44,736 | 109 | 18,304 | Friday 13 at 02:25 |
18 | Westmorland and Lonsdale | FARRON, Timothy | LD | 52,712 | 141 | 1,934 | Friday 13 at 02:28 |
19 | Blackpool South | BENTON, Scott | Con | 32,752 | 86 | 3,690 | Friday 13 at 02:33 |
20 | Liverpool, Riverside | JOHNSON, Kim | Lab | 52,789 | 242 | 37,043 | Friday 13 at 02:34 |
21 | Bolton West | GREEN, Chris | Con | 49,298 | 163 | 8,855 | Friday 13 at 02:34 |
22 | Wirral South | MCGOVERN, Alison | Lab | 43,547 | 112 | 6,105 | Friday 13 at 02:38 |
23 | Liverpool, Walton | CARDEN, Dan | Lab | 40,786 | 195 | 30,520 | Friday 13 at 02:41 |
24 | Sefton Central | ESTERSON, Bill | Lab | 50,880 | 153 | 15,122 | Friday 13 at 02:42 |
25 | Blackpool North and Cleveleys | MAYNARD, Paul | Con | 38,804 | 130 | 8,596 | Friday 13 at 02:42 |
26 | St Helens South and Whiston | RIMMER, Marie | Lab | 50,313 | 129 | 19,122 | Friday 13 at 02:43 |
27 | Pendle | STEPHENSON, Andrew | Con | 44,460 | 172 | 6,186 | Friday 13 at 02:44 |
28 | Preston | HENDRICK, Mark | Lab / Co-op | 33,790 | 98 | 12,146 | Friday 13 at 02:45 |
29 | Burnley | HIGGINBOTHAM, Antony | Con | 38,984 | 91 | 1,352 | Friday 13 at 02:45 |
30 | Liverpool, West Derby | BYRNE, Ian | Lab | 43,989 | 93 | 29,984 | Friday 13 at 02:50 |
31 | Bolton South East | QURESHI, Yasmin | Lab | 40,604 | 111 | 7,598 | Friday 13 at 02:50 |
32 | Ribble Valley | EVANS, Nigel | Con | 55,284 | 260 | 18,439 | Friday 13 at 02:51 |
33 | Wirral West | GREENWOOD, Margaret | Lab | 42,918 | 107 | 3,003 | Friday 13 at 02:52 |
34 | Liverpool, Wavertree | BARKER, Paula | Lab | 43,377 | 141 | 27,085 | Friday 13 at 02:58 |
35 | Wallasey | EAGLE, Angela | Lab | 46,492 | 102 | 18,322 | Friday 13 at 02:58 |
36 | Heywood and Middleton | CLARKSON, Chris | Con | 47,488 | 153 | 663 | Friday 13 at 02:58 |
37 | South Ribble | FLETCHER, Katherine | Con | 53,784 | 209 | 11,199 | Friday 13 at 02:59 |
38 | Hyndburn | BRITCLIFFE, Sara | Con | 42,406 | 137 | 2,951 | Friday 13 at 03:06 |
39 | West Lancashire | COOPER, Rosie | Lab | 52,663 | 170 | 8,336 | Friday 13 at 03:07 |
40 | Stockport | MISHRA, Navendu | Lab | 41,715 | 145 | 10,039 | Friday 13 at 03:08 |
41 | Penrith and The Border | HUDSON, Neil | Con | 47,824 | 209 | 18,519 | Friday 13 at 03:20 |
42 | Barrow and Furness | FELL, Simon | Con | 46,046 | 92 | 5,789 | Friday 13 at 03:20 |
43 | Hazel Grove | WRAGG, William | Con | 44,269 | 203 | 4,423 | Friday 13 at 03:22 |
44 | Bolton North East | LOGAN, Mark | Con | 43,556 | 112 | 378 | Friday 13 at 03:22 |
45 | Worsley and Eccles South | KEELEY, Barbara | Lab | 44,707 | 118 | 3,219 | Friday 13 at 03:23 |
46 | Eddisbury | TIMPSON, Edward | Con | 52,971 | 143 | 18,443 | Friday 13 at 03:28 |
47 | Tatton | MCVEY, Esther | Con | 48,967 | 179 | 17,387 | Friday 13 at 03:29 |
48 | Oldham West and Royton | MCMAHON, Jim | Lab / Co-op | 44,434 | 117 | 11,127 | Friday 13 at 03:30 |
49 | Weaver Vale | AMESBURY, Mike | Lab | 50,713 | 113 | 562 | Friday 13 at 03:30 |
50 | Wyre and Preston North | WALLACE, Ben | Con | 52,924 | 200 | 16,781 | Friday 13 at 03:34 |
51 | Salford and Eccles | LONG-BAILEY, Rebecca | Lab | 50,632 | 172 | 16,327 | Friday 13 at 03:37 |
52 | Bury South | WAKEFORD, Christian | Con | 50,274 | 103 | 402 | Friday 13 at 03:43 |
53 | Oldham East and Saddleworth | ABRAHAMS, Debbie | Lab | 46,164 | 123 | 1,499 | Friday 13 at 03:53 |
54 | Stretford and Urmston | GREEN, Kate | Lab | 50,067 | 155 | 16,417 | Friday 13 at 03:54 |
55 | Stalybridge and Hyde | REYNOLDS, Jonathan | Lab / Co-op | 42,368 | 143 | 2,946 | Friday 13 at 04:00 |
56 | Warrington North | NICHOLS, Charlotte | Lab | 46,667 | 169 | 1,509 | Friday 13 at 04:00 |
57 | City Of Chester | MATHESON, Christian | Lab | 54,560 | 137 | 6,164 | Friday 13 at 04:03 |
58 | Ashton-Under-Lyne | RAYNER, Angela | Lab | 38,579 | 125 | 4,263 | Friday 13 at 04:05 |
59 | Macclesfield | RUTLEY, David | Con | 53,867 | 237 | 10,711 | Friday 13 at 04:06 |
60 | Denton and Reddish | GWYNNE, Andrew | Lab | 38,588 | 106 | 6,175 | Friday 13 at 04:12 |
61 | Lancaster and Fleetwood | SMITH, Cat | Lab | 45,219 | 128 | 2,380 | Friday 13 at 04:12 |
62 | Manchester Central | POWELL, Lucy | Lab / Co-op | 52,289 | 193 | 29,089 | Friday 13 at 04:13 |
63 | Rossendale and Darwen | BERRY, Jake | Con | 48,822 | 231 | 9,522 | Friday 13 at 04:14 |
64 | Morecambe and Lunesdale | MORRIS, David | Con | 45,310 | 138 | 6,354 | Friday 13 at 04:14 |
65 | Warrington South | CARTER, Andy | Con | 61,899 | 187 | 2,010 | Friday 13 at 04:19 |
66 | Crewe and Nantwich | MULLAN, Kieran | Con | 54,032 | 123 | 8,508 | Friday 13 at 04:21 |
67 | Cheadle | ROBINSON, Mary | Con | 55,903 | 215 | 2,336 | Friday 13 at 04:22 |
68 | Blackley and Broughton | STRINGER, Graham | Lab | 38,618 | 142 | 14,402 | Friday 13 at 04:25 |
69 | Altrincham and Sale West | BRADY, Graham | Con | 54,763 | 173 | 6,139 | Friday 13 at 04:35 |
70 | Manchester, Withington | SMITH, Jeff | Lab | 52,995 | 181 | 27,905 | Friday 13 at 04:36 |
71 | Manchester, Gorton | KHAN, Afzal | Lab | 44,545 | 147 | 30,339 | Friday 13 at 04:44 |
72 | Congleton | BRUCE, Fiona | Con | 57,233 | 193 | 18,561 | Friday 13 at 04:58 |
73 | Wythenshawe and Sale East | KANE, Michael | Lab | 44,759 | 125 | 10,396 | Friday 13 at 05:04 |
74 | Bury North | DALY, James | Con | 46,841 | 111 | 105 | Friday 13 at 05:25 |
75 | Ellesmere Port and Neston | MADDERS, Justin | Lab | 48,746 | 128 | 8,764 | Friday 13 at 05:26 |
Declarations times do not form part of election declarations and should be regarded as indicative rather than official.