Results for the UK general election on 8 June 2017 West Midlands, England - by declaration time
A general election to the 57th Parliament of the United Kingdom with an electorate of 46,836,533, having 32,204,184 valid votes and 74,188 invalid votes.
Read the House of Commons Library briefing.
Ranking | Constituency | Winning candidate | Winning party | Valid vote count | Invalid vote count | Majority | Declaration time |
1 | Nuneaton | JONES, Marcus | Con | 46,067 | 71 | 4,739 | Friday 9 at 00:34 |
2 | West Bromwich East | WATSON, Tom | Lab | 39,098 | 138 | 7,713 | Friday 9 at 01:30 |
3 | Warley | SPELLAR, John | Lab | 40,206 | 116 | 16,483 | Friday 9 at 01:45 |
4 | Stratford-on-Avon | ZAHAWI, Nadhim | Con | 53,532 | 152 | 21,958 | Friday 9 at 01:47 |
5 | West Bromwich West | BAILEY, Adrian | Lab / Co-op | 36,094 | 90 | 4,460 | Friday 9 at 01:54 |
6 | North Warwickshire | TRACEY, Craig | Con | 47,178 | 137 | 8,510 | Friday 9 at 01:55 |
7 | Wolverhampton North East | REYNOLDS, Emma | Lab | 36,508 | 85 | 4,587 | Friday 9 at 01:59 |
8 | Cannock Chase | MILLING, Amanda | Con | 47,872 | 78 | 8,391 | Friday 9 at 02:03 |
9 | Burton | GRIFFITHS, Andrew | Con | 49,911 | 143 | 10,047 | Friday 9 at 02:08 |
10 | Rugby | PAWSEY, Mark | Con | 51,336 | 143 | 8,212 | Friday 9 at 02:10 |
11 | Tamworth | PINCHER, Christopher | Con | 47,110 | 180 | 12,347 | Friday 9 at 02:20 |
12 | Wyre Forest | GARNIER, Mark | Con | 51,129 | 90 | 13,334 | Friday 9 at 02:22 |
13 | Wolverhampton South East | MCFADDEN, Pat | Lab | 36,304 | 86 | 8,514 | Friday 9 at 02:22 |
14 | Mid Worcestershire | HUDDLESTON, Nigel | Con | 55,089 | 102 | 23,326 | Friday 9 at 02:24 |
15 | Sutton Coldfield | MITCHELL, Andrew | Con | 52,858 | 141 | 15,339 | Friday 9 at 02:24 |
16 | Wolverhampton South West | SMITH, Eleanor | Lab | 42,346 | 115 | 2,185 | Friday 9 at 02:31 |
17 | Bromsgrove | JAVID, Sajid | Con | 54,040 | 206 | 16,573 | Friday 9 at 02:36 |
18 | Coventry South | CUNNINGHAM, Jim | Lab | 47,009 | 114 | 7,947 | Friday 9 at 02:39 |
19 | West Worcestershire | BALDWIN, Harriett | Con | 56,471 | 112 | 21,328 | Friday 9 at 02:42 |
20 | Solihull | KNIGHT, Julian | Con | 56,748 | 120 | 20,571 | Friday 9 at 02:43 |
21 | Coventry North East | FLETCHER, Colleen | Lab | 46,508 | 128 | 15,580 | Friday 9 at 02:43 |
22 | Birmingham, Northfield | BURDEN, Richard | Lab | 44,348 | 151 | 4,667 | Friday 9 at 02:49 |
23 | Birmingham, Yardley | PHILLIPS, Jess | Lab | 44,502 | 103 | 16,574 | Friday 9 at 02:50 |
24 | Birmingham, Edgbaston | GILL, Preet | Lab / Co-op | 43,612 | 108 | 6,917 | Friday 9 at 02:50 |
25 | Coventry North West | ROBINSON, Geoffrey | Lab | 49,849 | 88 | 8,580 | Friday 9 at 02:52 |
26 | Walsall North | HUGHES, Eddie | Con | 38,118 | 78 | 2,601 | Friday 9 at 02:52 |
27 | Meriden | SPELMAN, Caroline | Con | 54,643 | 97 | 19,198 | Friday 9 at 02:54 |
28 | Kenilworth and Southam | WRIGHT, Jeremy | Con | 51,321 | 99 | 18,076 | Friday 9 at 02:55 |
29 | Birmingham, Erdington | DROMEY, Jack | Lab | 37,217 | 112 | 7,285 | Friday 9 at 02:56 |
30 | The Wrekin | PRITCHARD, Mark | Con | 49,523 | 115 | 9,564 | Friday 9 at 02:56 |
31 | Birmingham, Ladywood | MAHMOOD, Shabana | Lab | 41,307 | 155 | 28,714 | Friday 9 at 03:05 |
32 | Worcester | WALKER, Robin | Con | 51,423 | 92 | 2,508 | Friday 9 at 03:07 |
33 | Staffordshire Moorlands | BRADLEY, Karen | Con | 44,655 | 84 | 10,830 | Friday 9 at 03:08 |
34 | Telford | ALLAN, Lucy | Con | 44,686 | 146 | 720 | Friday 9 at 03:13 |
35 | Stafford | LEFROY, Jeremy | Con | 51,924 | 122 | 7,729 | Friday 9 at 03:14 |
36 | Aldridge-Brownhills | MORTON, Wendy | Con | 40,235 | 87 | 14,307 | Friday 9 at 03:16 |
37 | Birmingham, Selly Oak | MCCABE, Steve | Lab | 48,985 | 138 | 15,207 | Friday 9 at 03:20 |
38 | Lichfield | FABRICANT, Michael | Con | 53,524 | 147 | 18,581 | Friday 9 at 03:28 |
39 | Walsall South | VAZ, Valerie | Lab | 44,072 | 117 | 8,892 | Friday 9 at 03:28 |
40 | Warwick and Leamington | WESTERN, Matt | Lab | 54,055 | 125 | 1,206 | Friday 9 at 03:32 |
41 | Birmingham, Hodge Hill | BYRNE, Liam | Lab | 46,394 | 159 | 31,026 | Friday 9 at 03:35 |
42 | Birmingham, Hall Green | GODSIFF, Roger | Lab | 54,310 | 187 | 33,944 | Friday 9 at 03:41 |
43 | Dudley South | WOOD, Mike | Con | 38,244 | 51 | 7,730 | Friday 9 at 03:43 |
44 | Redditch | MACLEAN, Rachel | Con | 45,203 | 95 | 7,363 | Friday 9 at 03:44 |
45 | South Staffordshire | WILLIAMSON, Gavin | Con | 51,109 | 187 | 22,733 | Friday 9 at 03:45 |
46 | Hereford and South Herefordshire | NORMAN, Jesse | Con | 50,484 | 71 | 15,013 | Friday 9 at 03:45 |
47 | Stone | CASH, Bill | Con | 50,032 | 99 | 17,495 | Friday 9 at 03:56 |
48 | Birmingham, Perry Barr | MAHMOOD, Khalid | Lab | 44,197 | 164 | 18,383 | Friday 9 at 03:57 |
49 | Shrewsbury and Atcham | KAWCZYNSKI, Daniel | Con | 58,203 | 109 | 6,627 | Friday 9 at 03:59 |
50 | Stourbridge | JAMES, Margot | Con | 47,135 | 72 | 7,654 | Friday 9 at 04:02 |
51 | North Herefordshire | WIGGIN, Bill | Con | 50,177 | 116 | 21,602 | Friday 9 at 04:17 |
52 | Ludlow | DUNNE, Philip | Con | 49,970 | 140 | 19,286 | Friday 9 at 04:29 |
53 | Stoke-on-Trent North | SMEETH, Ruth | Lab | 41,786 | 123 | 2,359 | Friday 9 at 04:32 |
54 | North Shropshire | PATERSON, Owen | Con | 55,599 | 146 | 16,355 | Friday 9 at 04:35 |
55 | Halesowen and Rowley Regis | MORRIS, James | Con | 44,379 | 90 | 5,253 | Friday 9 at 04:41 |
56 | Stoke-on-Trent Central | SNELL, Gareth | Lab / Co-op | 33,145 | 64 | 3,897 | Friday 9 at 04:44 |
57 | Stoke-on-Trent South | BRERETON, Jack | Con | 41,690 | 101 | 663 | Friday 9 at 05:16 |
58 | Newcastle-under-Lyme | FARRELLY, Paul | Lab | 43,842 | 172 | 30 | Friday 9 at 06:17 |
59 | Dudley North | AUSTIN, Ian | Lab | 38,910 | 72 | 22 | Friday 9 at 07:13 |
Declarations times do not form part of election declarations and should be regarded as indicative rather than official.