Skip to main content

UK general election on 12 December 2019 London, England - Elections contested by Green Party

A general election to the 58th Parliament of the United Kingdom with an electorate of 47,562,702, having 32,014,110 valid votes and 117,919 invalid votes.

Read the House of Commons Library briefing.

Elections contested - Elections won

Constituency Candidate Electorate Turnout Votes Vote share Vote change Position
Barking BUTTERFIELD, Shannon 77,953 57.1% 820 1.8% 0.3% 5th
Battersea DAVIS, Lois 79,350 75.6% 1,529 2.5% 1.0% 4th
Beckenham FABRICANT, Ruth 68,662 73.6% 2,055 4.1% 1.4% 4th
Bethnal Green and Bow ALI, Shahrar 88,262 68.6% 2,570 4.2% 1.7% 4th
Bexleyheath and Crayford BALL, Tony 65,466 66.1% 1,298 3.0% 1.7% 4th
Brent Central RELTON, William 84,032 58.5% 1,600 3.3% 1.7% 4th
Brentford and Isleworth GOLDSMITH, Daniel 85,775 68.0% 1,829 3.1% 0.0% 4th
Brent North REBBITT, Simon 83,788 61.9% 850 1.6% 0.5% 5th
Bromley and Chislehurst ION, Mary 66,697 68.3% 1,546 3.4% 0.9% 4th
Camberwell and Peckham SHEPPARD, Claire 88,971 63.5% 3,501 6.2% 3.4% 4th
Carshalton and Wallington HAGUE, Tracey 72,941 67.3% 759 1.5% 0.6% 5th
Chipping Barnet BAILEY, Gabrielle 79,960 72.0% 1,288 2.2% -0.3% 4th
Cities Of London and Westminster POLANSKI, Zack 63,700 67.1% 728 1.7% -0.4% 4th
Croydon Central SUTTON, Esther 81,407 66.4% 1,215 2.2% 1.2% 4th
Croydon North CHANCE, Rachel 88,468 62.9% 1,629 2.9% 1.3% 4th
Croydon South UNDERWOOD, Peter 83,982 70.7% 1,782 3.0% 1.2% 4th
Dagenham and Rainham MINOTT, Azzees 71,045 61.6% 602 1.4% 0.2% 5th
Dulwich and West Norwood BARTLEY, Jonathan 80,331 69.4% 9,211 16.5% 14.0% 2nd
Ealing Central and Acton CROSSLAND, Kate 75,510 72.6% 1,735 3.2% 0.0% 4th
Ealing North PARKER, Jeremy 74,473 66.6% 1,458 2.9% 1.5% 4th
Ealing, Southall MOORE, Darren 64,581 65.4% 1,688 4.0% 1.7% 4th
East Ham SPRACKLIN, Mike 88,319 61.9% 883 1.6% 0.8% 5th
Edmonton MAYDON, Benjamin 65,747 61.4% 862 2.1% 0.7% 4th
Eltham STRATFORD, Matt 64,086 68.2% 1,322 3.0% 0.0% 5th
Enfield North WHITTAKER, Isobel 68,301 66.0% 1,115 2.5% 1.3% 4th
Enfield, Southgate BALNAVE, Luke 65,525 72.1% 1,042 2.2% 0.6% 4th
Erith and Thamesmead LETSAE, Claudine 65,399 63.3% 876 2.1% 1.0% 5th
Feltham and Heston FIRKINS, Tony 80,934 59.1% 1,133 2.4% 0.8% 5th
Greenwich and Woolwich RANCE, Victoria 79,997 66.4% 2,363 4.4% 1.4% 4th
Hackney North and Stoke Newington ARMITAGE, Alex 92,462 61.5% 4,989 8.8% 4.1% 3rd
Hackney South and Shoreditch SCOTT, Tyrone 89,387 60.9% 2,948 5.4% 2.7% 4th
Hammersmith HORN, Alex 74,759 69.5% 1,744 3.4% 1.8% 4th
Hampstead and Kilburn STANSELL, David 86,571 66.3% 1,608 2.8% 1.5% 4th
Harrow West LANGLEY, Rowan 72,464 66.1% 1,109 2.3% 1.0% 4th
Hayes and Harlington WEST, Christine 72,357 60.8% 739 1.7% 0.5% 5th
Hendon VINCENT-KIRBY, Portia 82,661 66.6% 921 1.7% 0.6% 4th
Holborn and St Pancras DE KEYSER, Kirsten 86,061 66.0% 2,746 4.8% 1.5% 4th
Hornchurch and Upminster CATON, Peter 80,765 66.8% 1,920 3.6% 1.6% 4th
Hornsey and Wood Green FRANCIS, Jarelle 81,814 74.7% 2,192 3.6% 1.7% 4th
Ilford North REYNOLDS, David 72,973 68.7% 845 1.7% 0.0% 5th
Ilford South WARRINGTON, RoseMary 84,972 62.9% 714 1.3% 0.4% 6th
Islington North RUSSELL, Caroline 75,162 71.6% 4,326 8.0% 4.0% 4th
Islington South and Finsbury HUSSAIN, Talia 70,489 67.8% 1,987 4.2% 1.7% 4th
Kensington LICHTENSTEIN, Vivien 64,609 67.7% 535 1.2% -0.8% 4th
Kingston and Surbiton SUMNER, Sharron 81,975 74.2% 1,038 1.7% 0.8% 4th
Lewisham, Deptford CAREY FULLER, Andrea 80,631 68.7% 3,085 5.6% 2.6% 4th
Lewisham East ADOO-KISSI-DEBRAH, Rosamund 67,857 66.0% 1,706 3.8% 2.1% 4th
Lewisham West and Penge BRAUN, James 74,617 69.8% 2,390 4.6% 2.4% 4th
Leyton and Wanstead GUNSTOCK, Ashley 64,852 68.7% 1,805 4.1% 1.1% 4th
Mitcham and Morden MASLIN, Pippa 70,021 65.3% 1,160 2.5% 1.2% 5th
Old Bexley and Sidcup BROWNE, Matt 66,104 69.8% 1,477 3.2% 1.5% 4th
Orpington WHELLER, Karen 68,877 70.7% 1,783 3.7% 1.6% 4th
Poplar and Limehouse JAMESON, Neil 91,836 66.7% 2,159 3.5% 1.8% 4th
Putney MCENTEE, Fergal 65,556 77.0% 1,133 2.2% -0.1% 4th
Romford HUGHES, David 72,350 65.3% 1,428 3.0% 1.4% 4th
Ruislip, Northwood and Pinner GREEN, Sarah 72,816 72.7% 1,646 3.1% 0.7% 4th
Streatham AINSLIE, Scott 84,783 66.7% 2,567 4.5% 1.5% 4th
Sutton and Cheam JACKSON-PRIOR, Claire 71,779 70.3% 1,168 2.3% 0.6% 4th
Tooting GOODWIN, Glyn 76,954 76.0% 2,314 4.0% 2.5% 4th
Tottenham CHAN, Emma 75,740 61.9% 1,873 4.0% 1.4% 4th
Uxbridge and South Ruislip KEIR, Mark 70,365 68.5% 1,090 2.3% 0.4% 4th
Vauxhall BOND, Jacqueline 88,659 63.5% 2,516 4.5% 2.4% 4th
Walthamstow JOHNS, Andrew 70,267 68.8% 1,733 3.6% 1.1% 4th
West Ham KEELING, Danny 97,947 61.5% 1,780 3.0% 1.4% 4th
Westminster North ROBINSON, Holly 65,519 65.5% 1,064 2.5% 1.1% 4th

Turnout as calculated by the House of Commons Library, is the total number of votes cast and not spoiled, divided by the size of the electorate.

Under section 13(b) of the Representation of the People Act 1985, a candidate gaining 5% or less of the vote share will forfeit their deposit.