Results for a UK general election on 12 December 2019 Great Britain - Elections contested by Scottish National Party

A general election to the 58th Parliament of the United Kingdom with an electorate of 47,562,702, having 32,014,110 valid votes and 117,919 invalid votes.

Read the House of Commons Library briefing.

Constituency Candidate Electorate Turnout Votes Vote share Vote change Position
Aberdeen North BLACKMAN, Kirsty 62,489 59.9% 20,205 54.0% 12.7% 1st
Aberdeen South FLYNN, Stephen 65,719 69.4% 20,388 44.7% 13.2% 1st
Airdrie and Shotts GRAY, Neil 64,011 62.1% 17,929 45.1% 7.5% 1st
Angus DOOGAN, Dave 63,952 67.5% 21,216 49.1% 10.6% 1st
Argyll and Bute O'HARA, Brendan 66,525 72.2% 21,040 43.8% 7.8% 1st
Ayr, Carrick and Cumnock DORANS, Allan 71,970 64.7% 20,272 43.5% 9.4% 1st
Banff and Buchan ROBERTSON, Paul 66,655 63.4% 17,064 40.4% 1.3% 2nd
Berwickshire, Roxburgh and Selkirk KERR, Calum 74,518 71.3% 20,599 38.8% 6.0% 2nd
Caithness, Sutherland and Easter Ross ROSIE, Karl 46,930 67.0% 11,501 36.6% 7.4% 2nd
Central Ayrshire WHITFORD, Philippa 69,742 66.7% 21,486 46.2% 9.0% 1st
Coatbridge, Chryston and Bellshill BONNAR, Steven 72,943 66.1% 22,680 47.0% 7.9% 1st
Cumbernauld, Kilsyth and Kirkintilloch East MCDONALD, Stuart C. 66,079 69.1% 24,158 52.9% 9.3% 1st
Dumfries and Galloway ARKLESS, Richard 74,580 69.0% 20,873 40.6% 8.2% 2nd
Dumfriesshire, Clydesdale and Tweeddale BURGAUER, Amanda 68,330 71.9% 18,830 38.3% 8.2% 2nd
Dundee East HOSIE, Stewart 66,210 68.4% 24,361 53.8% 11.0% 1st
Dundee West LAW, Chris 64,431 64.5% 22,355 53.8% 7.1% 1st
Dunfermline and West Fife CHAPMAN, Douglas 76,652 69.8% 23,727 44.4% 8.8% 1st
East Dunbartonshire CALLAGHAN, Amy 66,075 80.3% 19,672 37.1% 6.8% 1st
East Kilbride, Strathaven and Lesmahagow CAMERON, Lisa 81,224 69.4% 26,113 46.4% 7.5% 1st
East Lothian MACASKILL, Kenny 81,600 71.7% 21,156 36.2% 5.6% 1st
East Renfrewshire OSWALD, Kirsten 72,232 76.6% 24,877 44.9% 13.7% 1st
Edinburgh East SHEPPARD, Tommy 69,424 68.9% 23,165 48.4% 5.9% 1st
Edinburgh North and Leith BROCK, Deidre 81,336 73.0% 25,925 43.7% 9.7% 1st
Edinburgh South MACDONALD, Catriona 66,188 75.1% 12,650 25.4% 3.0% 2nd
Edinburgh South West CHERRY, Joanna 73,501 70.9% 24,830 47.6% 12.0% 1st
Edinburgh West MASSON, Sarah 72,507 75.2% 17,997 33.0% 4.4% 2nd
Falkirk MCNALLY, John 84,472 66.1% 29,351 52.5% 13.6% 1st
Glasgow Central THEWLISS, Alison 69,230 57.9% 19,750 49.2% 4.5% 1st
Glasgow East LINDEN, David 67,381 57.1% 18,357 47.7% 8.9% 1st
Glasgow North GRADY, Patrick 57,130 63.3% 16,982 46.9% 9.3% 1st
Glasgow North East MCLAUGHLIN, Anne 61,075 55.5% 15,911 46.9% 4.7% 1st
Glasgow North West MONAGHAN, Carol 63,402 62.7% 19,678 49.5% 7.0% 1st
Glasgow South MCDONALD, Stewart Malcolm 70,891 66.9% 22,829 48.1% 7.0% 1st
Glasgow South West STEPHENS, Chris 64,575 57.1% 17,643 47.9% 7.2% 1st
Glenrothes GRANT, Peter 65,672 63.3% 21,234 51.1% 8.3% 1st
Gordon THOMSON, Richard 79,629 70.2% 23,885 42.7% 6.9% 1st
Inverclyde COWAN, Ronnie 60,622 65.8% 19,295 48.4% 9.9% 1st
Inverness, Nairn, Badenoch and Strathspey HENDRY, Drew 78,059 70.2% 26,247 47.9% 8.0% 1st
Kilmarnock and Loudoun BROWN, Alan 74,517 63.9% 24,216 50.8% 8.5% 1st
Kirkcaldy and Cowdenbeath HANVEY, Neale 72,853 64.5% 16,568 35.2% -1.0% 1st
Lanark and Hamilton East CRAWLEY, Angela 77,659 68.3% 22,243 41.9% 9.3% 1st
Linlithgow and East Falkirk DAY, Martyn 87,044 66.4% 25,551 44.2% 7.9% 1st
Livingston BARDELL, Hannah 82,285 66.3% 25,617 46.9% 6.9% 1st
Midlothian THOMPSON, Owen 70,544 68.4% 20,033 41.5% 7.1% 1st
Moray MITCHELL, Laura 71,035 68.7% 21,599 44.2% 5.4% 2nd
Motherwell and Wishaw FELLOWS, Marion 68,856 64.5% 20,622 46.4% 7.9% 1st
Na h-Eileanan An Iar MACNEIL, Angus Brendan 21,106 68.6% 6,531 45.1% 4.5% 1st
North Ayrshire and Arran GIBSON, Patricia 73,534 65.5% 23,376 48.5% 9.6% 1st
North East Fife GETHINS, Stephen 60,905 75.3% 18,447 40.2% 7.3% 2nd
Ochil and South Perthshire NICOLSON, John 78,776 73.4% 26,882 46.5% 11.2% 1st
Orkney and Shetland LESLIE, Robert 34,211 67.7% 7,874 34.0% 5.0% 2nd
Paisley and Renfrewshire North NEWLANDS, Gavin 72,007 69.0% 23,353 47.0% 9.6% 1st
Paisley and Renfrewshire South BLACK, Mhairi 64,385 66.9% 21,637 50.2% 9.6% 1st
Perth and North Perthshire WISHART, Pete 72,600 74.5% 27,362 50.6% 8.3% 1st
Ross, Skye and Lochaber BLACKFORD, Ian 54,230 73.5% 19,263 48.3% 8.1% 1st
Rutherglen and Hamilton West FERRIER, Margaret 80,918 66.5% 23,775 44.2% 7.2% 1st
Stirling SMITH, Alyn 68,473 76.8% 26,895 51.1% 14.4% 1st
West Aberdeenshire and Kincardine MUTCH, Fergus 72,640 73.4% 21,909 41.1% 8.6% 2nd
West Dunbartonshire DOCHERTY-HUGHES, Martin 66,517 67.9% 22,396 49.6% 6.8% 1st

Turnout as calculated by the House of Commons Library, is the total number of votes cast and not spoiled, divided by the size of the electorate.

Under section 13(b) of the Representation of the People Act 1985, a candidate gaining 5% or less of the vote share will forfeit their deposit.