Notional results for a UK general election on 12 December 2019 Great Britain - Elections won by Labour

A notional general election to the 58th Parliament of the United Kingdom with an electorate of 47,558,398, having 32,014,119 valid votes.

Figures presented for Labour include those candidates certified by both the Labour and the Co-operative parties.

Constituency Electorate Turnout Votes Vote share Majority
Aberafan Maesteg 69,817 63.6% 23,509 52.9% 13,457
Alyn and Deeside 75,695 69.2% 22,374 42.7% 411
Ashton-under-Lyne 72,278 57.2% 19,667 47.5% 4,689
Barking 71,822 57.1% 24,996 60.9% 13,993
Barnsley North 76,794 57.9% 17,141 38.5% 4,002
Barnsley South 75,896 49.4% 15,684 41.8% 4,720
Battersea 71,949 76.3% 25,457 46.4% 6,026
Beckenham and Penge 76,625 78.5% 24,118 40.1% 631
Bedford 70,068 66.5% 20,663 44.3% 1,113
Bermondsey and Old Southwark 70,602 65.0% 22,776 49.6% 8,515
Bethnal Green and Stepney 77,000 64.9% 36,720 73.5% 31,655
Birkenhead 76,271 67.9% 31,056 60.0% 22,993
Birmingham Edgbaston 71,354 63.9% 23,858 52.3% 7,691
Birmingham Erdington 76,856 54.0% 20,518 49.4% 3,305
Birmingham Hall Green and Moseley 75,781 68.3% 34,279 66.3% 26,507
Birmingham Hodge Hill and Solihull North 76,922 53.7% 24,744 59.9% 12,951
Birmingham Ladywood 76,585 58.2% 36,964 83.0% 32,583
Birmingham Perry Barr 74,048 63.4% 31,907 68.0% 22,325
Birmingham Selly Oak 76,285 63.4% 26,936 55.7% 11,645
Birmingham Yardley 71,912 58.3% 24,349 58.1% 13,141
Blackburn 70,586 61.8% 28,798 66.0% 18,616
Blackley and Middleton South 71,375 52.6% 22,157 59.0% 11,558
Blaenau Gwent and Rhymney 71,079 59.2% 21,215 50.4% 12,969
Blaydon and Consett 70,163 66.9% 20,656 44.0% 4,285
Blyth and Ashington 75,452 57.0% 20,500 47.7% 6,118
Bolton South and Walkden 75,716 58.1% 24,890 56.6% 10,929
Bootle 75,194 65.4% 39,066 79.4% 34,556
Bradford East 72,150 59.6% 27,105 63.0% 17,761
Bradford South 70,890 57.7% 19,110 46.7% 2,729
Bradford West 71,258 62.1% 33,736 76.2% 27,019
Brent East 75,880 58.0% 28,100 63.8% 17,756
Brentford and Isleworth 76,354 67.6% 25,978 50.3% 11,369
Brent West 76,463 63.3% 25,792 53.3% 9,431
Brighton Kemptown and Peacehaven 69,865 70.8% 25,299 51.2% 8,280
Bristol Central 70,227 73.2% 30,077 58.5% 16,696
Bristol East 75,936 72.8% 32,280 58.4% 19,393
Bristol North East 69,793 70.1% 24,598 50.3% 5,464
Bristol North West 76,783 76.1% 28,547 48.9% 7,235
Bristol South 74,696 64.6% 24,917 51.6% 9,077
Caerphilly 72,458 62.2% 19,783 43.9% 6,901
Cambridge 72,560 68.6% 23,600 47.4% 8,099
Canterbury 75,499 75.7% 27,782 48.6% 2,160
Cardiff East 72,463 64.6% 27,705 59.2% 17,079
Cardiff North 71,143 76.9% 27,130 49.6% 7,579
Cardiff South and Penarth 72,269 69.7% 27,030 53.7% 11,851
Cardiff West 73,947 70.2% 26,051 50.2% 10,546
Chesterfield 70,722 63.9% 18,171 40.2% 1,451
Chester North and Neston 72,327 74.6% 27,137 50.3% 6,391
City of Durham 72,878 70.4% 20,997 40.9% 4,657
Clapham and Brixton Hill 75,460 64.4% 26,924 55.4% 17,291
Coventry East 73,389 58.2% 22,238 52.1% 7,288
Coventry North West 73,431 65.0% 20,918 43.8% 208
Coventry South 70,998 65.9% 20,720 44.3% 808
Cramlington and Killingworth 73,295 65.6% 21,331 44.4% 2,157
Croydon East 75,346 67.2% 24,340 48.1% 3,413
Croydon West 70,812 62.8% 29,651 66.7% 20,090
Dagenham and Rainham 73,627 59.7% 19,676 44.7% 706
Derby South 72,067 58.9% 21,690 51.1% 6,019
Dewsbury and Batley 70,226 65.6% 27,241 59.1% 14,009
Doncaster Central 75,007 61.4% 18,124 39.4% 1,271
Doncaster North 71,739 55.9% 15,356 38.3% 2,070
Dulwich and West Norwood 74,314 70.2% 33,649 64.5% 24,963
Ealing Central and Acton 75,399 70.3% 27,707 52.3% 14,133
Ealing North 72,985 66.8% 27,463 56.3% 11,908
Ealing Southall 75,085 67.9% 30,469 59.7% 18,266
Easington 70,043 56.9% 18,634 46.8% 7,852
East Ham 70,902 66.6% 36,748 77.8% 29,863
Edinburgh South 70,980 74.7% 24,508 46.2% 10,795
Edmonton and Winchmore Hill 75,204 64.2% 28,075 58.2% 13,067
Ellesmere Port and Bromborough 71,027 63.7% 26,811 59.3% 14,577
Enfield North 76,824 66.1% 27,103 53.3% 8,853
Erith and Thamesmead 76,728 56.2% 25,141 58.4% 12,988
Exeter 71,713 67.4% 26,500 54.8% 10,988
Feltham and Heston 75,226 58.3% 22,698 51.7% 6,993
Gateshead Central and Whickham 70,994 59.2% 19,787 47.1% 5,911
Gorton and Denton 74,306 61.7% 30,814 67.2% 22,175
Gower 76,801 70.6% 24,812 45.8% 3,181
Greenwich and Woolwich 69,824 67.8% 26,043 55.0% 15,283
Hackney North and Stoke Newington 75,401 68.1% 35,856 69.8% 29,162
Hackney South and Shoreditch 75,197 63.6% 35,109 73.4% 30,141
Halifax 74,563 64.1% 21,819 45.6% 1,902
Hammersmith and Chiswick 74,746 71.3% 27,051 50.8% 10,823
Hampstead and Highgate 74,222 77.3% 27,338 47.6% 13,400
Harrow West 74,060 67.2% 26,437 53.1% 9,098
Hartlepool 71,228 57.6% 15,464 37.7% 3,595
Hayes and Harlington 72,897 60.4% 24,545 55.8% 9,261
Heywood and Middleton North 73,306 57.9% 18,281 43.1% 680
Holborn and St Pancras 75,475 59.1% 29,537 66.3% 22,766
Hornsey and Friern Barnet 70,565 74.4% 30,077 57.3% 16,607
Houghton and Sunderland South 76,883 57.0% 17,696 40.4% 3,271
Hove and Portslade 73,726 76.5% 32,876 58.3% 17,044
Huddersfield 76,044 64.9% 25,386 51.4% 7,441
Ilford North 74,684 69.3% 28,024 54.1% 9,030
Ilford South 74,065 62.6% 30,246 65.2% 20,409
Islington North 73,970 72.7% 34,603 64.3% 26,188
Islington South and Finsbury 75,905 68.7% 29,728 57.0% 19,458
Jarrow and Gateshead East 71,106 57.0% 19,917 49.2% 10,317
Kensington and Bayswater 75,980 72.1% 21,394 39.0% 390
Kingston upon Hull East 72,622 46.8% 14,134 41.6% 2,495
Kingston upon Hull North and Cottingham 76,039 59.1% 20,959 46.6% 5,922
Knowsley 71,228 65.2% 36,961 79.6% 32,901
Leeds Central and Headingley 75,396 57.9% 27,696 63.4% 19,879
Leeds East 75,330 59.0% 20,879 47.0% 2,723
Leeds North East 70,976 71.2% 29,024 57.5% 17,089
Leeds South 74,726 57.9% 25,263 58.4% 13,886
Leeds West and Pudsey 70,270 68.3% 23,220 48.4% 2,963
Leicester East 76,465 63.1% 24,563 50.9% 5,999
Leicester South 71,007 66.9% 32,396 68.2% 22,023
Leicester West 72,848 53.0% 19,027 49.3% 4,882
Lewisham East 71,706 65.3% 29,344 62.7% 19,979
Lewisham North 73,504 68.8% 35,124 69.4% 28,949
Lewisham West and East Dulwich 69,904 66.1% 30,534 66.1% 23,823
Leyton and Wanstead 71,330 68.5% 30,823 63.1% 21,121
Liverpool Garston 70,372 69.8% 34,457 70.2% 28,728
Liverpool Riverside 70,157 60.5% 36,097 85.1% 32,800
Liverpool Walton 71,181 65.4% 38,336 82.4% 33,729
Liverpool Wavertree 71,076 72.4% 36,852 71.6% 31,926
Liverpool West Derby 70,730 66.0% 36,336 77.9% 32,321
Llanelli 69,895 62.8% 17,256 39.3% 3,793
Luton North 73,266 60.9% 24,015 53.9% 8,740
Luton South and South Bedfordshire 70,197 64.2% 21,942 48.7% 6,066
Makerfield 76,517 59.0% 20,432 45.3% 4,955
Manchester Central 75,311 53.8% 26,470 65.4% 17,970
Manchester Rusholme 70,692 56.8% 31,554 78.6% 27,901
Manchester Withington 71,614 69.5% 33,100 66.5% 25,297
Merthyr Tydfil and Aberdare 74,805 57.6% 22,292 51.7% 13,410
Middlesbrough and Thornaby East 71,742 52.4% 20,290 54.0% 11,141
Mitcham and Morden 76,877 67.2% 29,671 57.5% 15,879
Neath and Swansea East 74,705 60.0% 21,102 47.1% 8,451
Newcastle upon Tyne Central and West 76,460 63.0% 28,520 59.3% 15,731
Newcastle upon Tyne East and Wallsend 76,875 65.0% 29,610 59.3% 17,793
Newcastle upon Tyne North 76,503 70.8% 24,030 44.4% 6,823
Newport East 76,159 60.9% 22,038 47.5% 5,239
Newport West and Islwyn 76,234 63.7% 20,286 41.8% 2,001
Normanton and Hemsworth 75,388 57.5% 17,152 39.6% 3,520
North Durham 73,079 65.4% 20,881 43.7% 4,424
Norwich South 73,301 70.0% 27,464 53.5% 12,583
Nottingham East 75,327 59.5% 28,278 63.1% 18,942
Nottingham North and Kimberley 74,515 57.8% 19,799 46.0% 2,490
Nottingham South 76,076 59.3% 24,281 53.8% 10,041
Oldham East and Saddleworth 72,997 63.2% 20,088 43.5% 1,499
Oldham West, Chadderton and Royton 74,183 59.9% 24,579 55.3% 11,127
Oxford East 72,371 63.0% 25,738 56.4% 15,959
Peckham 71,176 62.6% 31,552 70.8% 26,553
Plymouth Sutton and Devonport 73,495 67.0% 23,847 48.4% 5,122
Pontefract, Castleford and Knottingley 72,751 56.7% 15,759 38.2% 1,082
Pontypridd 73,743 61.8% 21,254 46.6% 8,798
Poplar and Limehouse 75,814 68.1% 31,176 60.3% 22,047
Portsmouth South 74,253 63.9% 23,068 48.6% 5,363
Preston 72,946 59.1% 24,697 57.3% 11,850
Putney 73,041 76.0% 24,613 44.3% 4,416
Queen's Park and Maida Vale 75,256 59.5% 27,739 61.9% 18,874
Rawmarsh and Conisbrough 70,272 57.7% 16,249 40.1% 1,257
Reading Central 71,283 72.3% 27,107 52.6% 8,351
Rhondda and Ogmore 73,557 57.8% 23,949 56.3% 17,377
Rochdale 71,697 58.7% 21,379 50.8% 8,109
Rotherham 75,345 57.8% 17,699 40.7% 3,297
Runcorn and Helsby 70,950 68.2% 23,617 48.8% 5,779
Salford 72,169 57.9% 23,977 57.4% 14,248
Sefton Central 74,746 76.4% 30,014 52.6% 10,414
Sheffield Brightside and Hillsborough 71,154 56.7% 22,838 56.6% 12,591
Sheffield Central 70,453 54.0% 25,495 67.0% 20,773
Sheffield Hallam 76,637 78.4% 21,004 35.0% 1,108
Sheffield Heeley 74,614 61.2% 24,619 53.9% 12,220
Sheffield South East 76,223 61.5% 21,923 46.7% 5,214
Slough 75,287 60.5% 26,790 58.8% 13,347
Smethwick 71,195 57.5% 23,339 57.0% 10,974
Southampton Test 69,960 64.3% 22,256 49.5% 6,213
Southgate and Wood Green 76,034 69.3% 30,465 57.8% 15,414
South Shields 69,725 65.7% 20,192 44.1% 8,365
Stalybridge and Hyde 73,028 58.0% 19,025 44.9% 2,946
St Helens North 76,082 62.5% 24,870 52.3% 12,209
St Helens South and Whiston 70,937 64.0% 26,386 58.1% 16,720
Stockport 74,769 61.5% 24,980 54.3% 12,012
Stockton North 69,779 61.8% 20,136 46.7% 3,972
Stratford and Bow 73,849 64.2% 33,368 70.4% 26,491
Streatham and Croydon North 76,050 67.5% 29,704 57.9% 20,038
Stretford and Urmston 73,212 68.4% 30,195 60.3% 16,417
Sunderland Central 72,688 59.8% 18,336 42.2% 2,964
Swansea West 74,612 59.2% 22,709 51.4% 10,037
Tooting 76,986 76.0% 30,811 52.7% 14,307
Torfaen 70,591 61.7% 18,616 42.7% 4,110
Tottenham 75,968 60.2% 35,564 77.8% 30,488
Tynemouth 73,022 73.9% 25,208 46.7% 3,512
Vauxhall and Camberwell Green 69,995 66.3% 28,073 60.5% 19,225
Wallasey 73,054 70.5% 32,769 63.7% 19,422
Walthamstow 70,867 68.2% 36,784 76.1% 30,862
Warrington North 72,350 64.3% 20,567 44.2% 1,513
Warrington South 76,639 70.6% 24,073 44.5% 65
Warwick and Leamington 75,440 69.2% 22,613 43.3% 1,169
Washington and Gateshead South 71,775 58.5% 18,090 43.1% 3,938
West Ham and Beckton 70,590 57.3% 28,585 70.7% 21,937
West Lancashire 73,652 71.5% 27,458 52.1% 8,336
Widnes and Halewood 70,865 66.6% 31,371 66.5% 21,542
Wigan 75,607 59.6% 21,042 46.7% 6,728
Wirral West 72,126 77.7% 25,318 45.2% 455
Wolverhampton South East 75,685 50.5% 18,116 47.4% 2,373
Worsley and Eccles 76,915 64.4% 23,058 46.5% 3,961
Wythenshawe and Sale East 76,971 58.2% 23,855 53.3% 10,396
York Central 74,854 66.9% 28,260 56.4% 14,342

Turnout as calculated by the House of Commons Library, is the total number of votes cast and not spoiled, divided by the size of the electorate.

Estimates of the 2019 general election result in new constituencies

BBC News, ITV News, Sky News and the Press Association have together produced estimates of the 2019 general election result as if the new constituencies recommended by the separate Parliamentary Boundary Commissions for England, Scotland, Wales and Northern Ireland had then been in existence.

Rallings & Thrasher, Professor David Denver (Scotland), Nicholas Whyte (NI) for Sky News, PA, BBC News and ITV News.

An explanation of the methods used and the electoral impact of the changes can be found in the linked document.