Results for a UK general election on 4 July 2024 Scotland - Elections contested by Conservative

A general election to the 59th Parliament of the United Kingdom with an electorate of 48,253,193, having 28,809,340 valid votes and 116,253 invalid votes.

Read the House of Commons Library briefing.

Constituency Candidate Electorate Turnout Votes Vote share Vote change Position
Aberdeen North TEBBEREN, Gillian 75,925 55.4% 5,881 14.0% -10.6% 3rd
Aberdeenshire North and Moray East ROSS, Douglas 70,058 54.5% 12,513 32.8% -15.6% 2nd
Aberdeen South WHEELER, John 77,328 59.9% 11,300 24.4% -10.0% 3rd
Airdrie and Shotts HERDMAN, Alexandra 70,199 52.2% 1,696 4.6% -12.6% 4th
Alloa and Grangemouth NUNN, Rachel 70,680 58.3% 3,127 7.6% -17.2% 4th
Angus and Perthshire Glens KERR, Stephen 76,668 61.8% 14,272 30.1% -9.7% 2nd
Arbroath and Broughty Ferry BROOKS, Richard 76,149 57.9% 6,841 15.5% -14.8% 3rd
Argyll, Bute and South Lochaber HAMPSEY, Amanda 71,756 62.5% 9,350 20.8% -13.7% 2nd
Ayr, Carrick and Cumnock DOWEY, Martin 70,340 58.2% 9,247 22.6% -15.9% 3rd
Bathgate and Linlithgow MUNRO, Lynn 72,185 58.3% 3,144 7.5% -17.2% 4th
Berwickshire, Roxburgh and Selkirk LAMONT, John 76,438 60.9% 18,872 40.5% -7.9% 1st
Caithness, Sutherland and Easter Ross FAWCETT, Fiona 74,627 61.7% 1,860 4.0% -13.3% 5th
Central Ayrshire ROCKS, David 69,413 59.7% 6,147 14.8% -19.9% 3rd
Coatbridge and Bellshill SANDHU, Christina 72,667 53.3% 1,382 3.6% -8.3% 4th
Cowdenbeath and Kirkcaldy GRAY, Jonathan 71,845 56.8% 3,203 7.8% -14.4% 3rd
Cumbernauld and Kirkintilloch GILL, Satbir 70,350 58.2% 1,939 4.7% -10.3% 4th
Dumfries and Galloway COOPER, John 78,541 58.3% 13,527 29.6% -14.3% 1st
Dumfriesshire, Clydesdale and Tweeddale MUNDELL, David 71,900 61.5% 14,999 33.9% -12.5% 1st
Dundee Central FARQUHAR, Emma 74,221 52.3% 1,569 4.0% -7.0% 5th
Dunfermline and Dollar HEALD, Thomas 72,824 61.2% 3,297 7.4% -14.0% 3rd
East Kilbride and Strathaven LAMBIE, Ross 76,414 61.1% 3,547 7.6% -13.8% 3rd
East Renfrewshire GULHANE, Sandesh 74,626 67.3% 8,494 16.9% -18.2% 3rd
Edinburgh East and Musselburgh MUNRO, Marie-Clair 76,188 59.8% 2,598 5.7% -8.4% 4th
Edinburgh North and Leith MOWAT, Joanna 78,411 63.1% 3,254 6.6% -11.0% 5th
Edinburgh South COWDY, Christopher 70,838 66.1% 4,001 8.5% -8.3% 4th
Edinburgh South West WEBBER, Sue 73,784 61.9% 5,558 12.2% -12.5% 3rd
Edinburgh West SHIELDS, Alastair 76,490 68.6% 2,897 5.5% -12.5% 4th
Falkirk BUNDY, James 73,584 57.9% 3,576 8.4% -17.5% 3rd
Glasgow East KERR, Thomas 68,987 51.4% 1,707 4.8% -7.5% 5th
Glasgow North ASGHAR, Naveed 67,579 51.4% 1,366 3.9% -4.9% 5th
Glasgow North East CONNELLY, Robert 72,610 47.0% 1,182 3.5% -7.5% 5th
Glasgow South MALIK, Haroun 70,219 60.4% 1,617 3.8% -8.9% 5th
Glasgow South West RASHID, Mamun 68,871 51.8% 1,387 3.9% -8.7% 5th
Glasgow West HAMEED, Faten 69,028 57.8% 1,720 4.3% -11.0% 5th
Glenrothes and Mid Fife MACCALLUM, Debbie 70,655 51.1% 1,973 5.5% -9.9% 4th
Gordon and Buchan CROSS, Harriet 69,605 63.0% 14,418 32.9% -13.1% 1st
Hamilton and Clyde Valley NELSON, Richard 75,480 55.8% 4,589 10.9% -14.6% 3rd
Inverclyde and Renfrewshire West RUNCIMAN, Ted 70,126 57.5% 2,863 7.1% -10.8% 3rd
Inverness, Skye and West Ross-shire STEWART, Ruraidh 77,927 61.7% 2,502 5.2% -18.1% 5th
Kilmarnock and Loudoun COWIE, Jordan 74,628 56.9% 3,527 8.3% -16.0% 3rd
Livingston DORAN-TIMSON, Damian 78,043 57.5% 3,469 7.7% -14.2% 4th
Lothian East HAMILTON, Scott 75,456 63.7% 5,535 11.5% -16.0% 3rd
Mid Dunbartonshire MATHIESON, Alix 73,603 71.7% 2,452 4.6% -10.9% 4th
Midlothian COCKBURN, Keith 73,554 60.0% 3,248 7.4% -14.4% 4th
Moray West, Nairn and Strathspey ROBERTSON, Kathleen 77,243 60.3% 13,960 30.0% -10.9% 2nd
Motherwell, Wishaw and Carluke AJALA, Oyebola 71,777 54.4% 2,415 6.2% -15.0% 4th
Na h-Eileanan an Iar BARKER, Kenny 21,325 63.4% 647 4.8% -17.4% 5th
North Ayrshire and Arran FERGUSON, Todd 72,176 58.6% 5,954 14.1% -16.8% 3rd
North East Fife BOWMAN, Bill 69,762 61.2% 1,666 3.9% -9.8% 5th
Orkney and Shetland PAINTER, Shane 34,236 60.4% 586 2.8% -7.0% 6th
Paisley and Renfrewshire North MCGONIGLE, David 71,103 58.4% 2,659 6.4% -13.1% 4th
Paisley and Renfrewshire South LEISHMAN, Alec 71,574 57.7% 2,219 5.4% -12.8% 4th
Perth and Kinross-shire GRAHAM, Luke 77,261 64.8% 14,801 29.6% -11.5% 2nd
Rutherglen BURNS, Gary 72,674 58.5% 2,420 5.7% -11.6% 4th
Stirling and Strathallan BENNY, Neil 76,284 65.3% 9,469 19.0% -16.0% 3rd
West Aberdeenshire and Kincardine BOWIE, Andrew 72,994 67.1% 17,428 35.6% -7.1% 1st
West Dunbartonshire CORRY, Maurice 69,074 57.3% 1,474 3.7% -10.4% 5th

Turnout as calculated by the House of Commons Library, is the total number of votes cast and not spoiled, divided by the size of the electorate.

Under section 13(b) of the Representation of the People Act 1985, a candidate gaining 5% or less of the vote share will forfeit their deposit.

This was the first election on a new set of constituency boundaries in the whole of the UK. The vote change calculations are based on notional results, which estimate the outcome of the previous election had it been contested on the new boundaries.