UK general election on 7 May 2015 Elections won by Scottish National Party

A general election to the 56th Parliament of the United Kingdom with an electorate of 46,354,197, having 30,697,525 valid votes and 102,639 invalid votes.

Read the House of Commons Library briefing.

Constituency Candidate Electorate Turnout Votes Vote share Vote change Majority
Glasgow North East MCLAUGHLIN, Anne 66,678 56.8% 21,976 58.1% 43.9% 9,222
Glasgow North GRADY, Patrick 60,169 61.4% 19,610 53.1% 41.2% 9,295
Glasgow South West STEPHENS, Christopher 66,209 61.8% 23,388 57.2% 40.8% 9,950
Coatbridge, Chryston and Bellshill BOSWELL, Phil 73,894 68.6% 28,696 56.6% 39.8% 11,501
Dunfermline and West Fife CHAPMAN, Douglas 78,037 71.6% 28,096 50.3% 39.6% 10,352
Glasgow North West MONAGHAN, Carol 68,418 64.1% 23,908 54.5% 39.3% 10,364
West Dunbartonshire DOCHERTY, Martin 69,208 73.9% 30,198 59.0% 38.9% 14,171
Motherwell and Wishaw FELLOWS, Marion 70,283 68.6% 27,275 56.5% 38.4% 11,898
Glenrothes GRANT, Peter 69,781 68.2% 28,459 59.8% 38.1% 13,897
Kirkcaldy and Cowdenbeath MULLIN, Roger 75,941 69.6% 27,628 52.2% 37.9% 9,974
Inverclyde COWAN, Ronnie 59,350 75.2% 24,585 55.1% 37.6% 11,063
Rutherglen and Hamilton West FERRIER, Margaret 82,830 69.6% 30,279 52.6% 36.5% 9,975
Cumbernauld, Kilsyth and Kirkintilloch East MCDONALD, Stuart 67,088 73.6% 29,572 59.9% 36.1% 14,752
Glasgow Central THEWLISS, Alison 70,945 55.4% 20,658 52.5% 35.0% 7,662
Glasgow South MCDONALD, Stewart 74,051 65.9% 26,773 54.9% 34.7% 12,269
Aberdeen North BLACKMAN, Kirsty 67,745 64.9% 24,793 56.4% 34.2% 13,396
Central Ayrshire WHITFORD, Philippa 70,021 72.5% 26,999 53.2% 34.1% 13,589
Dundee West LAW, Chris 65,927 67.8% 27,684 61.9% 33.0% 17,092
Ross, Skye and Lochaber BLACKFORD, Ian 54,169 77.2% 20,119 48.1% 33.0% 5,124
Paisley and Renfrewshire South BLACK, Mhairi 61,281 75.4% 23,548 50.9% 32.9% 5,684
East Kilbride, Strathaven and Lesmahagow CAMERON, Lisa 83,205 72.8% 33,678 55.6% 32.6% 16,527
Glasgow East MCGARRY, Natalie 70,378 60.3% 24,116 56.9% 32.1% 10,387
East Renfrewshire OSWALD, Kirsten 69,982 81.1% 23,013 40.6% 31.7% 3,718
Paisley and Renfrewshire North NEWLANDS, Gavin 66,206 76.2% 25,601 50.7% 31.7% 9,076
Inverness, Nairn, Badenoch and Strathspey HENDRY, Drew 77,628 74.2% 28,838 50.1% 31.4% 10,809
Edinburgh North and Leith BROCK, Deidre 80,910 71.7% 23,742 40.9% 31.3% 5,597
Livingston BARDELL, Hannah 82,373 69.9% 32,736 56.9% 31.0% 16,843
Edinburgh South West CHERRY, Joanna 72,149 71.5% 22,168 43.0% 30.8% 8,135
Ayr, Carrick and Cumnock WILSON, Corri 72,995 71.5% 25,492 48.8% 30.8% 11,265
Airdrie and Shotts GRAY, Neil 66,792 66.3% 23,887 53.9% 30.4% 8,779
Midlothian THOMPSON, Owen 67,875 71.2% 24,453 50.6% 30.0% 9,859
Aberdeen South MCCAIG, Callum 68,056 71.3% 20,221 41.6% 29.8% 7,230
East Dunbartonshire NICOLSON, John 66,966 81.9% 22,093 40.3% 29.7% 2,167
Kilmarnock and Loudoun BROWN, Alan 75,250 71.6% 30,000 55.7% 29.7% 13,638
Dumfries and Galloway ARKLESS, Richard 75,249 75.2% 23,440 41.4% 29.1% 6,514
Edinburgh East SHEPPARD, Tommy 67,141 70.1% 23,188 49.2% 28.8% 9,106
Stirling PATERSON, Steven 67,236 77.5% 23,783 45.6% 28.3% 10,480
Lanark and Hamilton East CRAWLEY, Angela 79,962 69.1% 26,976 48.8% 27.8% 10,100
Falkirk MCNALLY, John 83,380 72.4% 34,831 57.7% 27.5% 19,701
Berwickshire, Roxburgh and Selkirk KERR, Calum 74,214 74.2% 20,145 36.6% 27.4% 328
North Ayrshire and Arran GIBSON, Patricia 75,791 71.1% 28,641 53.2% 27.2% 13,573
Caithness, Sutherland and Easter Ross MONAGHAN, Paul 47,558 71.9% 15,831 46.3% 27.1% 3,844
North East Fife GETHINS, Stephen 62,003 73.0% 18,523 40.9% 26.7% 4,344
Linlithgow and East Falkirk DAY, Martyn 86,955 70.8% 32,055 52.0% 26.6% 12,934
East Lothian KEREVAN, George 79,481 74.2% 25,104 42.5% 26.5% 6,803
West Aberdeenshire and Kincardine DONALDSON, Stuart 73,445 75.2% 22,949 41.6% 25.9% 7,033
Edinburgh West THOMSON, Michelle 71,717 76.5% 21,378 39.0% 25.8% 3,210
Gordon SALMOND, Alex 79,393 73.3% 27,717 47.7% 25.5% 8,687
Argyll and Bute O'HARA, Brendan 68,875 75.3% 22,959 44.3% 25.3% 8,473
Dundee East HOSIE, Stewart 67,822 71.0% 28,765 59.7% 21.9% 19,162
Banff and Buchan WHITEFORD, Eilidh 68,609 66.5% 27,487 60.2% 19.0% 14,339
Ochil and South Perthshire AHMED-SHEIKH, Tasmina 77,370 74.8% 26,620 46.0% 18.4% 10,168
Angus WEIR, Mike 65,792 67.6% 24,130 54.2% 14.7% 11,230
Perth and North Perthshire WISHART, Pete 72,459 74.8% 27,379 50.5% 10.9% 9,641
Moray ROBERTSON, Angus 71,685 68.7% 24,384 49.5% 9.8% 9,065
Na h-Eileanan An Iar MACNEIL, Angus 21,769 73.2% 8,662 54.3% 8.7% 4,102

Turnout as calculated by the House of Commons Library, is the total number of votes cast and not spoiled, divided by the size of the electorate.