Results for a UK general election on 4 July 2024 Scotland - Elections contested by Liberal Democrat

A general election to the 59th Parliament of the United Kingdom with an electorate of 48,253,193, having 28,809,340 valid votes and 116,253 invalid votes.

Read the House of Commons Library briefing.

Constituency Candidate Electorate Turnout Votes Vote share Vote change Position
Aberdeen North BOUSE, Desmond 75,925 55.4% 2,583 6.1% -1.6% 5th
Aberdeenshire North and Moray East BAILEY, Ian 70,058 54.5% 2,782 7.3% 2.9% 5th
Aberdeen South GOODHALL, Jeff 77,328 59.9% 2,921 6.3% -4.4% 5th
Airdrie and Shotts YOUNIE, Lewis 70,199 52.2% 725 2.0% -1.6% 5th
Alloa and Grangemouth MAY, Adrian 70,680 58.3% 1,151 2.8% -2.5% 6th
Angus and Perthshire Glens MCLAREN, Claire 76,668 61.8% 3,156 6.7% 1.7% 5th
Arbroath and Broughty Ferry EVANS, David 76,149 57.9% 2,249 5.1% -2.9% 5th
Argyll, Bute and South Lochaber REID, Alan 71,756 62.5% 7,359 16.4% 2.3% 4th
Ayr, Carrick and Cumnock KENNEDY, Paul 70,340 58.2% 1,081 2.6% -2.0% 5th
Bathgate and Linlithgow PATTLE, Sally 72,185 58.3% 2,171 5.2% -3.1% 5th
Berwickshire, Roxburgh and Selkirk GEORGESON, Ray 76,438 60.9% 3,686 7.9% -0.1% 4th
Caithness, Sutherland and Easter Ross STONE, Jamie 74,627 61.7% 22,736 49.4% 15.8% 1st
Central Ayrshire FORD, Elaine 69,413 59.7% 983 2.4% -2.5% 6th
Coatbridge and Bellshill FARTHING, Emma 72,667 53.3% 671 1.7% -1.3% 6th
Cowdenbeath and Kirkcaldy GRAHAM, Fraser 71,845 56.8% 1,593 3.9% -2.6% 5th
Cumbernauld and Kirkintilloch HARLEY, Adam 70,350 58.2% 1,294 3.2% -2.4% 6th
Dumfries and Galloway MCDONALD, Iain 78,541 58.3% 2,092 4.6% -1.4% 5th
Dumfriesshire, Clydesdale and Tweeddale BEGG, Drummond 71,900 61.5% 2,800 6.3% -1.0% 5th
Dundee Central COLEMAN, Daniel 74,221 52.3% 2,402 6.2% 0.6% 3rd
Dunfermline and Dollar BUCHANAN-QUIGLEY, Lauren 72,824 61.2% 3,181 7.1% -1.3% 4th
East Kilbride and Strathaven MIR, Aisha 76,414 61.1% 1,074 2.3% -4.6% 6th
East Renfrewshire GRANT, Alan 74,626 67.3% 1,150 2.3% -5.3% 6th
Edinburgh East and Musselburgh DUNDAS, Charles 76,188 59.8% 1,949 4.3% -2.7% 6th
Edinburgh North and Leith ANDERSEN, Mike 78,411 63.1% 3,879 7.8% -4.7% 4th
Edinburgh South WILLIAMSON, Andy 70,838 66.1% 2,746 5.9% -2.3% 5th
Edinburgh South West WILSON, Bruce 73,784 61.9% 3,014 6.6% -2.9% 5th
Edinburgh West JARDINE, Christine 76,490 68.6% 26,645 50.8% 12.5% 1st
Falkirk MCKAY, Tim 73,584 57.9% 1,092 2.6% -4.2% 6th
Glasgow East CLARK, Matthew 68,987 51.4% 872 2.5% -1.6% 6th
Glasgow North O'MALLEY, Daniel 67,579 51.4% 1,142 3.3% -1.9% 6th
Glasgow North East THOMSON, Sheila 72,610 47.0% 592 1.7% -1.7% 6th
Glasgow South MCLAUGHLIN, Peter 70,219 60.4% 1,316 3.1% -2.9% 6th
Glasgow South West MCGARRY, Paul 68,871 51.8% 958 2.7% -1.7% 6th
Glasgow West CALDER, James 69,028 57.8% 1,316 3.3% -4.2% 6th
Glenrothes and Mid Fife REILLY, Jill 70,655 51.1% 1,604 4.4% 0.0% 5th
Gordon and Buchan WOOD, Conrad 69,605 63.0% 7,307 16.7% 5.3% 3rd
Hamilton and Clyde Valley BURNS, Kyle 75,480 55.8% 1,511 3.6% -0.2% 5th
Inverclyde and Renfrewshire West STALKER, Ross 70,126 57.5% 1,259 3.1% -3.3% 5th
Inverness, Skye and West Ross-shire MACDONALD, Angus 77,927 61.7% 18,159 37.8% 22.7% 1st
Kilmarnock and Loudoun THORNLEY, Edward 74,628 56.9% 850 2.0% -3.1% 6th
Livingston LINDSAY, Caron 78,043 57.5% 2,025 4.5% -1.7% 5th
Lothian East DUNLOP, Duncan 75,456 63.7% 2,649 5.5% -0.8% 5th
Mid Dunbartonshire MURRAY, Susan 73,603 71.7% 22,349 42.4% 7.9% 1st
Midlothian LAIRD, Ross 73,554 60.0% 2,589 5.9% -1.2% 5th
Moray West, Nairn and Strathspey ALEXANDER, Neil 77,243 60.3% 3,785 8.1% 2.3% 4th
Motherwell, Wishaw and Carluke BENNIE, Hayley 71,777 54.4% 822 2.1% -1.9% 6th
Na h-Eileanan an Iar DOBSON, Jamie 21,325 63.4% 382 2.8% -1.6% 8th
North Ayrshire and Arran COLE-HAMILTON, Gillian 72,176 58.6% 1,005 2.4% -2.0% 6th
North East Fife CHAMBERLAIN, Wendy 69,762 61.2% 23,384 54.7% 15.2% 1st
Orkney and Shetland CARMICHAEL, Alistair 34,236 60.4% 11,392 55.1% 10.2% 1st
Paisley and Renfrewshire North TOGHILL, Grant 71,103 58.4% 1,374 3.3% -4.3% 6th
Paisley and Renfrewshire South CLARK, Jack 71,574 57.7% 1,315 3.2% -3.0% 6th
Perth and Kinross-shire CLARK, Amanda 77,261 64.8% 3,681 7.4% -0.6% 4th
Rutherglen ADEBO, Gloria 72,674 58.5% 1,714 4.0% -3.2% 5th
Stirling and Strathallan TAYLOR, Hamish 76,284 65.3% 2,530 5.1% -0.8% 5th
West Aberdeenshire and Kincardine TURVEY, Michael 72,994 67.1% 6,342 13.0% 1.2% 4th
West Dunbartonshire KENNEDY, Paul 69,074 57.3% 839 2.1% -2.1% 6th

Turnout as calculated by the House of Commons Library, is the total number of votes cast and not spoiled, divided by the size of the electorate.

Under section 13(b) of the Representation of the People Act 1985, a candidate gaining 5% or less of the vote share will forfeit their deposit.

This was the first election on a new set of constituency boundaries in the whole of the UK. The vote change calculations are based on notional results, which estimate the outcome of the previous election had it been contested on the new boundaries.