Skip to main content

UK general election on 12 December 2019 London, England - Elections contested by The Brexit Party

A general election to the 58th Parliament of the United Kingdom with an electorate of 47,562,702, having 32,014,110 valid votes and 117,919 invalid votes.

Read the House of Commons Library briefing.

Elections contested - Elections won

Constituency Candidate Electorate Turnout Votes Vote share Vote change Position
Barking BATLEY, Karen 77,953 57.1% 3,186 7.2% 0.0% 3rd
Battersea THOMAS, Jake 79,350 75.6% 386 0.6% 0.0% 5th
Bermondsey and Old Southwark MATTHEWS, Alex 93,248 62.9% 1,617 2.8% 0.0% 4th
Bethnal Green and Bow AXE, David 88,262 68.6% 1,081 1.8% 0.0% 5th
Brentford and Isleworth O'SULLIVAN, Lucy 85,775 68.0% 1,165 2.0% 0.0% 5th
Brent North O'BRIEN, Suzie 83,788 61.9% 951 1.8% 0.0% 4th
Camberwell and Peckham CASS-HORNE, Jean-Claude 88,971 63.5% 1,041 1.8% 0.0% 5th
Carshalton and Wallington WOUDHUYSEN, James 72,941 67.3% 1,043 2.1% 0.0% 4th
Croydon Central SONNEX, Peter 81,407 66.4% 999 1.8% 0.0% 5th
Croydon North NGWABA, Chidi 88,468 62.9% 839 1.5% 0.0% 5th
Dagenham and Rainham BEWICK, Tom 71,045 61.6% 2,887 6.6% 0.0% 3rd
Dulwich and West Norwood STEPHENSON, Julia 80,331 69.4% 571 1.0% 0.0% 4th
Ealing Central and Acton ALSOODANI, Samir 75,510 72.6% 664 1.2% 0.0% 5th
Ealing, Southall BEATTIE, Rosamund 64,581 65.4% 867 2.1% 0.0% 5th
East Ham SEHGAL CUTHBERT, Alka 88,319 61.9% 1,107 2.0% 0.0% 4th
Edmonton SEHGAL, Sachin 65,747 61.4% 840 2.1% 0.0% 5th
Eltham KELLEHER, Steve 64,086 68.2% 1,523 3.5% 0.0% 4th
Enfield North IJEH, Ike 68,301 66.0% 797 1.8% 0.0% 5th
Enfield, Southgate SHAH, Parag 65,525 72.1% 494 1.0% 0.0% 5th
Erith and Thamesmead BRIGHT, Tom 65,399 63.3% 2,246 5.4% 0.0% 3rd
Feltham and Heston NELSON, Martyn 80,934 59.1% 1,658 3.5% 0.0% 4th
Greenwich and Woolwich TRIVEDI, Kailash 79,997 66.4% 1,228 2.3% 0.0% 5th
Hackney North and Stoke Newington INGS, Richard Christian 92,462 61.5% 609 1.1% 0.0% 5th
Hackney South and Shoreditch LLOYD, Robert 89,387 60.9% 744 1.4% 0.0% 5th
Hammersmith KEYSE, James 74,759 69.5% 974 1.9% 0.0% 5th
Hampstead and Kilburn POINTON, James 86,571 66.3% 684 1.2% 0.0% 5th
Harrow West JONES, Richard 72,464 66.1% 931 1.9% 0.0% 5th
Hayes and Harlington BOPARAI, Harry 72,357 60.8% 1,292 2.9% 0.0% 4th
Holborn and St Pancras BIRCHWOOD, Hector 86,061 66.0% 1,032 1.8% 0.0% 5th
Hornsey and Wood Green CORRIGAN, Daniel 81,814 74.7% 763 1.2% 0.0% 5th
Ilford North ANDERSON, Neil 72,973 68.7% 960 1.9% 0.0% 4th
Ilford South SHARMA, Munish 84,972 62.9% 1,008 1.9% 0.0% 5th
Islington North DAVID, Yosef 75,162 71.6% 742 1.4% 0.0% 5th
Islington South and Finsbury HANNAM, Paddy 70,489 67.8% 1,136 2.4% 0.0% 5th
Kensington ASTON COLQUHOUN, Jay 64,609 67.7% 384 0.9% 0.0% 5th
Kingston and Surbiton HOLMAN, Scott 81,975 74.2% 788 1.3% 0.0% 5th
Lewisham, Deptford ETIENNE, Moses 80,631 68.7% 789 1.4% 0.0% 5th
Lewisham East POLLARD, Wesley 67,857 66.0% 1,234 2.8% 0.0% 5th
Lewisham West and Penge HAMBRO, Teixeira 74,617 69.8% 1,060 2.0% 0.0% 5th
Leyton and Wanstead JANNATY, Zulf 64,852 68.7% 785 1.8% 0.0% 5th
Mitcham and Morden MADDOCKS, Jeremy 70,021 65.3% 1,202 2.6% 0.0% 4th
Poplar and Limehouse CUI, Catherine 91,836 66.7% 1,493 2.4% 0.0% 5th
Streatham BECKER, Penelope 84,783 66.7% 624 1.1% 0.0% 5th
Tooting SHAKIR, Adam 76,954 76.0% 462 0.8% 0.0% 5th
Tottenham TURAY, Abdul 75,740 61.9% 527 1.1% 0.0% 5th
Twickenham WELLS, Stuart 84,906 76.0% 816 1.3% 0.0% 4th
Vauxhall MCGUINNESS, Andrew 88,659 63.5% 641 1.1% 0.0% 5th
Walthamstow CAMPBELL, Paul 70,267 68.8% 768 1.6% 0.0% 5th
West Ham STOCKDALE, Emma 97,947 61.5% 1,679 2.8% 0.0% 5th
Westminster North PARVIN, Cyrus 65,519 65.5% 418 1.0% 0.0% 5th

Turnout as calculated by the House of Commons Library, is the total number of votes cast and not spoiled, divided by the size of the electorate.

Under section 13(b) of the Representation of the People Act 1985, a candidate gaining 5% or less of the vote share will forfeit their deposit.