Results for a UK general election on 6 May 2010 Wales - by declaration time
A general election to the 55th Parliament of the United Kingdom with an electorate of 45,597,461, having 29,687,604 valid votes and 81,879 invalid votes.
Read the House of Commons Library briefing.
Ranking | Constituency | Winning candidate | Winning party | Valid vote count | Invalid vote count | Majority | Declaration time |
---|---|---|---|---|---|---|---|
1 | Arfon | WILLIAMS, Hywel | PC | 26,078 | 78 | 1,455 | Friday 7 at 00:59 |
2 | Ynys Môn | OWEN, Albert | Lab | 34,444 | 70 | 2,461 | Friday 7 at 01:19 |
3 | Vale Of Clwyd | RUANE, Chris | Lab | 35,534 | 55 | 2,509 | Friday 7 at 01:23 |
4 | Llanelli | GRIFFITH, Nia | Lab | 37,461 | 49 | 4,701 | Friday 7 at 01:34 |
5 | Clwyd South | JONES, Susan | Lab | 34,681 | 42 | 2,834 | Friday 7 at 01:35 |
6 | Islwyn | EVANS, Chris | Lab / Co-op | 34,684 | 70 | 12,215 | Friday 7 at 01:38 |
7 | Wrexham | LUCAS, Ian | Lab | 32,976 | 41 | 3,658 | Friday 7 at 01:48 |
8 | Blaenau Gwent | SMITH, Nick | Lab | 32,395 | 71 | 10,516 | Friday 7 at 01:55 |
9 | Newport East | MORDEN, Jessica | Lab | 34,448 | 38 | 1,650 | Friday 7 at 02:04 |
10 | Aberconwy | BEBB, Guto | Con | 29,966 | 69 | 3,398 | Friday 7 at 02:12 |
11 | Swansea East | JAMES, Siân | Lab | 32,676 | 65 | 10,838 | Friday 7 at 02:17 |
12 | Ceredigion | WILLIAMS, Mark | LD | 38,258 | 63 | 8,324 | Friday 7 at 02:20 |
13 | Vale Of Glamorgan | CAIRNS, Alun | Con | 48,667 | 90 | 4,307 | Friday 7 at 02:21 |
14 | Montgomeryshire | DAVIES, Glyn | Con | 33,813 | 58 | 1,184 | Friday 7 at 02:21 |
15 | Caerphilly | DAVID, Wayne | Lab | 38,692 | 95 | 10,755 | Friday 7 at 02:25 |
16 | Carmarthen East and Dinefwr | EDWARDS, Jonathan | PC | 38,011 | 77 | 3,481 | Friday 7 at 02:27 |
17 | Ogmore | IRRANCA-DAVIES, Huw | Lab | 34,650 | 68 | 13,246 | Friday 7 at 02:31 |
18 | Swansea West | DAVIES, Geraint | Lab / Co-op | 35,593 | 61 | 504 | Friday 7 at 02:32 |
19 | Dwyfor Meirionnydd | LLWYD, Elfyn | PC | 28,906 | 62 | 6,367 | Friday 7 at 02:36 |
20 | Merthyr Tydfil and Rhymney | HAVARD, Dai | Lab | 32,076 | 80 | 4,056 | Friday 7 at 02:44 |
21 | Newport West | FLYNN, Paul | Lab | 39,720 | 55 | 3,544 | Friday 7 at 02:45 |
22 | Cardiff South and Penarth | MICHAEL, Alun | Lab / Co-op | 44,369 | 98 | 4,709 | Friday 7 at 02:52 |
23 | Gower | CATON, Martin | Lab | 41,671 | 66 | 2,683 | Friday 7 at 02:56 |
24 | Aberavon | FRANCIS, Hywel | Lab | 30,958 | 44 | 11,039 | Friday 7 at 03:05 |
25 | Alyn and Deeside | TAMI, Mark | Lab | 39,923 | 67 | 2,919 | Friday 7 at 03:05 |
26 | Bridgend | MOON, Madeleine | Lab | 38,347 | 78 | 2,263 | Friday 7 at 03:05 |
27 | Delyn | HANSON, David | Lab | 36,984 | 57 | 2,272 | Friday 7 at 03:06 |
28 | Neath | HAIN, Peter | Lab | 37,122 | 67 | 9,775 | Friday 7 at 03:07 |
29 | Rhondda | BRYANT, Chris | Lab | 31,072 | 71 | 11,553 | Friday 7 at 03:08 |
30 | Clwyd West | JONES, David | Con | 38,111 | 67 | 6,419 | Friday 7 at 03:12 |
31 | Cardiff Central | WILLOTT, Jenny | LD | 36,151 | 103 | 4,576 | Friday 7 at 03:15 |
32 | Brecon and Radnorshire | WILLIAMS, Roger | LD | 38,845 | 51 | 3,747 | Friday 7 at 03:15 |
33 | Torfaen | MURPHY, Paul | Lab | 37,640 | 46 | 9,306 | Friday 7 at 03:25 |
34 | Cardiff West | BRENNAN, Kevin | Lab | 40,958 | 85 | 4,751 | Friday 7 at 03:28 |
35 | Cynon Valley | CLWYD, Ann | Lab | 29,876 | 72 | 9,617 | Friday 7 at 03:29 |
36 | Pontypridd | SMITH, Owen | Lab | 36,671 | 75 | 2,785 | Friday 7 at 03:36 |
37 | Monmouth | DAVIES, David | Con | 46,519 | 75 | 10,425 | Friday 7 at 03:51 |
38 | Carmarthen West and South Pembrokeshire | HART, Simon | Con | 40,507 | 67 | 3,423 | Friday 7 at 03:53 |
39 | Preseli Pembrokeshire | CRABB, Stephen | Con | 39,602 | 80 | 4,605 | Friday 7 at 04:17 |
40 | Cardiff North | EVANS, Jonathan | Con | 47,630 | 73 | 194 | Friday 7 at 05:14 |
Declarations times do not form part of election declarations and should be regarded as indicative rather than official.