Notional results for a UK general election on 12 December 2019 Wales - by turnout
A notional general election to the 58th Parliament of the United Kingdom with an electorate of 47,558,398, having 32,014,119 valid votes.
Ranking | Constituency | Winning party | Valid vote count | Electorate | Turnout (valid vote count / electorate) |
1 | Cardiff North | Lab | 54,709 | 71,143 | 76.9% |
2 | Caerfyrddin | Con | 53,342 | 72,683 | 73.4% |
3 | Monmouthshire | Con | 52,872 | 72,681 | 72.7% |
4 | Brecon, Radnor and Cwm Tawe | Con | 52,276 | 72,113 | 72.5% |
5 | Mid and South Pembrokeshire | Con | 54,971 | 76,820 | 71.6% |
6 | Vale of Glamorgan | Con | 49,993 | 70,426 | 71.0% |
7 | Gower | Lab | 54,231 | 76,801 | 70.6% |
8 | Cardiff West | Lab | 51,941 | 73,947 | 70.2% |
9 | Ceredigion Preseli | PC | 51,667 | 74,063 | 69.8% |
10 | Ynys Môn | Con | 36,552 | 52,415 | 69.7% |
11 | Cardiff South and Penarth | Lab | 50,370 | 72,269 | 69.7% |
12 | Dwyfor Meirionnydd | PC | 50,518 | 72,533 | 69.6% |
13 | Alyn and Deeside | Lab | 52,350 | 75,695 | 69.2% |
14 | Clwyd East | Con | 52,820 | 76,395 | 69.1% |
15 | Montgomeryshire and Glyndŵr | Con | 51,208 | 74,223 | 69.0% |
16 | Bangor Aberconwy | Con | 48,407 | 70,468 | 68.7% |
17 | Clwyd North | Con | 51,289 | 76,150 | 67.4% |
18 | Wrexham | Con | 47,123 | 70,964 | 66.4% |
19 | Bridgend | Con | 46,708 | 70,770 | 66.0% |
20 | Cardiff East | Lab | 46,781 | 72,463 | 64.6% |
21 | Newport West and Islwyn | Lab | 48,537 | 76,234 | 63.7% |
22 | Aberafan Maesteg | Lab | 44,423 | 69,817 | 63.6% |
23 | Llanelli | Lab | 43,892 | 69,895 | 62.8% |
24 | Caerphilly | Lab | 45,069 | 72,458 | 62.2% |
25 | Pontypridd | Lab | 45,579 | 73,743 | 61.8% |
26 | Torfaen | Lab | 43,553 | 70,591 | 61.7% |
27 | Newport East | Lab | 46,405 | 76,159 | 60.9% |
28 | Neath and Swansea East | Lab | 44,824 | 74,705 | 60.0% |
29 | Swansea West | Lab | 44,199 | 74,612 | 59.2% |
30 | Blaenau Gwent and Rhymney | Lab | 42,094 | 71,079 | 59.2% |
31 | Rhondda and Ogmore | Lab | 42,549 | 73,557 | 57.8% |
32 | Merthyr Tydfil and Aberdare | Lab | 43,106 | 74,805 | 57.6% |
Estimates of the 2019 general election result in new constituencies
BBC News, ITV News, Sky News and the Press Association have together produced estimates of the 2019 general election result as if the new constituencies recommended by the separate Parliamentary Boundary Commissions for England, Scotland, Wales and Northern Ireland had then been in existence.
Rallings & Thrasher, Professor David Denver (Scotland), Nicholas Whyte (NI) for Sky News, PA, BBC News and ITV News.
An explanation of the methods used and the electoral impact of the changes can be found in the linked document.