Results for the UK general election on 12 December 2019 Yorkshire and The Humber, England - Elections won by Conservative
| Constituency | Candidate | Electorate | Turnout | Votes | Vote share | Vote change | Majority |
| Beverley and Holderness | STUART, Graham | 79,696 | 67.2% | 33,250 | 62.1% | 3.7% | 20,448 |
| Brigg and Goole | PERCY, Andrew | 65,939 | 65.8% | 30,941 | 71.3% | 10.9% | 21,941 |
| Calder Valley | WHITTAKER, Craig | 79,287 | 72.9% | 29,981 | 51.9% | 5.7% | 5,774 |
| Cleethorpes | VICKERS, Martin | 73,689 | 62.9% | 31,969 | 69.0% | 11.9% | 21,418 |
| Colne Valley | MCCARTNEY, Jason | 84,174 | 72.3% | 29,482 | 48.4% | 2.2% | 5,103 |
| Dewsbury | EASTWOOD, Mark | 81,253 | 69.4% | 26,179 | 46.4% | 1.3% | 1,561 |
| Don Valley | FLETCHER, Nick | 75,356 | 60.3% | 19,609 | 43.2% | 1.4% | 3,630 |
| East Yorkshire | KNIGHT, Greg | 80,923 | 65.2% | 33,988 | 64.4% | 6.1% | 22,787 |
| Elmet and Rothwell | SHELBROOKE, Alec | 80,957 | 71.9% | 33,726 | 57.9% | 3.6% | 17,353 |
| Great Grimsby | NICI, Lia | 61,409 | 53.9% | 18,150 | 54.9% | 12.7% | 7,331 |
| Haltemprice and Howden | DAVIS, David | 71,083 | 70.0% | 31,045 | 62.4% | 1.4% | 20,329 |
| Harrogate and Knaresborough | JONES, Andrew | 77,941 | 73.1% | 29,962 | 52.6% | -2.9% | 9,675 |
| Keighley | MOORE, Robbie | 72,778 | 72.3% | 25,298 | 48.1% | 2.0% | 2,218 |
| Morley and Outwood | JENKYNS, Andrea | 78,803 | 65.9% | 29,424 | 56.7% | 6.0% | 11,267 |
| Penistone and Stocksbridge | CATES, Miriam | 70,925 | 69.8% | 23,688 | 47.8% | 4.7% | 7,210 |
| Pudsey | ANDREW, Stuart | 73,212 | 74.1% | 26,453 | 48.8% | 1.4% | 3,517 |
| Richmond (Yorks) | SUNAK, Rishi | 82,569 | 69.9% | 36,693 | 63.6% | -0.4% | 27,210 |
| Rother Valley | STAFFORD, Alexander | 74,804 | 65.1% | 21,970 | 45.1% | 4.8% | 6,318 |
| Scarborough and Whitby | GOODWILL, Robert | 74,404 | 66.8% | 27,593 | 55.5% | 7.1% | 10,270 |
| Scunthorpe | MUMBY-CROFT, Holly | 61,955 | 60.9% | 20,306 | 53.8% | 10.3% | 6,451 |
| Selby and Ainsty | ADAMS, Nigel | 78,398 | 72.0% | 33,995 | 60.3% | 1.5% | 20,137 |
| Shipley | DAVIES, Philip | 74,029 | 72.9% | 27,437 | 50.8% | -0.5% | 6,242 |
| Skipton and Ripon | SMITH, Julian | 78,347 | 75.0% | 34,919 | 59.5% | -3.2% | 23,694 |
| Thirsk and Malton | HOLLINRAKE, Kevin | 80,991 | 69.9% | 35,634 | 63.0% | 2.9% | 25,154 |
| Wakefield | AHMAD KHAN, Imran | 70,192 | 64.1% | 21,283 | 47.3% | 2.3% | 3,358 |
| York Outer | STURDY, Julian | 74,673 | 74.1% | 27,324 | 49.4% | -1.8% | 9,985 |
Turnout as calculated by the House of Commons Library, is the total number of votes cast and not spoiled, divided by the size of the electorate.