Results for a UK general election on 8 June 2017 Yorkshire and The Humber, England - Elections won by Conservative
A general election to the 57th Parliament of the United Kingdom with an electorate of 46,836,533, having 32,204,184 valid votes and 74,188 invalid votes.
Read the House of Commons Library briefing.
Constituency | Candidate | Electorate | Turnout | Votes | Vote share | Vote change | Majority |
Beverley and Holderness | STUART, Graham | 80,657 | 69.0% | 32,499 | 58.4% | 10.3% | 14,042 |
Brigg and Goole | PERCY, Andrew | 66,069 | 68.2% | 27,219 | 60.4% | 7.4% | 12,363 |
Calder Valley | WHITTAKER, Craig | 79,045 | 73.4% | 26,790 | 46.1% | 2.5% | 609 |
Cleethorpes | VICKERS, Martin | 72,711 | 65.8% | 27,321 | 57.1% | 10.5% | 10,400 |
East Yorkshire | KNIGHT, Greg | 81,065 | 66.6% | 31,442 | 58.3% | 7.7% | 15,006 |
Elmet and Rothwell | SHELBROOKE, Alec | 80,291 | 74.2% | 32,352 | 54.3% | 5.9% | 9,805 |
Haltemprice and Howden | DAVIS, David | 71,519 | 71.9% | 31,355 | 61.0% | 6.8% | 15,405 |
Harrogate and Knaresborough | JONES, Andrew | 77,280 | 73.4% | 31,477 | 55.5% | 2.7% | 18,168 |
Morley and Outwood | JENKYNS, Andrea | 76,495 | 68.4% | 26,550 | 50.7% | 11.8% | 2,104 |
Pudsey | ANDREW, Stuart | 72,622 | 74.3% | 25,550 | 47.4% | 0.9% | 331 |
Richmond (Yorks) | SUNAK, Rishi | 80,905 | 70.5% | 36,458 | 63.9% | 12.6% | 23,108 |
Scarborough and Whitby | GOODWILL, Robert | 73,599 | 68.5% | 24,401 | 48.4% | 5.2% | 3,435 |
Selby and Ainsty | ADAMS, Nigel | 75,918 | 73.9% | 32,921 | 58.7% | 6.2% | 13,772 |
Shipley | DAVIES, Philip | 73,133 | 73.0% | 27,417 | 51.3% | 1.4% | 4,681 |
Skipton and Ripon | SMITH, Julian | 78,104 | 74.4% | 36,425 | 62.7% | 7.2% | 19,985 |
Thirsk and Malton | HOLLINRAKE, Kevin | 78,670 | 71.1% | 33,572 | 60.0% | 7.4% | 19,001 |
York Outer | STURDY, Julian | 75,835 | 75.7% | 29,356 | 51.1% | 2.0% | 8,289 |
Turnout as calculated by the House of Commons Library, is the total number of votes cast and not spoiled, divided by the size of the electorate.