Results for a UK general election on 12 December 2019 London, England - Elections won by Conservative
A general election to the 58th Parliament of the United Kingdom with an electorate of 47,562,702, having 32,014,110 valid votes and 117,919 invalid votes.
Read the House of Commons Library briefing.
Constituency | Candidate | Electorate | Turnout | Votes | Vote share | Vote change | Majority |
Beckenham | STEWART, Bob | 68,662 | 73.6% | 27,282 | 54.0% | -5.4% | 14,258 |
Bexleyheath and Crayford | EVENNETT, David | 65,466 | 66.1% | 25,856 | 59.8% | 4.2% | 13,103 |
Bromley and Chislehurst | NEILL, Robert | 66,697 | 68.3% | 23,958 | 52.6% | -1.4% | 10,891 |
Carshalton and Wallington | COLBURN, Elliot | 72,941 | 67.3% | 20,822 | 42.4% | 4.1% | 629 |
Chelsea and Fulham | HANDS, Greg | 67,110 | 69.8% | 23,345 | 49.9% | -2.8% | 11,241 |
Chingford and Woodford Green | DUNCAN SMITH, Iain | 65,393 | 74.1% | 23,481 | 48.5% | -0.7% | 1,262 |
Chipping Barnet | VILLIERS, Theresa | 79,960 | 72.0% | 25,745 | 44.7% | -1.6% | 1,212 |
Cities Of London and Westminster | AIKEN, Nickie | 63,700 | 67.1% | 17,049 | 39.9% | -6.7% | 3,953 |
Croydon South | PHILP, Chris | 83,982 | 70.7% | 30,985 | 52.2% | -2.2% | 12,339 |
Finchley and Golders Green | FREER, Mike | 77,573 | 71.0% | 24,162 | 43.8% | -3.1% | 6,562 |
Harrow East | BLACKMAN, Bob | 72,106 | 68.6% | 26,935 | 54.4% | 5.0% | 8,170 |
Hendon | OFFORD, Matthew | 82,661 | 66.6% | 26,878 | 48.8% | 0.8% | 4,230 |
Hornchurch and Upminster | LOPEZ, Julia | 80,765 | 66.8% | 35,495 | 65.8% | 5.5% | 23,308 |
Kensington | BUCHAN, Felicity | 64,609 | 67.7% | 16,768 | 38.3% | -3.9% | 150 |
Old Bexley and Sidcup | BROKENSHIRE, James | 66,104 | 69.8% | 29,786 | 64.5% | 3.1% | 18,952 |
Orpington | BACON, Gareth | 68,877 | 70.7% | 30,882 | 63.4% | 0.4% | 22,378 |
Romford | ROSINDELL, Andrew | 72,350 | 65.3% | 30,494 | 64.6% | 5.2% | 17,893 |
Ruislip, Northwood and Pinner | SIMMONDS, David | 72,816 | 72.7% | 29,391 | 55.6% | -1.7% | 16,394 |
Sutton and Cheam | SCULLY, Paul | 71,779 | 70.3% | 25,235 | 50.0% | -1.1% | 8,351 |
Uxbridge and South Ruislip | JOHNSON, Boris | 70,365 | 68.5% | 25,351 | 52.6% | 1.8% | 7,210 |
Wimbledon | HAMMOND, Stephen | 68,240 | 77.7% | 20,373 | 38.4% | -8.1% | 628 |
Turnout as calculated by the House of Commons Library, is the total number of votes cast and not spoiled, divided by the size of the electorate.