Results for a UK general election on 8 June 2017 London, England - Elections won by Conservative
A general election to the 57th Parliament of the United Kingdom with an electorate of 46,836,533, having 32,204,184 valid votes and 74,188 invalid votes.
Read the House of Commons Library briefing.
Constituency | Candidate | Electorate | Turnout | Votes | Vote share | Vote change | Majority |
Beckenham | STEWART, Bob | 67,925 | 76.0% | 30,632 | 59.3% | 2.0% | 15,087 |
Bexleyheath and Crayford | EVENNETT, David | 65,315 | 69.2% | 25,113 | 55.6% | 8.3% | 9,073 |
Bromley and Chislehurst | NEILL, Robert | 65,117 | 71.7% | 25,175 | 54.0% | 1.0% | 9,590 |
Chelsea and Fulham | HANDS, Greg | 63,728 | 66.1% | 22,179 | 52.6% | -10.3% | 8,188 |
Chingford and Woodford Green | DUNCAN SMITH, Iain | 65,958 | 71.2% | 23,076 | 49.1% | 1.2% | 2,438 |
Chipping Barnet | VILLIERS, Theresa | 77,218 | 71.8% | 25,679 | 46.3% | -2.3% | 353 |
Cities Of London and Westminster | FIELD, Mark | 61,533 | 62.8% | 18,005 | 46.6% | -7.5% | 3,148 |
Croydon South | PHILP, Chris | 83,518 | 73.3% | 33,334 | 54.4% | -0.1% | 11,406 |
Finchley and Golders Green | FREER, Mike | 73,329 | 71.4% | 24,599 | 47.0% | -3.9% | 1,657 |
Harrow East | BLACKMAN, Bob | 71,755 | 70.9% | 25,129 | 49.4% | -0.9% | 1,757 |
Hendon | OFFORD, Matthew | 76,522 | 68.2% | 25,078 | 48.0% | -1.0% | 1,072 |
Hornchurch and Upminster | DOCKERILL, Julia | 80,802 | 69.4% | 33,750 | 60.2% | 11.2% | 17,723 |
Old Bexley and Sidcup | BROKENSHIRE, James | 66,005 | 72.8% | 29,545 | 61.5% | 8.7% | 15,466 |
Orpington | JOHNSON, Joseph | 67,902 | 74.3% | 31,762 | 62.9% | 5.5% | 19,461 |
Putney | GREENING, Justine | 65,031 | 72.1% | 20,679 | 44.1% | -9.7% | 1,554 |
Richmond Park | GOLDSMITH, Zac | 80,025 | 79.1% | 28,588 | 45.1% | -13.1% | 45 |
Romford | ROSINDELL, Andrew | 73,493 | 68.0% | 29,671 | 59.4% | 8.4% | 13,778 |
Ruislip, Northwood and Pinner | HURD, Nick | 73,427 | 72.7% | 30,555 | 57.2% | -2.3% | 13,980 |
Sutton and Cheam | SCULLY, Paul | 70,404 | 73.8% | 26,567 | 51.1% | 9.6% | 12,698 |
Uxbridge and South Ruislip | JOHNSON, Boris | 69,936 | 66.8% | 23,716 | 50.8% | 0.6% | 5,034 |
Wimbledon | HAMMOND, Stephen | 66,780 | 77.2% | 23,946 | 46.5% | -5.6% | 5,622 |
Turnout as calculated by the House of Commons Library, is the total number of votes cast and not spoiled, divided by the size of the electorate.