Skip to main content

A general election to the 57th Parliament of the United Kingdom with an electorate of 46,836,533, having 32,204,184 valid votes and 74,188 invalid votes.

Read the House of Commons Library briefing.

Elections contested - Elections won

Constituency Candidate Electorate Turnout Votes Vote share Vote change Position
Barnsley Central RIDGWAY, David 64,204 60.9% 549 1.4% -0.7% 5th
Barnsley East TURNER, Nicola 69,214 58.9% 750 1.8% -1.3% 5th
Batley and Spen LAWSON, John 80,161 67.1% 1,224 2.3% -2.5% 3rd
Beverley and Holderness HEALY, Denis 80,657 69.0% 2,808 5.0% -0.5% 3rd
Bradford East JEWELL, Mark 70,389 64.8% 843 1.8% -27.7% 5th
Bradford South THOMAS, Stuart 67,752 60.6% 516 1.3% -1.7% 4th
Bradford West GRIFFITHS, Alun 67,568 67.4% 712 1.6% -1.3% 5th
Brigg and Goole LONSDALE, Jerry 66,069 68.2% 836 1.9% 0.1% 4th
Calder Valley BATTYE, Janet 79,045 73.4% 1,952 3.4% -1.6% 3rd
Cleethorpes HOROBIN, Roy 72,711 65.8% 1,110 2.3% -0.7% 4th
Colne Valley BURKE, Cahal 84,387 71.6% 2,494 4.1% -1.9% 3rd
Dewsbury HUSSAIN, Ednan 81,343 69.5% 1,214 2.1% -1.4% 3rd
Doncaster Central BRELSFORD, Alison 71,718 60.0% 973 2.3% -2.0% 5th
Doncaster North ADAMSON, Robert 72,377 58.5% 706 1.7% -0.9% 5th
Don Valley SMITH, Anthony 73,990 62.2% 856 1.9% -1.6% 4th
East Yorkshire MINNS, Carl 81,065 66.6% 2,134 4.0% -2.0% 3rd
Elmet and Rothwell GOLTON, Stewart 80,291 74.2% 2,606 4.4% -0.2% 3rd
Great Grimsby BEASANT, Steve 61,743 57.5% 954 2.7% -2.3% 4th
Halifax BAKER, James 71,224 67.8% 1,070 2.2% -1.5% 4th
Haltemprice and Howden NOLAN, David 71,519 71.9% 2,482 4.8% -1.4% 3rd
Harrogate and Knaresborough FLYNN, Helen 77,280 73.4% 13,309 23.5% 1.4% 2nd
Hemsworth MACQUEEN, Joan 71,870 63.9% 912 2.0% -1.2% 5th
Huddersfield ALI, Zulfiqar 67,037 65.4% 1,155 2.6% -3.2% 4th
Keighley WALKER, Matt 71,429 72.4% 1,226 2.4% -0.3% 4th
Kingston upon Hull East MARCHINGTON, Andrew 65,959 55.5% 1,258 3.4% -3.1% 4th
Kingston upon Hull North ROSS, Mike 64,665 57.4% 1,869 5.0% -4.0% 3rd
Kingston upon Hull West and Hessle THOMAS, Claire 60,181 57.4% 2,210 6.4% -3.6% 3rd
Leeds Central NASH, Andy 89,537 53.2% 1,063 2.2% -1.2% 5th
Leeds East SANDERSON, Ed 65,950 62.8% 739 1.8% -1.6% 4th
Leeds North East HANNAH, Jon 70,112 75.6% 1,952 3.7% -1.6% 3rd
Leeds North West MULHOLLAND, Greg 68,152 67.9% 16,192 35.0% -1.8% 2nd
Leeds West MCGREGOR, Alisdair 67,955 62.1% 905 2.1% -1.7% 5th
Morley and Outwood DOBSON, Craig 76,495 68.4% 1,361 2.6% -0.4% 3rd
Normanton, Pontefract and Castleford ROBERTS, Clarke 81,641 60.3% 693 1.4% -1.5% 5th
Penistone and Stocksbridge BAKER, Penny 71,293 69.8% 2,042 4.1% -2.2% 4th
Pudsey NIXON, Allen 72,622 74.3% 1,761 3.3% -0.5% 3rd
Richmond (Yorks) ABEL, Tobie 80,905 70.5% 3,360 5.9% -0.5% 3rd
Rotherham CARTER, Adam 63,237 60.0% 1,754 4.6% 1.7% 4th
Rother Valley PRUSZYNSKI, Katie 75,230 65.8% 1,155 2.3% -1.9% 4th
Scarborough and Whitby LOCKWOOD, Robert 73,599 68.5% 1,354 2.7% -1.8% 4th
Scunthorpe DOWNES, Ryk 61,578 65.3% 554 1.4% -0.7% 4th
Selby and Ainsty DELHOY, Callum 75,918 73.9% 2,293 4.1% 0.5% 3rd
Sheffield, Brightside and Hillsborough CLEMENT-JONES, Simon 70,344 59.5% 1,061 2.5% -2.0% 4th
Sheffield Central MOHAMMED, Shaffaq 77,560 61.7% 2,465 5.1% -4.5% 4th
Sheffield, Hallam CLEGG, Nick 73,455 77.6% 19,756 34.6% -5.4% 2nd
Sheffield, Heeley OTTEN, Joe 68,040 65.0% 2,022 4.6% -6.7% 3rd
Sheffield South East ROSS, Colin 68,945 63.2% 1,432 3.3% -2.1% 4th
Shipley JONES, Caroline 73,133 73.0% 2,202 4.1% 0.3% 3rd
Thirsk and Malton KEAL, Dinah 78,670 71.1% 3,859 6.9% -2.1% 3rd
Wakefield CRONIN, Denis 70,340 65.8% 943 2.0% -1.4% 4th
Wentworth and Dearne MIDDLETON, Janice 74,890 58.7% 1,656 3.8% 1.1% 3rd
York Central LOVE, Nick 77,315 68.7% 2,475 4.7% -3.3% 3rd
York Outer BLANCHARD, James 75,835 75.7% 5,910 10.3% -1.3% 3rd

Turnout as calculated by the House of Commons Library, is the total number of votes cast and not spoiled, divided by the size of the electorate.

Under section 13(b) of the Representation of the People Act 1985, a candidate gaining 5% or less of the vote share will forfeit their deposit.