Results for a UK general election on 6 May 2010 Scotland - Elections contested by Labour

A general election to the 55th Parliament of the United Kingdom with an electorate of 45,597,461, having 29,687,604 valid votes and 81,879 invalid votes.

Read the House of Commons Library briefing.

Figures presented for Labour include those candidates certified by both the Labour and the Co-operative parties.

Constituency Candidate Electorate Turnout Votes Vote share Vote change Position
Aberdeen North DORAN, Frank 64,808 58.2% 16,746 44.4% 2.0% 1st
Aberdeen South BEGG, Anne 64,031 67.2% 15,722 36.5% -0.2% 1st
Airdrie and Shotts NASH, Pamela 62,364 57.5% 20,849 58.2% -0.9% 1st
Angus HUTCHENS, Kevin 62,860 60.4% 6,535 17.2% -0.7% 3rd
Argyll and Bute GRAHAM, David 67,165 67.3% 10,274 22.7% 0.3% 3rd
Ayr, Carrick and Cumnock OSBORNE, Sandra 73,320 62.6% 21,632 47.1% 1.8% 1st
Banff and Buchan REYNOLDS, Glen 64,300 59.8% 5,382 14.0% 2.0% 3rd
Berwickshire, Roxburgh and Selkirk MILLER, Ian 73,826 66.4% 5,003 10.2% -5.7% 3rd
Caithness, Sutherland and Easter Ross MACKAY, John 47,263 60.9% 7,081 24.6% 3.7% 2nd
Central Ayrshire DONOHOE, Brian 68,352 64.2% 20,950 47.7% 1.3% 1st
Coatbridge, Chryston and Bellshill CLARKE, Tom 70,067 59.4% 27,728 66.6% 2.1% 1st
Cumbernauld, Kilsyth and Kirkintilloch East MCCLYMONT, Gregg 64,037 64.3% 23,549 57.2% 5.4% 1st
Dumfries and Galloway BROWN, Russell 74,584 70.0% 23,950 45.9% 4.8% 1st
Dumfriesshire, Clydesdale and Tweeddale BEAMISH, Claudia 66,627 68.9% 13,263 28.9% -3.4% 2nd
Dundee East MURRAY, Katrina 65,471 62.0% 13,529 33.3% -2.9% 2nd
Dundee West MCGOVERN, Jim 63,013 58.9% 17,994 48.5% 3.9% 1st
Dunfermline and West Fife DOCHERTY, Thomas 73,590 66.5% 22,639 46.3% -1.2% 1st
East Dunbartonshire GALBRAITH, Mary 63,795 75.2% 16,367 34.1% 1.0% 2nd
East Kilbride, Strathaven and Lesmahagow MCCANN, Michael 76,534 66.6% 26,241 51.5% 2.8% 1st
East Lothian O'DONNELL, Fiona 73,348 67.0% 21,919 44.6% 3.1% 1st
East Renfrewshire MURPHY, Jim 66,249 77.3% 25,987 50.8% 6.9% 1st
Edinburgh East GILMORE, Sheila 60,945 65.4% 17,314 43.4% 3.4% 1st
Edinburgh North and Leith LAZAROWICZ, Mark 69,207 68.4% 17,740 37.5% 3.2% 1st
Edinburgh South MURRAY, Ian 59,362 73.8% 15,215 34.7% 1.5% 1st
Edinburgh South West DARLING, Alistair 66,361 68.5% 19,473 42.8% 3.0% 1st
Edinburgh West DAY, Cameron 65,159 71.3% 12,881 27.7% 9.1% 2nd
Falkirk JOYCE, Eric 81,869 62.0% 23,207 45.7% -5.1% 1st
Glasgow Central SARWAR, Anas 60,105 50.9% 15,908 52.0% 3.8% 1st
Glasgow East CURRAN, Margaret 61,865 52.0% 19,797 61.6% 0.9% 1st
Glasgow North MCKECHIN, Ann 51,490 57.5% 13,181 44.5% 5.1% 1st
Glasgow North East BAIN, Wille 59,861 49.1% 20,100 68.3% - 1st
Glasgow North West ROBERTSON, John 60,997 58.3% 19,233 54.1% 4.9% 1st
Glasgow South HARRIS, Tom 65,069 61.6% 20,736 51.7% 4.5% 1st
Glasgow South West DAVIDSON, Ian 58,191 54.6% 19,863 62.5% 2.3% 1st
Glenrothes ROY, Lindsay 67,765 59.8% 25,247 62.3% 10.4% 1st
Gordon CROCKETT, Barney (James) 73,420 66.4% 9,811 20.1% -0.1% 3rd
Inverclyde CAIRNS, David 59,209 63.4% 20,993 56.0% 5.2% 1st
Inverness, Nairn, Badenoch and Strathspey ROBB, Mike 72,528 64.9% 10,407 22.1% -8.8% 2nd
Kilmarnock and Loudoun JAMIESON, Cathie 74,131 62.8% 24,460 52.5% 5.3% 1st
Kirkcaldy and Cowdenbeath BROWN, Gordon 73,534 62.3% 29,559 64.5% 6.4% 1st
Lanark and Hamilton East HOOD, Jim 74,773 62.3% 23,258 50.0% 3.9% 1st
Linlithgow and East Falkirk CONNARTY, Michael 80,907 63.6% 25,634 49.8% 2.1% 1st
Livingston MORRICE, Graeme 75,924 63.1% 23,215 48.5% -2.6% 1st
Midlothian HAMILTON, David 61,387 63.9% 18,449 47.0% 1.5% 1st
Moray GREEN, Kieron 65,925 62.2% 7,007 17.1% -3.3% 3rd
Motherwell and Wishaw ROY, Frank 66,918 58.5% 23,910 61.1% 3.6% 1st
Na h-Eileanan An Iar MACSWEEN, Donald 21,780 67.6% 4,838 32.9% -1.6% 2nd
North Ayrshire and Arran CLARK, Katy 74,223 62.1% 21,860 47.4% 3.5% 1st
North East Fife HOOD, Mark 62,771 63.8% 6,869 17.1% 4.4% 3rd
Ochil and South Perthshire BANKS, Gordon 75,115 67.2% 19,131 37.9% 6.5% 1st
Orkney and Shetland COOPER, Mark 33,085 58.5% 2,061 10.7% -3.5% 2nd
Paisley and Renfrewshire North SHERIDAN, Jim 63,704 68.6% 23,613 54.0% 8.3% 1st
Paisley and Renfrewshire South ALEXANDER, Douglas 61,197 65.4% 23,842 59.6% 7.0% 1st
Perth and North Perthshire GLACKIN, Jamie 72,141 66.9% 7,923 16.4% -2.3% 3rd
Ross, Skye and Lochaber MCKENDRICK, John 51,836 67.2% 5,265 15.1% 0.2% 2nd
Rutherglen and Hamilton West GREATREX, Tom 76,408 61.5% 28,566 60.8% 5.2% 1st
Stirling MCGUIRE, Anne 66,080 70.9% 19,558 41.8% 5.8% 1st
West Aberdeenshire and Kincardine WILLIAMS, Greg 66,110 68.4% 6,159 13.6% 0.5% 4th
West Dunbartonshire DOYLE, Gemma 66,086 64.0% 25,905 61.3% 9.4% 1st

Turnout as calculated by the House of Commons Library, is the total number of votes cast and not spoiled, divided by the size of the electorate.

Under section 13(b) of the Representation of the People Act 1985, a candidate gaining 5% or less of the vote share will forfeit their deposit.