Results for the UK general election on 6 May 2010 Scotland - by declaration time
| Ranking | Constituency | Winning candidate | Winning party | Valid vote count | Invalid vote count | Majority | Declaration time |
|---|---|---|---|---|---|---|---|
| 1 | Rutherglen and Hamilton West | GREATREX, Tom | Lab / Co-op | 46,981 | 91 | 21,002 | Friday 7 at 01:06 |
| 2 | Motherwell and Wishaw | ROY, Frank | Lab | 39,123 | 104 | 16,806 | Friday 7 at 01:13 |
| 3 | East Kilbride, Strathaven and Lesmahagow | MCCANN, Michael | Lab | 50,946 | 86 | 14,503 | Friday 7 at 01:28 |
| 4 | North East Fife | CAMPBELL, Menzies | LD | 40,064 | 92 | 9,048 | Friday 7 at 01:30 |
| 5 | Kirkcaldy and Cowdenbeath | BROWN, Gordon | Lab | 45,802 | 60 | 23,009 | Friday 7 at 01:33 |
| 6 | Na h-Eileanan an Iar | MACNEIL, Angus | SNP | 14,717 | 26 | 1,885 | Friday 7 at 01:36 |
| 7 | Lanark and Hamilton East | HOOD, Jim | Lab | 46,554 | 81 | 13,478 | Friday 7 at 01:40 |
| 8 | East Lothian | O'DONNELL, Fiona | Lab | 49,161 | 60 | 12,258 | Friday 7 at 01:42 |
| 9 | Glenrothes | ROY, Lindsay | Lab | 40,501 | 67 | 16,448 | Friday 7 at 01:43 |
| 10 | Dundee West | MCGOVERN, Jim | Lab | 37,126 | 76 | 7,278 | Friday 7 at 01:44 |
| 11 | Kilmarnock and Loudoun | JAMIESON, Cathie | Lab / Co-op | 46,553 | 105 | 12,378 | Friday 7 at 01:50 |
| 12 | Coatbridge, Chryston and Bellshill | CLARKE, Tom | Lab | 41,635 | 131 | 20,714 | Friday 7 at 01:55 |
| 13 | Falkirk | JOYCE, Eric | Lab | 50,777 | 91 | 7,843 | Friday 7 at 01:56 |
| 14 | Angus | WEIR, Mike | SNP | 37,960 | 62 | 3,282 | Friday 7 at 01:59 |
| 15 | Inverclyde | CAIRNS, David | Lab | 37,512 | 71 | 14,416 | Friday 7 at 02:03 |
| 16 | Dunfermline and West Fife | DOCHERTY, Thomas | Lab | 48,947 | 79 | 5,470 | Friday 7 at 02:04 |
| 17 | Glasgow East | CURRAN, Margaret | Lab | 32,164 | 50 | 11,840 | Friday 7 at 02:06 |
| 18 | Cumbernauld, Kilsyth and Kirkintilloch East | MCCLYMONT, Gregg | Lab | 41,150 | 82 | 13,755 | Friday 7 at 02:09 |
| 19 | Livingston | MORRICE, Graeme | Lab | 47,907 | 60 | 10,791 | Friday 7 at 02:10 |
| 20 | Paisley and Renfrewshire South | ALEXANDER, Douglas | Lab | 39,998 | 96 | 16,614 | Friday 7 at 02:11 |
| 21 | Dundee East | HOSIE, Stewart | SNP | 40,568 | 72 | 1,821 | Friday 7 at 02:12 |
| 22 | Airdrie and Shotts | NASH, Pamela | Lab | 35,849 | 56 | 12,408 | Friday 7 at 02:14 |
| 23 | Glasgow Central | SARWAR, Anas | Lab | 30,580 | 85 | 10,551 | Friday 7 at 02:18 |
| 24 | Stirling | MCGUIRE, Anne | Lab | 46,841 | 61 | 8,304 | Friday 7 at 02:22 |
| 25 | Midlothian | HAMILTON, David | Lab | 39,242 | 50 | 10,349 | Friday 7 at 02:24 |
| 26 | Linlithgow and East Falkirk | CONNARTY, Michael | Lab | 51,450 | 136 | 12,553 | Friday 7 at 02:24 |
| 27 | Paisley and Renfrewshire North | SHERIDAN, Jim | Lab | 43,707 | 74 | 15,280 | Friday 7 at 02:25 |
| 28 | Glasgow North | MCKECHIN, Ann | Lab | 29,613 | 69 | 3,898 | Friday 7 at 02:33 |
| 29 | Perth and North Perthshire | WISHART, Pete | SNP | 48,268 | 65 | 4,379 | Friday 7 at 02:33 |
| 30 | East Renfrewshire | MURPHY, Jim | Lab | 51,181 | 77 | 10,420 | Friday 7 at 02:39 |
| 31 | West Dunbartonshire | DOYLE, Gemma | Lab / Co-op | 42,266 | 94 | 17,408 | Friday 7 at 02:43 |
| 32 | Glasgow South West | DAVIDSON, Ian | Lab / Co-op | 31,781 | 88 | 14,671 | Friday 7 at 02:46 |
| 33 | Edinburgh East | GILMORE, Sheila | Lab | 39,865 | 69 | 9,181 | Friday 7 at 02:47 |
| 34 | Moray | ROBERTSON, Angus | SNP | 41,004 | 66 | 5,590 | Friday 7 at 02:56 |
| 35 | Glasgow South | HARRIS, Tom | Lab | 40,094 | 78 | 12,658 | Friday 7 at 02:57 |
| 36 | Edinburgh South West | DARLING, Alistair | Lab | 45,462 | 88 | 8,447 | Friday 7 at 03:07 |
| 37 | Glasgow North West | ROBERTSON, John | Lab | 35,582 | 82 | 13,611 | Friday 7 at 03:09 |
| 38 | East Dunbartonshire | SWINSON, Jo | LD | 47,948 | 93 | 2,184 | Friday 7 at 03:14 |
| 39 | Glasgow North East | BAIN, Wille | Lab | 29,409 | 88 | 15,942 | Friday 7 at 03:15 |
| 40 | Edinburgh North and Leith | LAZAROWICZ, Mark | Lab / Co-op | 47,356 | 79 | 1,724 | Friday 7 at 03:18 |
| 41 | Central Ayrshire | DONOHOE, Brian | Lab | 43,915 | 87 | 12,007 | Friday 7 at 03:24 |
| 42 | Edinburgh West | CROCKART, Mike | LD | 46,447 | 115 | 3,803 | Friday 7 at 03:32 |
| 43 | Berwickshire, Roxburgh and Selkirk | MOORE, Michael | LD | 49,014 | 70 | 5,675 | Friday 7 at 03:35 |
| 44 | Ayr, Carrick and Cumnock | OSBORNE, Sandra | Lab | 45,893 | 66 | 9,911 | Friday 7 at 03:36 |
| 45 | Caithness, Sutherland and Easter Ross | THURSO, John | LD | 28,768 | 80 | 4,826 | Friday 7 at 03:36 |
| 46 | Aberdeen South | BEGG, Anne | Lab | 43,034 | 49 | 3,506 | Friday 7 at 03:41 |
| 47 | North Ayrshire and Arran | CLARK, Katy | Lab | 46,116 | 126 | 9,895 | Friday 7 at 03:48 |
| 48 | Dumfriesshire, Clydesdale and Tweeddale | MUNDELL, David | Con | 45,892 | 70 | 4,194 | Friday 7 at 03:48 |
| 49 | Banff and Buchan | WHITEFORD, Eilidh | SNP | 38,466 | 47 | 4,027 | Friday 7 at 03:54 |
| 50 | Dumfries and Galloway | BROWN, Russell | Lab | 52,173 | 98 | 7,449 | Friday 7 at 04:04 |
| 51 | West Aberdeenshire and Kincardine | SMITH, Robert | LD | 45,195 | 61 | 3,684 | Friday 7 at 04:08 |
| 52 | Inverness, Nairn, Badenoch and Strathspey | ALEXANDER, Danny | LD | 47,086 | 60 | 8,765 | Friday 7 at 04:13 |
| 53 | Ochil and South Perthshire | BANKS, Gordon | Lab | 50,469 | 56 | 5,187 | Friday 7 at 04:13 |
| 54 | Gordon | BRUCE, Malcolm | LD | 48,775 | 50 | 6,748 | Friday 7 at 04:21 |
| 55 | Aberdeen North | DORAN, Frank | Lab | 37,701 | 76 | 8,361 | Friday 7 at 04:35 |
| 56 | Ross, Skye and Lochaber | KENNEDY, Charles | LD | 34,838 | 48 | 13,070 | Friday 7 at 04:40 |
| 57 | Edinburgh South | MURRAY, Ian | Lab | 43,801 | 78 | 316 | Friday 7 at 04:53 |
| 58 | Orkney and Shetland | CARMICHAEL, Alistair | LD | 19,346 | 61 | 9,928 | Friday 7 at 06:24 |
| 59 | Argyll and Bute | REID, Alan | LD | 45,207 | 86 | 3,431 | Friday 7 at 13:16 |
Declarations times do not form part of election declarations and should be regarded as indicative rather than official.