Results for a UK general election on 4 July 2024 Great Britain - Elections contested by Social Democratic Party

A general election to the 59th Parliament of the United Kingdom with an electorate of 48,253,193, having 28,809,340 valid votes and 116,253 invalid votes.

Read the House of Commons Library briefing.

Constituency Candidate Electorate Turnout Votes Vote share Vote change Position
Arundel and South Downs SMITH, Mike 77,969 70.2% 184 0.3% - 6th
Aylesbury WILDING, Richard 79,169 63.1% 116 0.2% - 7th
Banbury SOPER, Declan 73,250 65.8% 155 0.3% - 8th
Battersea DAMPIER, Ed 72,827 64.6% 149 0.3% - 9th
Beaconsfield HARKER, Catherine 72,751 65.6% 131 0.3% - 7th
Bethnal Green and Stepney MABBUTT, Jon 81,439 57.3% 233 0.5% - 11th
Beverley and Holderness COLLIN, Chris 71,994 62.4% 89 0.2% - 7th
Bicester and Woodstock FUNNELL, Tim 74,353 67.5% 291 0.6% - 6th
Blackpool North and Fleetwood CRESSWELL, Jan 73,339 57.0% 147 0.4% - 8th
Blaydon and Consett TOPPING, Paul 70,487 59.9% 135 0.3% - 6th
Bournemouth East PENN, Miles 72,354 62.1% 88 0.2% - 7th
Bournemouth West WARDEN, David 70,259 56.1% 139 0.4% - 7th
Bradford East RILEY, Richard 75,164 49.5% 65 0.2% - 10th
Bridlington and The Wolds VERDA, Carlo 74,438 57.7% 104 0.2% - 8th
Brighton Kemptown and Peacehaven GRAY, Valerie 68,784 59.2% 784 1.9% - 6th
Brighton Pavilion BUCKFIELD, Carl 74,786 70.0% 184 0.4% - 7th
Bristol East DUNNAGE, Claire 75,917 60.7% 555 1.2% - 6th
Bristol North East TRUEMAN, Tommy 70,076 59.9% 122 0.3% - 8th
Bristol North West SMITH, Ben 74,869 64.7% 222 0.5% - 6th
Bristol South NORTON, Neil 75,533 57.5% 164 0.4% - 6th
Calder Valley MCNEILL, Jim 77,364 64.1% 171 0.3% - 7th
Canterbury BUCHANAN-HODGMAN, Luke 71,155 66.4% 285 0.6% - 6th
Carlisle HAYTON, Rachel 77,863 59.1% 244 0.5% - 7th
Carshalton and Wallington KELLEHER, Steve 74,362 62.8% 85 0.2% - 8th
Central Ayrshire MACMILLAN, Alan 69,413 59.7% 188 0.5% - 8th
Chatham and Aylesford TANNER, Steve 75,109 54.4% 141 0.3% - 8th
Christchurch PARSONS, Trevor 71,060 66.6% 59 0.1% - 9th
Cities of London and Westminster DE BURGH, Huge 73,369 53.4% 110 0.3% - 8th
City of Durham WELBOURNE, Sarah 70,583 57.6% 178 0.4% - 6th
Coventry South MELLON, Alastair 76,232 56.1% 334 0.8% - 7th
Cramlington and Killingworth WILKINSON, Mathew 76,228 59.6% 137 0.3% - 8th
Didcot and Wantage POMLETT, Kyn 80,689 67.8% 242 0.4% - 6th
Doncaster North BETTNEY, Dave 69,759 44.4% 1,960 6.3% - 3rd
Droitwich and Evesham FLAXMAN, Andrew 76,624 64.7% 239 0.5% - 6th
Ealing Central and Acton BALOGH, Stephen 78,436 60.9% 410 0.9% - 7th
Ealing North BEAUMONT, Les 74,820 57.8% 240 0.6% - 8th
Earley and Woodley HUNTER, Alastair 73,548 62.4% 784 1.7% - 5th
East Hampshire SMITH, Sara 70,659 70.8% 152 0.3% - 7th
Ely and East Cambridgeshire BAYLEY, Robert 79,112 66.2% 172 0.3% - 7th
Epsom and Ewell YOUNG, Damon 76,513 71.3% 153 0.3% - 7th
Esher and Walton BATESON, Richard 74,042 72.8% 234 0.4% - 6th
Gainsborough MELLORS, Tim 75,836 61.6% 196 0.4% - 6th
Gillingham and Rainham WHEELER, Peter 73,523 56.0% 111 0.3% - 8th
Grantham and Bourne MITCHELL, Alexander 73,285 62.9% 204 0.4% - 8th
Great Grimsby and Cleethorpes STEPHENSON, Christopher 76,157 48.1% 108 0.3% - 7th
Harborough, Oadby and Wigston LAMBERT, Robin 77,075 65.4% 203 0.4% - 6th
Harpenden and Berkhamsted PATTEN, Mark 72,242 75.2% 223 0.4% - 6th
Hazel Grove O'ROURKE, Tim 72,846 63.1% 113 0.2% - 6th
Hendon GIBSON, Jane 74,865 55.1% 139 0.3% - 8th
Henley and Thame POMLETT, Maryse 73,749 72.1% 515 1.0% - 6th
Hexham CLOUSTON, William 76,431 67.8% 1,211 2.3% - 6th
Horsham ABBOTT, Paul 79,150 70.1% 244 0.4% - 7th
Islington South and Finsbury PAINTER, Jake 74,122 57.7% 162 0.4% - 9th
Kettering MURPHY, Matthew 79,360 63.3% 85 0.2% - 7th
Kingston upon Hull West and Haltemprice NEEDHAM, Lucy 73,252 52.1% 110 0.3% - 6th
Knowsley JAMESON, Patricia 71,964 50.1% 135 0.4% - 7th
Leeds Central and Headingley WALKER, Rob 70,554 44.8% 187 0.6% - 7th
Leeds East DOBSON, Catherine 76,207 51.7% 519 1.3% - 7th
Leeds North East LYNAN, Cordelia 70,178 64.4% 125 0.3% - 9th
Leeds North West BUSHELL, Kathy 71,592 69.5% 78 0.2% - 7th
Leeds South WHETSTONE, Daniel 75,953 41.7% 1,874 5.9% 5.3% 4th
Leeds South West and Morley PERRY, Nigel 71,854 56.0% 99 0.2% - 7th
Leeds West and Pudsey WATSON, Sasha 70,069 54.9% 79 0.2% 0.1% 8th
Lewes EASTON, Rowena 76,166 69.8% 229 0.4% - 6th
Lincoln MARSHALL, Craig 72,315 58.3% 80 0.2% - 9th
Louth and Horncastle MOOREHOUSE, Marcus 76,880 60.5% 92 0.2% - 8th
Luton North TRATHEN, Paul 74,866 51.8% 98 0.3% - 8th
Macclesfield FLETCHER, Dickie 76,416 69.1% 222 0.4% - 7th
Maidenhead BURT, Tim 75,687 66.5% 518 1.0% - 6th
Manchester Central MOORE, Sebastian 85,204 46.6% 240 0.6% - 7th
Manchester Withington ANDREW, Wendy 70,555 59.1% 154 0.4% - 7th
Mid Bedfordshire BRUNNING, Richard 75,457 65.8% 172 0.3% - 7th
Mid Buckinghamshire WILDING, Yvonne 75,622 71.3% 337 0.6% - 6th
Middlesbrough South and East Cleveland LIDDLE, Rod 70,331 54.1% 1,835 4.8% - 4th
Mid Dorset and North Poole DOWLING, John 75,294 65.8% 1,061 2.1% - 5th
Newcastle upon Tyne East and Wallsend MALYN, Robert 76,245 55.5% 95 0.2% - 9th
Newcastle upon Tyne North EVISON, Martin 74,768 65.0% 285 0.6% - 7th
New Forest West SIMON, Paul 68,644 67.5% 157 0.3% - 7th
North Ayrshire and Arran GIBSON, Ian 72,176 58.6% 238 0.6% - 7th
North Dorset WOODRUFFE, Daniel 72,690 68.3% 74 0.1% - 8th
North Durham CHITTENDEN, Tom 73,226 56.8% 320 0.8% - 7th
North Herefordshire GUEST, Michael 72,797 69.2% 95 0.2% - 6th
North Northumberland MARTIN, Andrew 74,190 65.8% 92 0.2% - 8th
Orpington BRIGHT, John 71,284 64.6% 240 0.5% - 6th
Oxford East ADAMS, Benjamin 71,845 54.8% 232 0.6% - 11th
Oxford West and Abingdon BYARD, Anni 69,851 65.9% 259 0.6% - 6th
Penrith and Solway LONG, Shaun 77,935 63.2% 156 0.3% - 7th
Pontefract, Castleford and Knottingley LAKE, Trevor 74,618 48.2% 139 0.4% - 6th
Poplar and Limehouse LAWAL, Manny 84,116 51.2% 194 0.5% - 8th
Redcar CONLIN, Gary 70,241 54.4% 169 0.4% - 6th
Richmond Park HARRISON, Richard 74,988 69.6% 233 0.4% - 7th
Runcorn and Helsby MURPHY, Paul 70,801 59.7% 116 0.3% - 7th
Salford LEWTHWAITE, Stephen 83,633 47.5% 227 0.6% - 7th
Scarborough and Whitby FOSTER, Thomas 74,544 59.3% 76 0.2% - 8th
Sevenoaks HIBBERT, Adam 73,708 67.7% 209 0.4% - 7th
Sheffield Brightside and Hillsborough TURNER, Jeremy 70,389 44.9% 873 2.8% - 7th
Sheffield Central STOKER, Annie 60,594 52.5% 334 1.1% - 8th
Sheffield Hallam COWELL, Andrew 72,900 70.8% 654 1.3% - 5th
Sheffield Heeley JACKMAN, Helen 73,452 52.3% 711 1.8% - 5th
Sheffield South East LEESE, Matthew 74,156 48.2% 1,061 3.0% - 7th
Shipley SHKURKA, Paul 74,130 65.2% 137 0.3% - 9th
South Basildon and East Thurrock BREEDON, Simon 72,673 54.4% 140 0.4% - 8th
South Cotswolds BROOMFIELD, Martin 71,971 72.7% 156 0.3% - 8th
South Norfolk MAGUIRE, Jason 74,006 67.0% 129 0.3% - 7th
South West Hertfordshire MCGETRICK, Michael 71,737 67.3% 158 0.3% - 8th
Spelthorne MILLER, Alistair 73,782 62.6% 273 0.6% - 6th
St Albans SATTERLY, Stewart 72,739 71.0% 103 0.2% - 7th
Stone, Great Wyrley and Penkridge BRAMHAM, Alexander 71,561 59.8% 650 1.5% - 6th
Streatham and Croydon North OWEN, Myles 82,829 53.8% 139 0.3% - 8th
Sussex Weald GANDER, Stephen 72,885 67.5% 319 0.6% - 7th
Tonbridge GRATTIDGE, Ian 72,799 69.1% 156 0.3% - 7th
Uxbridge and South Ruislip GARDNER, Steve 74,745 61.4% 200 0.4% - 7th
Vauxhall and Camberwell Green MCROBBIE, Andrew 77,527 48.4% 201 0.5% - 6th
Wakefield and Rothwell SANDERS, Nicholas 75,067 54.2% 185 0.5% - 8th
Warrington South KELLY, Graeme 78,394 63.4% 110 0.2% -0.1% 7th
Waveney Valley SEVERYN, Maya 73,056 67.2% 118 0.2% - 6th
Wellingborough and Rushden BRITTIN, Jeremy 77,542 56.7% 273 0.6% - 6th
Westmorland and Lonsdale LONG, Wendy 72,029 68.8% 57 0.1% - 8th
West Suffolk KINSMAN, Ivan 77,145 59.8% 133 0.3% - 8th
Winchester DAVIS, Andrew 78,289 72.9% 146 0.3% - 6th
Worcester MURRAY, Duncan 74,931 61.4% 130 0.3% - 7th
Wythenshawe and Sale East SALT, Hilary 77,767 50.3% 326 0.8% - 7th

Turnout as calculated by the House of Commons Library, is the total number of votes cast and not spoiled, divided by the size of the electorate.

Under section 13(b) of the Representation of the People Act 1985, a candidate gaining 5% or less of the vote share will forfeit their deposit.

This was the first election on a new set of constituency boundaries in the whole of the UK. The vote change calculations are based on notional results, which estimate the outcome of the previous election had it been contested on the new boundaries.