Notional results for a UK general election on 12 December 2019 Wales - Elections contested by Labour
A notional general election to the 58th Parliament of the United Kingdom with an electorate of 47,558,398, having 32,014,119 valid votes.
Figures presented for Labour include those candidates certified by both the Labour and the Co-operative parties.
Constituency | Electorate | Turnout | Votes | Vote share | Position |
Aberafan Maesteg | 69,817 | 63.6% | 23,509 | 52.9% | 1st |
Alyn and Deeside | 75,695 | 69.2% | 22,374 | 42.7% | 1st |
Bangor Aberconwy | 70,468 | 68.7% | 18,606 | 38.4% | 2nd |
Blaenau Gwent and Rhymney | 71,079 | 59.2% | 21,215 | 50.4% | 1st |
Brecon, Radnor and Cwm Tawe | 72,113 | 72.5% | 9,164 | 17.5% | 3rd |
Bridgend | 70,770 | 66.0% | 17,978 | 38.5% | 2nd |
Caerfyrddin | 72,683 | 73.4% | 13,380 | 25.1% | 3rd |
Caerphilly | 72,458 | 62.2% | 19,783 | 43.9% | 1st |
Cardiff East | 72,463 | 64.6% | 27,705 | 59.2% | 1st |
Cardiff North | 71,143 | 76.9% | 27,130 | 49.6% | 1st |
Cardiff South and Penarth | 72,269 | 69.7% | 27,030 | 53.7% | 1st |
Cardiff West | 73,947 | 70.2% | 26,051 | 50.2% | 1st |
Ceredigion Preseli | 74,063 | 69.8% | 10,733 | 20.8% | 3rd |
Clwyd East | 76,395 | 69.1% | 20,040 | 37.9% | 2nd |
Clwyd North | 76,150 | 67.4% | 20,645 | 40.3% | 2nd |
Dwyfor Meirionnydd | 72,533 | 69.6% | 11,541 | 22.8% | 3rd |
Gower | 76,801 | 70.6% | 24,812 | 45.8% | 1st |
Llanelli | 69,895 | 62.8% | 17,256 | 39.3% | 1st |
Merthyr Tydfil and Aberdare | 74,805 | 57.6% | 22,292 | 51.7% | 1st |
Mid and South Pembrokeshire | 76,820 | 71.6% | 20,451 | 37.2% | 2nd |
Monmouthshire | 72,681 | 72.7% | 16,731 | 31.6% | 2nd |
Montgomeryshire and Glyndŵr | 74,223 | 69.0% | 12,701 | 24.8% | 2nd |
Neath and Swansea East | 74,705 | 60.0% | 21,102 | 47.1% | 1st |
Newport East | 76,159 | 60.9% | 22,038 | 47.5% | 1st |
Newport West and Islwyn | 76,234 | 63.7% | 20,286 | 41.8% | 1st |
Pontypridd | 73,743 | 61.8% | 21,254 | 46.6% | 1st |
Rhondda and Ogmore | 73,557 | 57.8% | 23,949 | 56.3% | 1st |
Swansea West | 74,612 | 59.2% | 22,709 | 51.4% | 1st |
Torfaen | 70,591 | 61.7% | 18,616 | 42.7% | 1st |
Vale of Glamorgan | 70,426 | 71.0% | 21,969 | 43.9% | 2nd |
Wrexham | 70,964 | 66.4% | 17,994 | 38.2% | 2nd |
Ynys Môn | 52,415 | 69.7% | 10,991 | 30.1% | 2nd |
Turnout as calculated by the House of Commons Library, is the total number of votes cast and not spoiled, divided by the size of the electorate.
Under section 13(b) of the Representation of the People Act 1985, a candidate gaining 5% or less of the vote share will forfeit their deposit.
Estimates of the 2019 general election result in new constituencies
BBC News, ITV News, Sky News and the Press Association have together produced estimates of the 2019 general election result as if the new constituencies recommended by the separate Parliamentary Boundary Commissions for England, Scotland, Wales and Northern Ireland had then been in existence.
Rallings & Thrasher, Professor David Denver (Scotland), Nicholas Whyte (NI) for Sky News, PA, BBC News and ITV News.
An explanation of the methods used and the electoral impact of the changes can be found in the linked document.