Notional results for a UK general election on 12 December 2019 Wales - Elections won by Labour

A notional general election to the 58th Parliament of the United Kingdom with an electorate of 47,558,398, having 32,014,119 valid votes.

Figures presented for Labour include those candidates certified by both the Labour and the Co-operative parties.

Constituency Electorate Turnout Votes Vote share Majority
Aberafan Maesteg 69,817 63.6% 23,509 52.9% 13,457
Alyn and Deeside 75,695 69.2% 22,374 42.7% 411
Blaenau Gwent and Rhymney 71,079 59.2% 21,215 50.4% 12,969
Caerphilly 72,458 62.2% 19,783 43.9% 6,901
Cardiff East 72,463 64.6% 27,705 59.2% 17,079
Cardiff North 71,143 76.9% 27,130 49.6% 7,579
Cardiff South and Penarth 72,269 69.7% 27,030 53.7% 11,851
Cardiff West 73,947 70.2% 26,051 50.2% 10,546
Gower 76,801 70.6% 24,812 45.8% 3,181
Llanelli 69,895 62.8% 17,256 39.3% 3,793
Merthyr Tydfil and Aberdare 74,805 57.6% 22,292 51.7% 13,410
Neath and Swansea East 74,705 60.0% 21,102 47.1% 8,451
Newport East 76,159 60.9% 22,038 47.5% 5,239
Newport West and Islwyn 76,234 63.7% 20,286 41.8% 2,001
Pontypridd 73,743 61.8% 21,254 46.6% 8,798
Rhondda and Ogmore 73,557 57.8% 23,949 56.3% 17,377
Swansea West 74,612 59.2% 22,709 51.4% 10,037
Torfaen 70,591 61.7% 18,616 42.7% 4,110

Turnout as calculated by the House of Commons Library, is the total number of votes cast and not spoiled, divided by the size of the electorate.

Estimates of the 2019 general election result in new constituencies

BBC News, ITV News, Sky News and the Press Association have together produced estimates of the 2019 general election result as if the new constituencies recommended by the separate Parliamentary Boundary Commissions for England, Scotland, Wales and Northern Ireland had then been in existence.

Rallings & Thrasher, Professor David Denver (Scotland), Nicholas Whyte (NI) for Sky News, PA, BBC News and ITV News.

An explanation of the methods used and the electoral impact of the changes can be found in the linked document.