Notional results for a UK general election on 12 December 2019 Wales - Elections contested by Conservative

A notional general election to the 58th Parliament of the United Kingdom with an electorate of 47,558,398, having 32,014,119 valid votes.

Constituency Electorate Turnout Votes Vote share Position
Aberafan Maesteg 69,817 63.6% 10,052 22.6% 2nd
Alyn and Deeside 75,695 69.2% 21,963 42.0% 2nd
Bangor Aberconwy 70,468 68.7% 19,355 40.0% 1st
Blaenau Gwent and Rhymney 71,079 59.2% 8,246 19.6% 2nd
Brecon, Radnor and Cwm Tawe 72,113 72.5% 24,368 46.6% 1st
Bridgend 70,770 66.0% 20,531 44.0% 1st
Caerfyrddin 72,683 73.4% 20,891 39.2% 1st
Caerphilly 72,458 62.2% 12,882 28.6% 2nd
Cardiff East 72,463 64.6% 10,626 22.7% 2nd
Cardiff North 71,143 76.9% 19,551 35.7% 2nd
Cardiff South and Penarth 72,269 69.7% 15,179 30.1% 2nd
Cardiff West 73,947 70.2% 15,505 29.9% 2nd
Ceredigion Preseli 74,063 69.8% 14,602 28.3% 2nd
Clwyd East 76,395 69.1% 25,324 47.9% 1st
Clwyd North 76,150 67.4% 23,479 45.8% 1st
Dwyfor Meirionnydd 72,533 69.6% 13,230 26.2% 2nd
Gower 76,801 70.6% 21,631 39.9% 2nd
Llanelli 69,895 62.8% 13,463 30.7% 2nd
Merthyr Tydfil and Aberdare 74,805 57.6% 8,882 20.6% 2nd
Mid and South Pembrokeshire 76,820 71.6% 29,072 52.9% 1st
Monmouthshire 72,681 72.7% 27,568 52.1% 1st
Montgomeryshire and Glyndŵr 74,223 69.0% 27,466 53.6% 1st
Neath and Swansea East 74,705 60.0% 12,651 28.2% 2nd
Newport East 76,159 60.9% 16,799 36.2% 2nd
Newport West and Islwyn 76,234 63.7% 18,285 37.7% 2nd
Pontypridd 73,743 61.8% 12,456 27.3% 2nd
Rhondda and Ogmore 73,557 57.8% 6,572 15.4% 2nd
Swansea West 74,612 59.2% 12,672 28.7% 2nd
Torfaen 70,591 61.7% 14,506 33.3% 2nd
Vale of Glamorgan 70,426 71.0% 24,535 49.1% 1st
Wrexham 70,964 66.4% 21,933 46.5% 1st
Ynys Môn 52,415 69.7% 12,959 35.5% 1st

Turnout as calculated by the House of Commons Library, is the total number of votes cast and not spoiled, divided by the size of the electorate.

Under section 13(b) of the Representation of the People Act 1985, a candidate gaining 5% or less of the vote share will forfeit their deposit.

Estimates of the 2019 general election result in new constituencies

BBC News, ITV News, Sky News and the Press Association have together produced estimates of the 2019 general election result as if the new constituencies recommended by the separate Parliamentary Boundary Commissions for England, Scotland, Wales and Northern Ireland had then been in existence.

Rallings & Thrasher, Professor David Denver (Scotland), Nicholas Whyte (NI) for Sky News, PA, BBC News and ITV News.

An explanation of the methods used and the electoral impact of the changes can be found in the linked document.