Notional results for a UK general election on 12 December 2019 Northern Ireland - by majority
A notional general election to the 58th Parliament of the United Kingdom with an electorate of 47,558,398, having 32,014,119 valid votes.
Ranking | Constituency | Winning party | Majority | Valid vote count | Majority / valid vote count |
1 | Foyle | SDLP | 16,413 | 44,276 | 37.1% |
2 | North Antrim | DUP | 13,765 | 40,622 | 33.9% |
3 | Belfast West | SF | 12,997 | 42,899 | 30.3% |
4 | Belfast South and Mid Down | SDLP | 13,322 | 47,669 | 27.9% |
5 | East Londonderry | DUP | 9,707 | 41,101 | 23.6% |
6 | Mid Ulster | SF | 9,806 | 44,534 | 22.0% |
7 | Newry and Armagh | SF | 9,673 | 46,571 | 20.8% |
8 | West Tyrone | SF | 8,074 | 43,891 | 18.4% |
9 | Lagan Valley | DUP | 7,475 | 45,707 | 16.4% |
10 | Upper Bann | DUP | 7,477 | 46,442 | 16.1% |
11 | East Antrim | DUP | 6,395 | 40,156 | 15.9% |
12 | Strangford | DUP | 5,677 | 39,834 | 14.3% |
13 | Belfast North | SF | 3,739 | 48,140 | 7.8% |
14 | South Antrim | DUP | 3,036 | 42,668 | 7.1% |
15 | North Down | APNI | 2,641 | 42,757 | 6.2% |
16 | Belfast East | DUP | 2,626 | 45,126 | 5.8% |
17 | South Down | SF | 1,623 | 45,007 | 3.6% |
18 | Fermanagh and South Tyrone | SF | 510 | 51,635 | 1.0% |
Estimates of the 2019 general election result in new constituencies
BBC News, ITV News, Sky News and the Press Association have together produced estimates of the 2019 general election result as if the new constituencies recommended by the separate Parliamentary Boundary Commissions for England, Scotland, Wales and Northern Ireland had then been in existence.
Rallings & Thrasher, Professor David Denver (Scotland), Nicholas Whyte (NI) for Sky News, PA, BBC News and ITV News.
An explanation of the methods used and the electoral impact of the changes can be found in the linked document.