Results for a UK general election on 8 June 2017 Yorkshire and The Humber, England - Elections contested by UK Independence Party
A general election to the 57th Parliament of the United Kingdom with an electorate of 46,836,533, having 32,204,184 valid votes and 74,188 invalid votes.
Read the House of Commons Library briefing.
Constituency | Candidate | Electorate | Turnout | Votes | Vote share | Vote change | Position |
Barnsley Central | FELTON, Gavin | 64,204 | 60.9% | 3,339 | 8.5% | -13.2% | 3rd |
Barnsley East | DALTON, James | 69,214 | 58.9% | 3,247 | 8.0% | -15.5% | 3rd |
Bradford East | BARRAS, Jonathan | 70,389 | 64.8% | 1,372 | 3.0% | -6.9% | 4th |
Bradford South | PLACE, Stephen | 67,752 | 60.6% | 1,758 | 4.3% | -19.8% | 3rd |
Bradford West | HODGSON, Derrick | 67,568 | 67.4% | 885 | 1.9% | -5.8% | 4th |
Brigg and Goole | JEFFREYS, David | 66,069 | 68.2% | 1,596 | 3.5% | -11.9% | 3rd |
Calder Valley | ROGAN, Paul | 79,045 | 73.4% | 1,466 | 2.5% | -8.6% | 4th |
Cleethorpes | BLAKE, Tony | 72,711 | 65.8% | 2,022 | 4.2% | -14.3% | 3rd |
Doncaster North | PARKINSON, Kim | 72,377 | 58.5% | 2,738 | 6.5% | -16.1% | 3rd |
East Yorkshire | DENNIS, Andrew | 81,065 | 66.6% | 1,986 | 3.7% | -14.2% | 4th |
Great Grimsby | HOOKEM, Mike | 61,743 | 57.5% | 1,648 | 4.6% | -20.3% | 3rd |
Halifax | WEEDON, Mark | 71,224 | 67.8% | 1,568 | 3.2% | -9.6% | 3rd |
Hemsworth | DEWS, David | 71,870 | 63.9% | 2,591 | 5.6% | -14.6% | 3rd |
Keighley | LATHAM, Paul | 71,429 | 72.4% | 1,291 | 2.5% | -9.0% | 3rd |
Kingston upon Hull East | FOX, Mark | 65,959 | 55.5% | 2,573 | 7.0% | -15.3% | 3rd |
Kingston upon Hull North | KITCHENER, John | 64,665 | 57.4% | 1,601 | 4.3% | -12.0% | 4th |
Kingston upon Hull West and Hessle | SHORES, Gary | 60,181 | 57.4% | 1,399 | 4.0% | -15.8% | 5th |
Leeds Central | PALFREMAN, Bill | 89,537 | 53.2% | 2,056 | 4.3% | -11.4% | 3rd |
Leeds East | SPIVEY, Paul | 65,950 | 62.8% | 1,742 | 4.2% | -14.8% | 3rd |
Leeds West | THACKRAY, Mark | 67,955 | 62.1% | 1,815 | 4.3% | -14.2% | 3rd |
Normanton, Pontefract and Castleford | THOMPSON, Lewis | 81,641 | 60.3% | 3,030 | 6.2% | -15.2% | 3rd |
Penistone and Stocksbridge | BOOKER, John | 71,293 | 69.8% | 3,453 | 6.9% | -16.0% | 3rd |
Rotherham | COWLES, Allen | 63,237 | 60.0% | 3,316 | 8.7% | -21.4% | 3rd |
Rother Valley | HUNTER, Lee | 75,230 | 65.8% | 3,704 | 7.5% | -20.6% | 3rd |
Scarborough and Whitby | CROSS, Sam | 73,599 | 68.5% | 1,682 | 3.3% | -13.8% | 3rd |
Scunthorpe | TALLISS, Andy | 61,578 | 65.3% | 1,247 | 3.1% | -14.0% | 3rd |
Selby and Ainsty | PYCROFT, Tony | 75,918 | 73.9% | 1,713 | 3.1% | -10.9% | 4th |
Sheffield, Brightside and Hillsborough | HARPER, Shane | 70,344 | 59.5% | 2,645 | 6.3% | -15.8% | 3rd |
Sheffield Central | COOK, Dominic | 77,560 | 61.7% | 1,060 | 2.2% | -5.2% | 5th |
Sheffield, Hallam | THURLEY, John | 73,455 | 77.6% | 929 | 1.6% | -4.8% | 4th |
Sheffield, Heeley | DENBY, Howard | 68,040 | 65.0% | 1,977 | 4.5% | -12.9% | 4th |
Sheffield South East | DAWSON, Dennise | 68,945 | 63.2% | 2,820 | 6.5% | -15.4% | 3rd |
Thirsk and Malton | HORTON, Toby | 78,670 | 71.1% | 1,532 | 2.7% | -12.2% | 4th |
Turnout as calculated by the House of Commons Library, is the total number of votes cast and not spoiled, divided by the size of the electorate.
Under section 13(b) of the Representation of the People Act 1985, a candidate gaining 5% or less of the vote share will forfeit their deposit.