Results for a UK general election on 8 June 2017 East Midlands, England - Elections contested by UK Independence Party
A general election to the 57th Parliament of the United Kingdom with an electorate of 46,836,533, having 32,204,184 valid votes and 74,188 invalid votes.
Read the House of Commons Library briefing.
Constituency | Candidate | Electorate | Turnout | Votes | Vote share | Vote change | Position |
Ashfield | YOUNG, Ray | 78,076 | 64.0% | 1,885 | 3.8% | -17.6% | 4th |
Bolsover | ROSE, Philip | 73,429 | 63.4% | 2,129 | 4.6% | -16.4% | 3rd |
Boston and Skegness | NUTTALL, Paul | 68,402 | 62.7% | 3,308 | 7.7% | -26.1% | 3rd |
Broxtowe | LOI, Fran | 74,013 | 75.0% | 1,477 | 2.7% | -8.0% | 4th |
Charnwood | CONNOR, Victoria | 78,071 | 70.7% | 1,471 | 2.7% | -13.3% | 4th |
Chesterfield | BENT, Stuart | 72,069 | 66.5% | 1,611 | 3.4% | -13.1% | 4th |
Corby | WATTS, Sam | 83,020 | 72.3% | 1,495 | 2.5% | -11.2% | 4th |
Daventry | GIBBINS, Ian | 75,268 | 74.0% | 1,497 | 2.7% | -13.1% | 4th |
Derby North | PIPER, Bill | 69,919 | 69.6% | 1,181 | 2.4% | -12.2% | 4th |
Derby South | GRAVES, Alan | 69,918 | 64.8% | 2,011 | 4.4% | -11.1% | 3rd |
Gedling | WATERS, Lee | 71,223 | 72.6% | 1,143 | 2.2% | -12.2% | 3rd |
Grantham and Stamford | KING, Marietta | 81,740 | 69.2% | 1,745 | 3.1% | -14.4% | 4th |
Harborough | KHONG, Teck | 78,810 | 73.1% | 1,361 | 2.4% | -12.0% | 4th |
Leicester West | YOUNG, Stuart | 64,843 | 57.9% | 1,406 | 3.7% | -13.5% | 3rd |
Lincoln | SMITH, Nick | 73,111 | 66.6% | 1,287 | 2.6% | -9.6% | 3rd |
Loughborough | MCWILLIAM, Andy | 79,607 | 68.0% | 1,465 | 2.7% | -8.3% | 4th |
Louth and Horncastle | NOBLE, Jonathan | 79,007 | 66.8% | 2,460 | 4.7% | -16.8% | 3rd |
Mansfield | PEPPER, Sid | 77,811 | 64.5% | 2,654 | 5.3% | -19.8% | 3rd |
Newark | ARUNDEL, Xandra | 75,510 | 72.9% | 1,419 | 2.6% | -9.5% | 4th |
Northampton North | BULLOCK, Jonathan | 58,861 | 68.6% | 1,404 | 3.5% | -12.6% | 3rd |
Northampton South | GIBBINS, Rose | 61,766 | 66.4% | 1,630 | 4.0% | -14.3% | 3rd |
North East Derbyshire | BUSH, James | 72,097 | 69.9% | 1,565 | 3.1% | -12.8% | 3rd |
Nottingham East | HALL-PALMER, Robert | 61,760 | 63.7% | 817 | 2.1% | -7.9% | 4th |
Nottingham North | CROSBY, Stephen | 66,886 | 57.3% | 2,133 | 5.6% | -12.9% | 3rd |
Nottingham South | HOLLAS, David | 71,182 | 67.6% | 1,103 | 2.3% | -9.0% | 4th |
Rushcliffe | FAITHFULL, Matthew | 74,738 | 78.0% | 1,490 | 2.6% | -8.2% | 5th |
Rutland and Melton | SCUTTER, John | 78,463 | 73.4% | 1,869 | 3.2% | -12.6% | 4th |
Sherwood | BESTWICK, Stuart | 76,196 | 70.0% | 1,801 | 3.4% | -11.2% | 3rd |
Sleaford and North Hykeham | CHADD, Sally | 90,929 | 72.4% | 1,954 | 3.0% | -12.7% | 4th |
South Holland and The Deepings | SMITH, Nicola | 76,374 | 65.9% | 2,185 | 4.3% | -17.5% | 3rd |
South Leicestershire | HELMER, Roger | 78,985 | 71.8% | 2,235 | 3.9% | -13.4% | 4th |
South Northamptonshire | WICKENS, Nigel | 85,759 | 75.8% | 1,363 | 2.1% | -11.4% | 4th |
Wellingborough | SHIPHAM, Allan | 79,254 | 67.2% | 1,804 | 3.4% | -16.2% | 3rd |
Turnout as calculated by the House of Commons Library, is the total number of votes cast and not spoiled, divided by the size of the electorate.
Under section 13(b) of the Representation of the People Act 1985, a candidate gaining 5% or less of the vote share will forfeit their deposit.