Results for a UK general election on 7 May 2015 Northern Ireland - by declaration time
A general election to the 56th Parliament of the United Kingdom with an electorate of 46,354,197, having 30,697,525 valid votes and 102,639 invalid votes.
Read the House of Commons Library briefing.
Ranking | Constituency | Winning candidate | Winning party | Valid vote count | Invalid vote count | Majority | Declaration time |
---|---|---|---|---|---|---|---|
1 | Lagan Valley | DONALDSON, Jeffrey | DUP | 39,795 | 191 | 13,000 | Friday 8 at 01:21 |
2 | Foyle | DURKAN, Mark | SDLP | 37,002 | 526 | 6,046 | Friday 8 at 01:42 |
3 | West Tyrone | DOHERTY, Pat | SF | 38,654 | 353 | 10,060 | Friday 8 at 01:47 |
4 | North Antrim | PAISLEY, Ian | DUP | 41,907 | 209 | 11,546 | Friday 8 at 01:51 |
5 | Strangford | SHANNON, Jim | DUP | 33,924 | 180 | 10,185 | Friday 8 at 02:03 |
6 | South Antrim | KINAHAN, Danny | UUP | 36,523 | 211 | 949 | Friday 8 at 02:05 |
7 | North Down | HERMON, Sylvia | Ind | 35,947 | 97 | 9,202 | Friday 8 at 02:06 |
8 | Upper Bann | SIMPSON, David | DUP | 47,219 | 254 | 2,264 | Friday 8 at 02:18 |
9 | East Antrim | WILSON, Sammy | DUP | 33,497 | 191 | 5,795 | Friday 8 at 02:30 |
10 | Belfast East | ROBINSON, Gavin | DUP | 39,682 | 178 | 2,597 | Friday 8 at 02:47 |
11 | Belfast West | MASKEY, Paul | SF | 35,329 | 281 | 12,365 | Friday 8 at 03:04 |
12 | Belfast North | DODDS, Nigel | DUP | 40,593 | 294 | 5,326 | Friday 8 at 03:29 |
13 | Belfast South | MCDONNELL, Alasdair | SDLP | 38,957 | 183 | 906 | Friday 8 at 03:49 |
14 | South Down | RITCHIE, Margaret | SDLP | 42,697 | 303 | 5,891 | Friday 8 at 04:44 |
15 | Fermanagh and South Tyrone | ELLIOTT, Tom | UUP | 50,864 | 286 | 530 | Friday 8 at 05:24 |
16 | Newry and Armagh | BRADY, Mickey | SF | 49,877 | 386 | 4,176 | Friday 8 at 05:32 |
17 | East Londonderry | CAMPBELL, Gregory | DUP | 34,714 | 251 | 7,804 | Friday 8 at 06:08 |
18 | Mid Ulster | MOLLOY, Francie | SF | 40,922 | 395 | 13,617 | Friday 8 at 06:09 |
Declarations times do not form part of election declarations and should be regarded as indicative rather than official.