Results for a UK general election on 7 May 2015 Great Britain - Elections contested by Trade Unionist and Socialist Coalition

A general election to the 56th Parliament of the United Kingdom with an electorate of 46,354,197, having 30,697,525 valid votes and 102,639 invalid votes.

Read the House of Commons Library briefing.

Constituency Candidate Electorate Turnout Votes Vote share Vote change Position
Aberavon HERBERT, Owen 49,821 63.3% 134 0.4% - 9th
Aberdeen North RUTHERFORD, Tyrinne 67,745 64.9% 206 0.5% - 5th
Barking MAMBULIYA, Joseph 73,977 58.2% 183 0.4% - 6th
Barnsley Central GIBSON, Dave 64,534 56.7% 573 1.6% - 6th
Barnsley East DYSON, Ralph 69,135 55.7% 364 0.9% - 7th
Batley and Spen WHEELHOUSE, Dawn 78,373 64.4% 123 0.2% - 6th
Birmingham, Erdington WOODLEY, Ted 65,128 53.3% 212 0.6% - 6th
Birmingham, Perry Barr PUNTON, Robert 69,943 59.0% 331 0.8% - 6th
Birmingham, Yardley FLYNN, Eamonn 72,146 57.0% 135 0.3% - 7th
Bolton West VICKERS, John 72,719 66.8% 209 0.4% - 6th
Bootle GLOVER, Peter 70,145 64.4% 500 1.1% -0.0% 6th
Brent Central BOYLE, John 77,038 61.1% 235 0.5% - 6th
Bridgend DAVID, Aaron 59,998 65.8% 118 0.3% - 8th
Bristol East GORDON, Matt 71,193 64.9% 229 0.5% 0.1% 6th
Bristol North West LEMON, Anne 74,743 69.3% 160 0.3% - 6th
Bristol South BALDWIN, Tom 81,496 62.4% 302 0.6% 0.2% 6th
Caerphilly DAVIES, Jaime 63,603 63.3% 178 0.4% - 7th
Cardiff Central WILLIAMS, Steve 57,456 67.3% 110 0.3% -0.2% 7th
Cardiff South and Penarth SAUNDERS, Ross 76,006 61.4% 258 0.6% - 7th
Cardiff West JONES, Helen 66,762 65.6% 183 0.4% - 7th
Chatham and Aylesford RIDDELL, Ivor 66,355 64.9% 125 0.3% - 7th
Chesterfield WHALE, Matthew 71,625 63.6% 202 0.4% - 6th
Chingford and Woodford Green HOCKEY, Len 66,680 65.7% 241 0.6% - 6th
Cleethorpes MORLAND, Malcolm 71,008 63.5% 215 0.5% - 6th
Coventry North East DOWNES, Nicky 75,462 56.0% 633 1.5% -2.2% 6th
Coventry North West NELLIST, Dave 73,626 61.5% 1,769 3.9% - 6th
Coventry South GRIFFITHS, Judy 70,397 62.1% 650 1.5% - 6th
Croydon Central ASHLEY, April 78,171 67.7% 127 0.2% - 6th
Croydon North HART, Glen 85,941 62.3% 261 0.5% - 6th
Darlington DOCHERTY, Alan 65,851 62.5% 223 0.5% - 6th
Derby South FERNANDEZ, Chris 70,240 58.1% 225 0.6% - 6th
Doncaster Central AKRAM, Mev 71,136 56.8% 421 1.0% - 5th
Doncaster North JACKSON, Mary 70,989 55.6% 258 0.7% 0.2% 7th
Don Valley WILLIAMS, Steve 71,299 59.6% 437 1.0% - 5th
Dudley North PITT, Dave 60,717 62.6% 139 0.4% - 7th
Dulwich and West Norwood NALLY, Steve 76,575 67.1% 248 0.5% - 6th
Dundee East MORELLI, Carlo 67,822 71.0% 104 0.2% - 7th
Dundee West MCFARLANE, Jim 65,927 67.8% 304 0.7% - 6th
Ealing North HOFMAN, David 73,881 65.7% 214 0.4% - 6th
East Ham AUSTIN, Lois 87,382 59.8% 230 0.4% - 7th
Eastleigh CLUNE, Declan 79,609 69.7% 114 0.2% - 7th
Edinburgh East SALEEM, Ayesha 67,141 70.1% 117 0.2% -0.4% 7th
Edmonton PEACOCK, Lewis 66,016 62.6% 360 0.9% - 6th
Enfield North SIMPSON, Joe 68,118 67.7% 177 0.4% - 7th
Folkestone and Hythe CRUSE, Seth 83,651 65.8% 244 0.4% - 6th
Gillingham and Rainham BERRY, Jacqui 70,984 66.3% 273 0.6% - 6th
Glasgow Central ELLIOT, Andrew 70,945 55.4% 119 0.3% - 8th
Glasgow North MCCORMICK, Angela 60,169 61.4% 160 0.4% -0.5% 7th
Glasgow North East COCOZZA, Jamie 66,678 56.8% 218 0.6% -0.1% 7th
Glasgow South SMITH, Brian 74,051 65.9% 299 0.6% -0.3% 6th
Gloucester POWELL, Sue 82,968 63.4% 115 0.2% - 7th
Gower EVANS, Mark 61,820 69.2% 103 0.2% - 9th
Great Grimsby O'FLYNN, Val 59,200 57.0% 173 0.5% - 7th
Greenwich and Woolwich CHAMBERLAIN, Lynne 73,315 63.7% 370 0.8% 0.1% 6th
Hackney South and Shoreditch DEBUS, Brian 84,971 56.0% 302 0.6% - 6th
Harlow BROWN, David 67,994 65.1% 174 0.4% - 6th
Harrow East ASANTE-TWUMASI, Nana 70,981 69.0% 205 0.4% - 6th
Hove HILL, Dave 73,505 71.0% 144 0.3% - 7th
Huddersfield FORSTER, Mike 65,269 62.0% 340 0.8% 0.1% 6th
Islwyn RAWCLIFFE, Josh 55,697 63.6% 151 0.4% - 8th
Jarrow HALL, Norman 64,002 60.3% 385 1.0% - 6th
Kingston and Surbiton FOGARTY, Laurel 81,238 72.9% 174 0.3% - 7th
Kingston upon Hull West and Hessle SPOONER, Paul 59,100 53.8% 171 0.5% 0.1% 6th
Kingswood WORTH, Richard 68,193 70.6% 84 0.2% - 7th
Leeds Central KITCHING, Liz 81,799 55.1% 330 0.7% - 6th
Leeds West MAYOR, Ben 64,950 59.2% 205 0.5% - 7th
Leicester East BARKER, Michael 75,430 63.7% 540 1.1% - 6th
Leicester South WALTON, Andrew 73,518 62.5% 349 0.8% - 6th
Leicester West RAWLING, Heather 63,204 54.6% 288 0.8% 0.4% 6th
Lewisham, Deptford FLOOD, Christopher 73,428 64.6% 286 0.6% -1.0% 8th
Lewisham West and Penge POWELL-DAVIES, Martin 72,290 66.6% 391 0.8% - 6th
Lincoln SMITH, Elaine 74,121 63.2% 344 0.7% - 5th
Liverpool, Riverside MULHEARN, Tony 70,829 62.5% 582 1.3% - 6th
Liverpool, Wavertree WALSH, David 61,549 66.6% 362 0.9% - 6th
Llanelli JONES, Scott 59,314 65.0% 123 0.3% - 8th
Manchester Central DAVIDSON, Alex 86,078 52.7% 270 0.6% - 7th
Manchester, Gorton HICKMAN, Simon 72,992 57.6% 264 0.6% -0.3% 6th
Mansfield SEYMOUR, Karen 77,534 60.9% 324 0.7% - 6th
Milton Keynes North SIMPSON, Katie 86,826 66.4% 163 0.3% - 6th
Newcastle Upon Tyne East PHILLIPS, Paul 64,243 61.1% 170 0.4% - 6th
Newton Abbot BROGAN, Sean 69,928 69.0% 221 0.5% - 6th
North Tyneside WALL, Tim 79,300 59.0% 304 0.6% - 6th
North Warwickshire HUNTER, Eileen 70,152 67.5% 138 0.3% - 6th
Nottingham North MEADOWS, Catherine 65,918 53.6% 160 0.5% - 6th
Nottingham South CLAYWORTH, Andrew 68,987 63.0% 230 0.5% - 6th
Nuneaton REILLY, Paul 68,037 67.2% 194 0.4% - 6th
Ogmore SAUNDERS, Emma 55,572 63.4% 165 0.5% - 7th
Oxford East MORBIN, James 78,978 64.2% 108 0.2% - 8th
Paisley and Renfrewshire North HALFPENNY, Jim 66,206 76.2% 193 0.4% - 7th
Plymouth, Moor View PARKER, Louise 68,246 62.4% 152 0.4% - 6th
Pontypridd PEARSON, Esther 58,940 64.3% 98 0.3% - 8th
Poplar and Limehouse PIERRE, Hugo 82,081 62.2% 367 0.7% - 6th
Portsmouth North WOODS, Jon 73,105 62.1% 231 0.5% 0.2% 6th
Portsmouth South HOYLE, Sean 71,639 58.5% 235 0.6% - 7th
Reading West ADAMS, Neil 72,567 66.7% 83 0.2% - 7th
Rochester and Strood BURN, Daniel 77,119 68.1% 202 0.4% - 6th
Rossendale and Darwen THOMAS, Simon 73,779 66.4% 103 0.2% - 7th
Rotherham MCLAUGHLIN, Pat 63,698 59.4% 409 1.1% - 5th
Rugby MCLAREN, Pete 71,655 68.4% 225 0.5% - 6th
Ruislip, Northwood and Pinner KENNEDY, Wally 73,216 70.0% 302 0.6% - 6th
Salford and Eccles BAILEY, Noreen 74,291 58.2% 517 1.2% -0.6% 7th
Selby and Ainsty WILSON, Ian 76,082 69.4% 137 0.3% - 6th
Sheffield, Brightside and Hillsborough BOWLER, Maxine 70,874 56.5% 442 1.1% -0.6% 6th
Sheffield, Heeley MUNRO, Alan 67,950 61.9% 238 0.6% - 6th
Sheffield South East WHITEHOUSE, Ian 70,422 59.2% 185 0.4% - 7th
Southampton, Itchen ATKINS, Sue 72,281 61.9% 233 0.5% 0.1% 6th
Southampton, Test CHAFFEY, Nick 70,270 62.1% 403 0.9% - 7th
Spelthorne COUCHMAN, Paul 71,592 68.6% 228 0.5% 0.1% 7th
Stevenage PALMER, Trevor 70,597 67.7% 175 0.4% - 6th
Stoke-On-Trent South WRIGHT, Matt 68,091 57.4% 372 1.0% - 6th
Streatham MIRZA, Rohman 79,137 63.1% 164 0.3% - 7th
Sutton and Cheam GORMAN, Pauline 69,228 72.1% 79 0.2% - 7th
Swansea West JOB, Ronnie 58,776 59.8% 159 0.5% -0.1% 7th
Taunton Deane GERMAN, Steve 83,221 69.6% 118 0.2% - 7th
Tottenham SUTTON, Jenny 70,803 60.1% 1,324 3.1% 0.5% 6th
Uxbridge and South Ruislip HARBORD, Gary 70,631 63.4% 180 0.4% - 6th
Wakefield GRIFFITHS, Mick 70,521 60.9% 287 0.7% - 6th
Walsall North SMITH, Pete 67,080 55.0% 545 1.5% - 5th
Walthamstow TAAFFE, Nancy 67,015 62.4% 394 0.9% 0.3% 6th
Warrington South BENNETT, Kevin 84,767 70.0% 238 0.4% - 6th
Washington and Sunderland West DUNCAN, Gary 68,190 54.6% 341 0.9% - 6th
Watford O'CONNOR, Mark 83,535 67.2% 178 0.3% - 6th
Weaver Vale WHYTE, Joseph 68,407 68.5% 94 0.2% - 6th
Welwyn Hatfield SHATTOCK, Richard 73,247 68.5% 142 0.3% - 7th
Worcester MCNALLY, Pete 72,461 68.6% 153 0.3% - 6th
Worsley and Eccles South NORTH, Steven 72,177 58.3% 380 0.9% - 6th
Wythenshawe and Sale East WORTHINGTON, Lynn 75,994 56.9% 215 0.5% -0.2% 7th
York Central OLLERHEAD, Megan 75,351 63.3% 288 0.6% - 7th

Turnout as calculated by the House of Commons Library, is the total number of votes cast and not spoiled, divided by the size of the electorate.

Under section 13(b) of the Representation of the People Act 1985, a candidate gaining 5% or less of the vote share will forfeit their deposit.