Skip to main content

General election 2024

The House of Commons Library collects and verifies election returns from local authorities before publishing the results. We expect to publish 2024 general election results here around Friday 12th July. You can read more about election night, counts and how results are announced in our explainer, which will also include a link to a list of successful candidates on July 5th.

Results for a UK general election on 6 May 2010 Elections contested by English Democrats

A general election to the 55th Parliament of the United Kingdom with an electorate of 45,597,461, having 29,687,604 valid votes and 81,879 invalid votes.

Read the House of Commons Library briefing.

Constituency Candidate Electorate Turnout Votes Vote share Vote change Position
Ashfield ELLIS, Tony 77,379 62.3% 1,102 2.3% - 5th
Beckenham CHEESEMAN, Daniel 66,219 72.0% 223 0.5% - 7th
Bexleyheath and Crayford GRIFFITHS, John 65,015 66.4% 466 1.1% - 6th
Blyth Valley WHITE, Allan 62,900 61.3% 327 0.8% - 7th
Bosworth LAMPITT, James 77,296 70.2% 615 1.1% - 6th
Brentford and Isleworth CUNNINGHAM, David 83,546 64.4% 230 0.4% - 7th
Brent North TAILOR, Arvid 83,896 62.3% 247 0.5% - 8th
Brentwood and Ongar TILBROOK, Robin 69,309 73.0% 491 1.0% - 7th
Bristol East WRIGHT, Scott 69,448 64.8% 347 0.8% - 7th
Bristol North West CARR, Ray 73,469 68.5% 635 1.3% - 5th
Bristol South CLARKE, C. S. 78,579 61.6% 400 0.8% - 7th
Bristol West BAKER, John 82,728 66.9% 270 0.5% - 7th
Bromley and Chislehurst CHEESEMAN, John 65,427 67.3% 376 0.9% - 7th
Broxbourne LEMAY, Debbie 71,391 64.0% 618 1.4% - 6th
Bury South MORRIS, Valarie 73,544 65.6% 494 1.0% - 6th
Calder Valley ROGAN, Paul 76,903 67.3% 157 0.3% - 9th
Camberwell and Peckham ROBBY MUNILLA, Yohara 78,627 59.3% 435 0.9% - 5th
Chatham and Aylesford VARNHAM, Sean 67,964 64.5% 400 0.9% - 6th
Chelmsford TILBROOK, Claire 77,525 70.4% 254 0.5% - 7th
Chelsea and Fulham ROSEMAN, George 66,257 60.2% 169 0.4% - 8th
Chesterfield JERRAM, Ian 71,878 63.8% 1,213 2.6% - 5th
Chippenham MAGUIRE, John 72,106 72.6% 307 0.6% - 7th
Cities Of London and Westminster ROSEMAN, Frank 66,849 55.2% 191 0.5% - 6th
City Of Chester ABRAMS, Ed 70,131 66.7% 594 1.3% - 5th
Colchester BONE, Eddie 74,064 62.3% 335 0.7% - 7th
Dartford ROGERS, Gary 76,271 65.7% 2,178 4.3% - 4th
Daventry BENNETT-SPENCER, Alan 71,452 72.5% 1,187 2.3% - 5th
Dewsbury FELSE, Michael 78,910 68.4% 661 1.2% - 7th
Doncaster Central PARRAMORE, Lawrence 72,985 57.2% 1,816 4.4% - 4th
Doncaster North CRAWSHAW, Wayne 71,681 57.9% 2,148 5.2% - 5th
Don Valley ASTON, Bernadette 72,597 59.8% 1,756 4.0% - 6th
Dover WALTERS, Mike 71,833 70.1% 216 0.4% - 6th
Ealing, Southall CHAGGAR, Sati 66,970 63.8% 408 1.0% - 6th
East Ham O'CONNOR, Barry 90,674 55.6% 822 1.6% - 4th
East Hampshire WILLIAMS, Matt 72,262 71.0% 710 1.4% - 5th
Eastleigh PEWSEY, Tony 77,436 69.3% 249 0.5% - 5th
East Worthing and Shoreham MALTBY, Clive 74,001 65.4% 389 0.8% - 6th
Eltham TIBBY, Mike 62,590 67.0% 217 0.5% - 7th
Enfield North WEALD, Raquel 66,261 67.1% 131 0.3% - 8th
Enfield, Southgate WEALD, Ben 64,139 69.1% 173 0.4% - 8th
Epping Forest SAWYER, Kim 72,186 64.5% 285 0.6% - 7th
Erith and Thamesmead WILLIAMS, Laurence 69,900 60.8% 465 1.1% - 6th
Esher and Walton KEARSLEY, Mike 75,338 72.4% 307 0.6% - 7th
Fareham JENKINS, Joe 75,915 71.6% 618 1.1% - 6th
Gillingham and Rainham LACEY, Dean 70,814 66.1% 464 1.0% - 6th
Gloucester PLATT, Alan 79,321 64.0% 564 1.1% - 5th
Gosport SHAW, Bob 72,816 64.5% 622 1.3% - 6th
Gravesham UNCLES, Steven 70,195 67.4% 1,005 2.1% - 5th
Greenwich and Woolwich WRESNIWIRO, Raden 65,489 62.9% 339 0.8% - 7th
Haltemprice and Howden ROBINSON, Joanne 70,254 69.4% 1,485 3.0% - 5th
Harborough BALL, David 77,917 70.5% 568 1.0% - 6th
Hastings and Rye BRIDGER, Rod 77,030 64.7% 339 0.7% - 6th
Havant ADDAMS, Fungus 69,662 63.0% 809 1.8% - 5th
Hayes and Harlington DIXON, Cliff 70,231 60.7% 464 1.1% - 6th
Holborn and St Pancras SUSPERREGI, Mikel 86,563 63.1% 75 0.1% - 8th
Hyndburn REID, Christopher 67,221 63.5% 413 1.0% - 8th
Isle Of Wight DUNSIRE, Ian 109,922 63.9% 1,233 1.8% - 6th
Islington South and Finsbury DODDS, John 67,650 64.4% 301 0.7% - 6th
Kettering HILLING, Derek 68,824 68.8% 952 2.0% - 5th
Kingston upon Hull East BURTON, Michael 67,530 50.6% 715 2.1% - 6th
Kingston upon Hull North CASSIDY, Michael 64,082 52.0% 200 0.6% - 7th
Kingston upon Hull West and Hessle MAWER, Peter 57,264 55.0% 876 2.8% - 6th
Kingswood BLUNDELL, Michael 66,361 72.2% 333 0.7% - 7th
Leeds North West PROCTER, Alan 65,399 66.5% 153 0.4% - 7th
Lewisham East ROSE, James 65,926 63.3% 426 1.0% - 6th
Lincoln COLEMAN, Ernest 73,540 62.2% 604 1.3% - 6th
Louth and Horncastle MAIR, Colin 77,650 65.0% 517 1.0% - 7th
Meon Valley HARRIS, Pat 70,488 72.7% 582 1.1% - 5th
Mid Bedfordshire COOPER, J. 76,310 71.9% 712 1.3% - 6th
Northampton South SILLS, Kevin 63,105 61.8% 618 1.6% - 6th
North Devon VIDLER, Nigel 74,508 68.9% 146 0.3% - 8th
North East Cambridgeshire MURPHY, Graham 73,224 71.1% 387 0.7% - 7th
North Warwickshire LANE, David 70,138 67.4% 411 0.9% - 6th
North West Cambridgeshire GOLDSPINK, Stephen 88,851 65.6% 1,407 2.4% - 5th
Old Bexley and Sidcup CHEESEMAN, Elaine 65,699 69.2% 520 1.1% - 6th
Orpington SNAPE, Chris 67,732 72.2% 199 0.4% - 7th
Penistone and Stocksbridge MCENHILL, Paul 68,480 67.9% 492 1.1% - 6th
Peterborough KING, Rob 70,278 63.9% 770 1.7% - 5th
Poplar and Limehouse OSBORNE, Andrew 74,955 62.3% 470 1.0% - 6th
Portsmouth North KNIGHT, David 70,329 62.7% 1,040 2.4% - 5th
Portsmouth South DUCANE, Ian 70,242 58.7% 400 1.0% - 7th
Rayleigh and Wickford HAYTER, John 75,661 69.2% 2,219 4.2% - 4th
Redditch SCHITTONE, Vincent 66,573 66.1% 255 0.6% - 7th
Rochester and Strood SANDS, Ron 73,758 65.0% 2,182 4.5% - 4th
Romford THOROGOOD, Peter 71,306 65.2% 603 1.3% - 6th
Rossendale and Darwen JOHNSON, Michael 73,229 64.4% 663 1.4% - 6th
Salford and Eccles MORRIS, Steve 75,483 55.0% 621 1.5% - 7th
Selby and Ainsty GLYNN, Graham 72,804 71.1% 677 1.3% - 6th
Sevenoaks UNCLES, Louise 69,591 71.0% 806 1.6% - 6th
Sheffield, Hallam WILDGOOSE, David 68,798 74.3% 586 1.1% - 6th
Southend West PHILLIPS, Terry 66,918 65.2% 546 1.3% - 8th
South Northamptonshire TAPPY, Tony 82,033 73.0% 735 1.2% - 5th
Stevenage VICKERS, Charles 68,937 64.8% 366 0.8% - 6th
Stockton North SAUL, Ian 66,752 59.2% 1,129 2.9% - 7th
Stratford-On-Avon BISHOP, Fred 69,517 72.7% 473 0.9% - 8th
Streatham POLENCEUS, Janus 74,532 62.8% 229 0.5% - 6th
Sutton and Cheam DODDS, John 66,658 72.8% 106 0.2% - 7th
Tonbridge and Malling ROGERS, Lisa 71,790 71.5% 390 0.8% - 7th
Uxbridge and South Ruislip COOPER, Roger 71,160 63.3% 403 0.9% - 7th
Vauxhall NAVARRO, Jose 74,811 57.7% 289 0.7% - 5th
Wellingborough SPENCER, Terry 76,846 67.2% 530 1.0% - 6th
West Bromwich East COWLES, Mark 62,668 60.6% 1,150 3.0% - 5th
Westminster North ROSEMAN, Edward 66,739 59.3% 99 0.3% - 8th
Weston-Super-Mare PEVERELLE, John 78,487 67.2% 275 0.5% - 6th
Winchester LANCASTER, Mark 73,805 75.8% 503 0.9% - 5th
Workington LOGAN, Rob 59,607 65.9% 414 1.1% - 6th
Worsley and Eccles South WHITELEGG, Paul 72,473 57.5% 1,334 3.2% - 5th

Turnout as calculated by the House of Commons Library, is the total number of votes cast and not spoiled, divided by the size of the electorate.

Under section 13(b) of the Representation of the People Act 1985, a candidate gaining 5% or less of the vote share will forfeit their deposit.

CSV

CSV