Results for a UK general election on 6 May 2010 South West, England - by declaration time
A general election to the 55th Parliament of the United Kingdom with an electorate of 45,597,461, having 29,687,604 valid votes and 81,879 invalid votes.
Read the House of Commons Library briefing.
Ranking | Constituency | Winning candidate | Winning party | Valid vote count | Invalid vote count | Majority | Declaration time |
1 | Thornbury and Yate | WEBB, Steve | LD | 48,226 | 95 | 7,116 | Friday 7 at 00:48 |
2 | Kingswood | SKIDMORE, Chris | Con | 47,906 | 36 | 2,445 | Friday 7 at 01:02 |
3 | Torbay | SANDERS, Adrian | LD | 49,210 | 36 | 4,078 | Friday 7 at 01:10 |
4 | Filton and Bradley Stoke | LOPRESTI, Jack | Con | 48,301 | 35 | 6,914 | Friday 7 at 01:20 |
5 | Yeovil | LAWS, David | LD | 57,160 | 81 | 13,036 | Friday 7 at 01:36 |
6 | Christchurch | CHOPE, Christopher | Con | 49,416 | 91 | 15,410 | Friday 7 at 01:42 |
7 | Exeter | BRADSHAW, Ben | Lab | 52,247 | 83 | 2,721 | Friday 7 at 02:03 |
8 | East Devon | SWIRE, Hugo | Con | 53,092 | 230 | 9,114 | Friday 7 at 02:18 |
9 | West Dorset | LETWIN, Oliver | Con | 57,337 | 81 | 3,923 | Friday 7 at 02:20 |
10 | Bridgwater and West Somerset | LIDDELL-GRAINGER, Ian | Con | 54,493 | 65 | 9,249 | Friday 7 at 02:25 |
11 | Somerton and Frome | HEATH, David | LD | 60,612 | 78 | 1,817 | Friday 7 at 02:35 |
12 | Totnes | WOLLASTON, Sarah | Con | 47,843 | 68 | 4,927 | Friday 7 at 02:44 |
13 | Weston-Super-Mare | PENROSE, John | Con | 52,716 | 55 | 2,691 | Friday 7 at 02:50 |
14 | North Somerset | FOX, Liam | Con | 57,941 | 110 | 7,862 | Friday 7 at 02:51 |
15 | Taunton Deane | BROWNE, Jeremy | LD | 58,150 | 84 | 3,993 | Friday 7 at 02:53 |
16 | Tiverton and Honiton | PARISH, Neil | Con | 54,894 | 82 | 9,320 | Friday 7 at 03:10 |
17 | Bournemouth West | BURNS, Conor | Con | 41,659 | 78 | 5,583 | Friday 7 at 03:17 |
18 | Newton Abbot | MORRIS, Anne | Con | 48,283 | 76 | 523 | Friday 7 at 03:19 |
19 | North Devon | HARVEY, Nick | LD | 51,321 | 82 | 5,821 | Friday 7 at 03:25 |
20 | Bournemouth East | ELLWOOD, Tobias | Con | 44,024 | 84 | 7,728 | Friday 7 at 03:27 |
21 | Bath | FOSTER, Don | LD | 47,086 | 83 | 11,883 | Friday 7 at 03:32 |
22 | Bristol West | WILLIAMS, Stephen | LD | 55,347 | 112 | 11,366 | Friday 7 at 03:39 |
23 | Plymouth, Moor View | SEABECK, Alison | Lab | 41,526 | 93 | 1,588 | Friday 7 at 03:42 |
24 | South West Wiltshire | MURRISON, Andrew | Con | 49,018 | 91 | 10,367 | Friday 7 at 03:44 |
25 | Forest Of Dean | HARPER, Mark | Con | 48,763 | 57 | 11,064 | Friday 7 at 03:47 |
26 | North East Somerset | REES-MOGG, Jacob | Con | 51,203 | 76 | 4,914 | Friday 7 at 03:56 |
27 | Devizes | PERRY, Claire | Con | 46,340 | 60 | 13,005 | Friday 7 at 03:58 |
28 | Central Devon | STRIDE, Mel | Con | 53,873 | 86 | 9,230 | Friday 7 at 03:58 |
29 | The Cotswolds | CLIFTON-BROWN, Geoffrey | Con | 54,832 | 71 | 12,864 | Friday 7 at 04:02 |
30 | North Wiltshire | GRAY, James | Con | 48,699 | 75 | 7,483 | Friday 7 at 04:11 |
31 | Bristol East | MCCARTHY, Kerry | Lab | 45,017 | 90 | 3,722 | Friday 7 at 04:12 |
32 | Stroud | CARMICHAEL, Neil | Con | 57,973 | 114 | 1,299 | Friday 7 at 04:17 |
33 | Salisbury | GLEN, John | Con | 48,481 | 43 | 5,966 | Friday 7 at 04:19 |
34 | South Swindon | BUCKLAND, Robert | Con | 47,119 | 306 | 3,544 | Friday 7 at 04:20 |
35 | North Dorset | WALTER, Robert | Con | 54,141 | 71 | 7,625 | Friday 7 at 04:37 |
36 | Poole | SYMS, Robert | Con | 47,436 | 103 | 7,541 | Friday 7 at 04:38 |
37 | Tewkesbury | ROBERTSON, Laurence | Con | 53,961 | 90 | 6,310 | Friday 7 at 04:45 |
38 | Chippenham | HAMES, Duncan | LD | 52,385 | 58 | 2,470 | Friday 7 at 04:46 |
39 | Mid Dorset and North Poole | BROOKE, Annette | LD | 46,788 | 90 | 269 | Friday 7 at 04:47 |
40 | North Swindon | TOMLINSON, Justin | Con | 50,295 | 170 | 7,060 | Friday 7 at 04:50 |
41 | South East Cornwall | MURRAY, Sheryll | Con | 49,617 | 72 | 3,220 | Friday 7 at 04:51 |
42 | South West Devon | STREETER, Gary | Con | 49,860 | 105 | 15,874 | Friday 7 at 05:04 |
43 | Bristol North West | LESLIE, Charlotte | Con | 50,336 | 118 | 3,274 | Friday 7 at 05:23 |
44 | Plymouth, Sutton and Devonport | COLVILE, Oliver | Con | 43,894 | 139 | 1,149 | Friday 7 at 05:27 |
45 | South Dorset | DRAX, Richard | Con | 50,310 | 89 | 7,443 | Friday 7 at 05:36 |
46 | Bristol South | PRIMAROLO, Dawn | Lab | 48,377 | 133 | 4,734 | Friday 7 at 05:38 |
47 | Gloucester | GRAHAM, Richard | Con | 50,764 | 126 | 2,420 | Friday 7 at 05:46 |
48 | St Austell and Newquay | GILBERT, Stephen | LD | 47,238 | 63 | 1,312 | Friday 7 at 06:14 |
49 | North Cornwall | ROGERSON, Dan | LD | 46,844 | 79 | 2,981 | Friday 7 at 06:23 |
50 | Wells | MUNT, Tessa | LD | 55,864 | 99 | 800 | Friday 7 at 06:45 |
51 | Camborne and Redruth | EUSTICE, George | Con | 42,493 | 77 | 66 | Friday 7 at 06:57 |
52 | Truro and Falmouth | NEWTON, Sarah | Con | 48,768 | 73 | 435 | Friday 7 at 07:26 |
53 | Cheltenham | HORWOOD, Martin | LD | 52,786 | 97 | 4,920 | Friday 7 at 14:05 |
54 | St Ives | GEORGE, Andrew | LD | 45,921 | 70 | 1,719 | Friday 7 at 15:10 |
55 | Torridge and West Devon | COX, Geoffrey | Con | 55,257 | 67 | 2,957 | Friday 7 at 17:06 |
Declarations times do not form part of election declarations and should be regarded as indicative rather than official.