Results for a UK general election on 4 July 2024 Wales - Elections won by Labour
A general election to the 59th Parliament of the United Kingdom with an electorate of 48,253,193, having 28,809,340 valid votes and 116,253 invalid votes.
Read the House of Commons Library briefing.
Figures presented for Labour include those candidates certified by both the Labour and the Co-operative parties.
Constituency | Candidate | Electorate | Turnout | Votes | Vote share | Vote change | Majority |
Aberafan Maesteg | KINNOCK, Stephen | 72,580 | 49.3% | 17,838 | 49.9% | -3.0% | 10,354 |
Alyn and Deeside | TAMI, Mark | 75,790 | 57.3% | 18,395 | 42.4% | -0.3% | 8,794 |
Bangor Aberconwy | HUGHES, Claire | 70,527 | 59.1% | 14,008 | 33.6% | -4.8% | 4,896 |
Blaenau Gwent and Rhymney | SMITH, Nick | 70,153 | 42.7% | 16,027 | 53.6% | 3.2% | 12,183 |
Bridgend | ELMORE, Chris | 73,168 | 56.5% | 16,516 | 39.9% | 1.4% | 8,595 |
Caerphilly | EVANS, Chris | 72,648 | 52.6% | 14,538 | 38.0% | -5.9% | 6,419 |
Cardiff East | STEVENS, Jo | 72,876 | 53.7% | 15,833 | 40.5% | -18.8% | 9,097 |
Cardiff North | MCMORRIN, Anna | 71,460 | 66.4% | 20,849 | 43.9% | -5.7% | 11,207 |
Cardiff South and Penarth | DOUGHTY, Stephen | 73,060 | 53.6% | 17,428 | 44.5% | -9.2% | 11,767 |
Cardiff West | BARROS-CURTIS, Alex | 75,697 | 59.1% | 16,442 | 36.7% | -13.4% | 7,019 |
Clwyd East | GITTINS, Becky | 76,637 | 62.4% | 18,484 | 38.7% | 0.7% | 4,622 |
Clwyd North | GERMAN, Gill | 75,027 | 55.5% | 14,794 | 35.5% | -4.7% | 1,196 |
Gower | ANTONIAZZI, Tonia | 76,123 | 62.0% | 20,480 | 43.4% | -2.4% | 11,567 |
Llanelli | GRIFFITH, Nia | 71,538 | 57.0% | 12,751 | 31.3% | -8.0% | 1,504 |
Merthyr Tydfil and Aberdare | JONES, Gerald | 74,460 | 47.3% | 15,791 | 44.8% | -6.9% | 7,447 |
Mid and South Pembrokeshire | TUFNELL, Henry | 79,033 | 59.0% | 16,505 | 35.4% | -1.8% | 1,878 |
Monmouthshire | FOOKES, Catherine | 74,823 | 68.0% | 21,010 | 41.3% | 9.7% | 3,338 |
Montgomeryshire and Glyndŵr | WITHERDEN, Steve | 74,039 | 58.4% | 12,709 | 29.4% | 4.6% | 3,815 |
Neath and Swansea East | HARRIS, Carolyn | 76,291 | 52.6% | 16,797 | 41.8% | -5.2% | 6,627 |
Newport East | MORDEN, Jessica | 76,683 | 50.2% | 16,370 | 42.5% | -5.0% | 9,009 |
Newport West and Islwyn | JONES, Ruth | 75,785 | 55.4% | 17,409 | 41.5% | -0.3% | 8,868 |
Pontypridd | DAVIES-JONES, Alex | 75,951 | 51.8% | 16,225 | 41.2% | -5.4% | 8,402 |
Rhondda and Ogmore | BRYANT, Chris | 74,493 | 48.1% | 17,118 | 47.8% | -8.5% | 7,790 |
Swansea West | BELL, Torsten | 74,236 | 48.0% | 14,761 | 41.4% | -10.0% | 8,515 |
Torfaen | THOMAS-SYMONDS, Nick | 71,738 | 49.8% | 15,176 | 42.5% | -0.2% | 7,322 |
Vale of Glamorgan | NARAYAN, Kanishka | 74,465 | 61.5% | 17,740 | 38.7% | -5.2% | 4,216 |
Wrexham | RANGER, Andrew | 70,269 | 57.5% | 15,836 | 39.2% | 1.0% | 5,948 |
Turnout as calculated by the House of Commons Library, is the total number of votes cast and not spoiled, divided by the size of the electorate.
This was the first election on a new set of constituency boundaries in the whole of the UK. The vote change calculations are based on notional results, which estimate the outcome of the previous election had it been contested on the new boundaries.