Results for a UK general election on 4 July 2024 South West, England - Elections won by Liberal Democrat
A general election to the 59th Parliament of the United Kingdom with an electorate of 48,253,193, having 28,809,340 valid votes and 116,253 invalid votes.
Read the House of Commons Library briefing.
Constituency | Candidate | Electorate | Turnout | Votes | Vote share | Vote change | Majority |
Bath | HOBHOUSE, Wera | 69,662 | 69.1% | 19,883 | 41.3% | -12.1% | 11,218 |
Cheltenham | WILKINSON, Max | 76,144 | 65.1% | 25,076 | 50.6% | 4.7% | 7,210 |
Chippenham | GIBSON, Sarah | 74,107 | 66.8% | 22,552 | 45.5% | 15.3% | 8,138 |
Frome and East Somerset | SABINE, Anna | 71,593 | 65.3% | 16,580 | 35.5% | 12.0% | 5,415 |
Glastonbury and Somerton | DYKE, Sarah | 73,268 | 65.0% | 20,364 | 42.7% | 11.9% | 6,611 |
Honiton and Sidmouth | FOORD, Richard | 75,537 | 67.1% | 23,007 | 45.4% | 35.9% | 6,700 |
Melksham and Devizes | MATHEW, Brian | 73,482 | 69.7% | 20,031 | 39.1% | 11.9% | 2,401 |
Mid Dorset and North Poole | SLADE, Vikki | 75,294 | 65.8% | 21,442 | 43.3% | 13.4% | 1,352 |
Newton Abbot | WRIGLEY, Martin | 73,885 | 65.0% | 15,201 | 31.7% | 9.4% | 2,246 |
North Cornwall | MAGUIRE, Ben | 76,741 | 66.8% | 24,094 | 47.0% | 17.1% | 9,957 |
North Devon | ROOME, Ian | 79,079 | 65.0% | 21,820 | 42.4% | 12.5% | 6,744 |
South Cotswolds | SAVAGE, Roz | 71,971 | 72.7% | 22,961 | 43.9% | 16.3% | 4,973 |
South Devon | VOADEN, Caroline | 72,261 | 67.8% | 22,540 | 46.0% | 17.7% | 7,127 |
St Ives | GEORGE, Andrew | 69,978 | 68.7% | 25,033 | 52.0% | 12.7% | 13,786 |
Taunton and Wellington | AMOS, Gideon | 78,680 | 63.9% | 24,331 | 48.4% | 12.1% | 11,939 |
Tewkesbury | THOMAS, Cameron | 73,458 | 66.1% | 20,730 | 42.7% | 20.7% | 6,262 |
Thornbury and Yate | YOUNG, Claire | 78,192 | 68.3% | 20,815 | 39.0% | 6.4% | 3,014 |
Tiverton and Minehead | GILMOUR, Rachel | 72,087 | 65.9% | 18,326 | 38.6% | 19.1% | 3,507 |
Torbay | DARLING, Steve | 76,185 | 60.5% | 18,937 | 41.1% | 16.8% | 5,349 |
Wells and Mendip Hills | MUNT, Tessa | 73,538 | 68.5% | 23,622 | 46.9% | 16.1% | 11,121 |
West Dorset | MORELLO, Edward | 75,998 | 69.2% | 26,999 | 51.3% | 18.5% | 7,789 |
Yeovil | DANCE, Adam | 79,918 | 61.3% | 23,765 | 48.5% | 17.4% | 12,268 |
Turnout as calculated by the House of Commons Library, is the total number of votes cast and not spoiled, divided by the size of the electorate.
This was the first election on a new set of constituency boundaries in the whole of the UK. The vote change calculations are based on notional results, which estimate the outcome of the previous election had it been contested on the new boundaries.