Notional results for a UK general election on 12 December 2019 Wales - Elections contested by The Brexit Party
A notional general election to the 58th Parliament of the United Kingdom with an electorate of 47,558,398, having 32,014,119 valid votes.
Constituency | Electorate | Turnout | Votes | Vote share | Position |
Aberafan Maesteg | 69,817 | 63.6% | 3,794 | 8.5% | 4th |
Alyn and Deeside | 75,695 | 69.2% | 3,137 | 6.0% | 3rd |
Bangor Aberconwy | 70,468 | 68.7% | 455 | 0.9% | 5th |
Blaenau Gwent and Rhymney | 71,079 | 59.2% | 7,574 | 18.0% | 3rd |
Brecon, Radnor and Cwm Tawe | 72,113 | 72.5% | 964 | 1.8% | 5th |
Bridgend | 70,770 | 66.0% | 2,437 | 5.2% | 5th |
Caerfyrddin | 72,683 | 73.4% | 2,023 | 3.8% | 4th |
Caerphilly | 72,458 | 62.2% | 5,287 | 11.7% | 4th |
Cardiff East | 72,463 | 64.6% | 1,617 | 3.5% | 4th |
Cardiff North | 71,143 | 76.9% | 1,450 | 2.7% | 5th |
Cardiff South and Penarth | 72,269 | 69.7% | 1,389 | 2.8% | 5th |
Cardiff West | 73,947 | 70.2% | 1,917 | 3.7% | 5th |
Ceredigion Preseli | 74,063 | 69.8% | 2,063 | 4.0% | 5th |
Clwyd East | 76,395 | 69.1% | 2,173 | 4.1% | 5th |
Clwyd North | 76,150 | 67.4% | 951 | 1.9% | 5th |
Dwyfor Meirionnydd | 72,533 | 69.6% | 2,558 | 5.1% | 4th |
Gower | 76,801 | 70.6% | 1,863 | 3.4% | 5th |
Llanelli | 69,895 | 62.8% | 3,893 | 8.9% | 4th |
Merthyr Tydfil and Aberdare | 74,805 | 57.6% | 4,621 | 10.7% | 3rd |
Monmouthshire | 72,681 | 72.7% | 451 | 0.9% | 6th |
Montgomeryshire and Glyndŵr | 74,223 | 69.0% | 700 | 1.4% | 6th |
Neath and Swansea East | 74,705 | 60.0% | 3,965 | 8.8% | 3rd |
Newport East | 76,159 | 60.9% | 2,843 | 6.1% | 3rd |
Newport West and Islwyn | 76,234 | 63.7% | 4,301 | 8.9% | 3rd |
Pontypridd | 73,743 | 61.8% | 3,855 | 8.5% | 4th |
Rhondda and Ogmore | 73,557 | 57.8% | 4,902 | 11.5% | 4th |
Swansea West | 74,612 | 59.2% | 3,022 | 6.8% | 3rd |
Torfaen | 70,591 | 61.7% | 5,742 | 13.2% | 3rd |
Wrexham | 70,964 | 66.4% | 1,778 | 3.8% | 5th |
Ynys Môn | 52,415 | 69.7% | 2,184 | 6.0% | 4th |
Turnout as calculated by the House of Commons Library, is the total number of votes cast and not spoiled, divided by the size of the electorate.
Under section 13(b) of the Representation of the People Act 1985, a candidate gaining 5% or less of the vote share will forfeit their deposit.
Estimates of the 2019 general election result in new constituencies
BBC News, ITV News, Sky News and the Press Association have together produced estimates of the 2019 general election result as if the new constituencies recommended by the separate Parliamentary Boundary Commissions for England, Scotland, Wales and Northern Ireland had then been in existence.
Rallings & Thrasher, Professor David Denver (Scotland), Nicholas Whyte (NI) for Sky News, PA, BBC News and ITV News.
An explanation of the methods used and the electoral impact of the changes can be found in the linked document.