Notional results for a UK general election on 12 December 2019 South West, England - by majority
A notional general election to the 58th Parliament of the United Kingdom with an electorate of 47,558,398, having 32,014,119 valid votes.
Ranking | Constituency | Winning party | Majority | Valid vote count | Majority / valid vote count |
1 | East Wiltshire | Con | 24,523 | 48,988 | 50.1% |
2 | Christchurch | Con | 25,034 | 51,890 | 48.2% |
3 | Honiton and Sidmouth | Con | 26,229 | 56,809 | 46.2% |
4 | North Dorset | Con | 23,195 | 53,464 | 43.4% |
5 | Torridge and Tavistock | Con | 22,899 | 54,668 | 41.9% |
6 | Tiverton and Minehead | Con | 20,665 | 49,411 | 41.8% |
7 | North Cotswolds | Con | 20,997 | 50,793 | 41.3% |
8 | South West Devon | Con | 23,090 | 56,100 | 41.2% |
9 | South East Cornwall | Con | 20,225 | 52,247 | 38.7% |
10 | Poole | Con | 18,608 | 48,801 | 38.1% |
11 | Bridgwater | Con | 16,724 | 45,004 | 37.2% |
12 | South West Wiltshire | Con | 17,378 | 47,237 | 36.8% |
13 | Tewkesbury | Con | 19,443 | 53,858 | 36.1% |
14 | Salisbury | Con | 18,848 | 52,742 | 35.7% |
15 | Bristol East | Lab | 19,393 | 55,286 | 35.1% |
16 | Torbay | Con | 17,751 | 50,971 | 34.8% |
17 | South Dorset | Con | 18,147 | 52,719 | 34.4% |
18 | Newton Abbot | Con | 17,456 | 52,410 | 33.3% |
19 | Bristol Central | Lab | 16,696 | 51,427 | 32.5% |
20 | Forest of Dean | Con | 15,869 | 51,475 | 30.8% |
21 | Melksham and Devizes | Con | 17,028 | 55,764 | 30.5% |
22 | Central Devon | Con | 17,300 | 56,724 | 30.5% |
23 | South Cotswolds | Con | 16,092 | 53,189 | 30.3% |
24 | Mid Dorset and North Poole | Con | 16,570 | 54,907 | 30.2% |
25 | North Cornwall | Con | 15,783 | 54,077 | 29.2% |
26 | Weston-super-Mare | Con | 13,310 | 45,872 | 29.0% |
27 | St Austell and Newquay | Con | 15,942 | 55,098 | 28.9% |
28 | North East Somerset and Hanham | Con | 16,389 | 57,437 | 28.5% |
29 | North Somerset | Con | 16,184 | 56,864 | 28.5% |
30 | Swindon North | Con | 13,250 | 47,381 | 28.0% |
31 | Plymouth Moor View | Con | 13,262 | 48,152 | 27.5% |
32 | Yeovil | Con | 14,638 | 54,128 | 27.0% |
33 | Glastonbury and Somerton | Con | 14,183 | 53,194 | 26.7% |
34 | North Devon | Con | 14,813 | 55,581 | 26.7% |
35 | Chippenham | Con | 13,200 | 50,519 | 26.1% |
36 | Thornbury and Yate | Con | 14,538 | 56,083 | 25.9% |
37 | Frome and East Somerset | Con | 12,395 | 47,970 | 25.8% |
38 | Wells and Mendip Hills | Con | 14,295 | 56,441 | 25.3% |
39 | South Devon | Con | 13,719 | 54,189 | 25.3% |
40 | Exeter | Lab | 10,988 | 48,358 | 22.7% |
41 | Bournemouth West | Con | 9,941 | 45,752 | 21.7% |
42 | West Dorset | Con | 12,388 | 57,813 | 21.4% |
43 | Bath | LD | 12,125 | 56,876 | 21.3% |
44 | Gloucester | Con | 9,880 | 51,093 | 19.3% |
45 | Camborne and Redruth | Con | 9,848 | 51,581 | 19.1% |
46 | Bristol South | Lab | 9,077 | 48,268 | 18.8% |
47 | Bournemouth East | Con | 8,817 | 49,328 | 17.9% |
48 | Exmouth and Exeter East | Con | 8,809 | 55,832 | 15.8% |
49 | Taunton and Wellington | Con | 8,536 | 54,440 | 15.7% |
50 | Filton and Bradley Stoke | Con | 7,842 | 51,495 | 15.2% |
51 | Bristol North West | Lab | 7,235 | 58,405 | 12.4% |
52 | Swindon South | Con | 5,650 | 49,527 | 11.4% |
53 | Bristol North East | Lab | 5,464 | 48,905 | 11.2% |
54 | Plymouth Sutton and Devonport | Lab | 5,122 | 49,263 | 10.4% |
55 | St Ives | Con | 5,227 | 53,899 | 9.7% |
56 | Truro and Falmouth | Con | 4,459 | 55,178 | 8.1% |
57 | Stroud | Con | 2,467 | 60,688 | 4.1% |
58 | Cheltenham | Con | 1,421 | 56,883 | 2.5% |
Estimates of the 2019 general election result in new constituencies
BBC News, ITV News, Sky News and the Press Association have together produced estimates of the 2019 general election result as if the new constituencies recommended by the separate Parliamentary Boundary Commissions for England, Scotland, Wales and Northern Ireland had then been in existence.
Rallings & Thrasher, Professor David Denver (Scotland), Nicholas Whyte (NI) for Sky News, PA, BBC News and ITV News.
An explanation of the methods used and the electoral impact of the changes can be found in the linked document.