Results for the UK general election on 12 December 2019 East Midlands, England - by declaration time
A general election to the 58th Parliament of the United Kingdom with an electorate of 47,562,702, having 32,014,110 valid votes and 117,919 invalid votes.
Read the House of Commons Library briefing.
Ranking | Constituency | Winning candidate | Winning party | Valid vote count | Invalid vote count | Majority | Declaration time |
1 | Kettering | HOLLOBONE, Philip | Con | 49,361 | 155 | 16,765 | Friday 13 at 01:23 |
2 | Leicester South | ASHWORTH, Jonathan | Lab / Co-op | 50,147 | 192 | 22,675 | Friday 13 at 01:47 |
3 | Leicester East | WEBBE, Claudia | Lab | 49,421 | 259 | 6,019 | Friday 13 at 02:02 |
4 | Rushcliffe | EDWARDS, Ruth | Con | 60,505 | 251 | 7,643 | Friday 13 at 02:05 |
5 | Leicester West | KENDALL, Liz | Lab | 34,775 | 151 | 4,212 | Friday 13 at 02:13 |
6 | Nottingham South | GREENWOOD, Lilian | Lab | 48,134 | 181 | 12,568 | Friday 13 at 02:32 |
7 | Nottingham North | NORRIS, Alex | Lab / Co-op | 35,320 | 103 | 4,490 | Friday 13 at 02:39 |
8 | Bosworth | EVANS, Luke | Con | 56,432 | 234 | 26,278 | Friday 13 at 02:52 |
9 | Nottingham East | WHITTOME, Nadia | Lab | 40,004 | 141 | 17,393 | Friday 13 at 02:52 |
10 | South Holland and The Deepings | HAYES, John | Con | 49,179 | 202 | 30,838 | Friday 13 at 03:00 |
11 | North West Leicestershire | BRIDGEN, Andrew | Con | 53,821 | 211 | 20,400 | Friday 13 at 03:09 |
12 | Erewash | THROUP, Maggie | Con | 48,814 | 168 | 10,606 | Friday 13 at 03:09 |
13 | Grantham and Stamford | DAVIES, Gareth | Con | 56,003 | 305 | 26,003 | Friday 13 at 03:10 |
14 | Gedling | RANDALL, Tom | Con | 49,953 | 144 | 679 | Friday 13 at 03:13 |
15 | Amber Valley | MILLS, Nigel | Con | 45,567 | 151 | 16,886 | Friday 13 at 03:15 |
16 | High Peak | LARGAN, Robert | Con | 54,173 | 141 | 590 | Friday 13 at 03:15 |
17 | Wellingborough | BONE, Peter | Con | 51,913 | 235 | 18,540 | Friday 13 at 03:16 |
18 | South Derbyshire | WHEELER, Heather | Con | 53,381 | 429 | 19,335 | Friday 13 at 03:26 |
19 | Louth and Horncastle | ATKINS, Victoria | Con | 52,332 | 286 | 28,868 | Friday 13 at 03:27 |
20 | Gainsborough | LEIGH, Edward | Con | 51,046 | 259 | 22,967 | Friday 13 at 03:35 |
21 | Broxtowe | HENRY, Darren | Con | 55,272 | 173 | 5,331 | Friday 13 at 03:37 |
22 | Bassetlaw | CLARKE-SMITH, Brendan | Con | 50,841 | 211 | 14,013 | Friday 13 at 03:38 |
23 | Newark | JENRICK, Robert | Con | 54,762 | 259 | 21,816 | Friday 13 at 03:40 |
24 | Northampton South | LEWER, Andrew | Con | 40,835 | 122 | 4,697 | Friday 13 at 03:44 |
25 | Lincoln | MCCARTNEY, Karl | Con | 50,629 | 134 | 3,514 | Friday 13 at 03:48 |
26 | Mansfield | BRADLEY, Ben | Con | 49,273 | 157 | 16,306 | Friday 13 at 03:54 |
27 | Harborough | O'BRIEN, Neil | Con | 57,319 | 212 | 17,278 | Friday 13 at 03:54 |
28 | North East Derbyshire | ROWLEY, Lee | Con | 49,217 | 173 | 12,876 | Friday 13 at 03:58 |
29 | Sleaford and North Hykeham | JOHNSON, Caroline | Con | 66,554 | 236 | 32,565 | Friday 13 at 04:02 |
30 | Derbyshire Dales | DINES, Sarah | Con | 50,016 | 211 | 17,381 | Friday 13 at 04:06 |
31 | Ashfield | ANDERSON, Lee | Con | 48,980 | 118 | 5,733 | Friday 13 at 04:13 |
32 | Northampton North | ELLIS, Michael | Con | 39,539 | 120 | 5,507 | Friday 13 at 04:17 |
33 | Chesterfield | PERKINS, Toby | Lab | 45,186 | 136 | 1,451 | Friday 13 at 04:23 |
34 | Derby South | BECKETT, Margaret | Lab | 42,462 | 137 | 6,019 | Friday 13 at 04:25 |
35 | South Leicestershire | COSTA, Alberto | Con | 57,469 | 298 | 24,004 | Friday 13 at 04:32 |
36 | Daventry | HEATON-HARRIS, Chris | Con | 57,403 | 246 | 26,080 | Friday 13 at 04:33 |
37 | Charnwood | ARGAR, Edward | Con | 55,365 | 266 | 22,397 | Friday 13 at 04:36 |
38 | Derby North | SOLLOWAY, Amanda | Con | 47,017 | 111 | 2,540 | Friday 13 at 04:36 |
39 | Rutland and Melton | KEARNS, Alicia | Con | 58,310 | 224 | 26,924 | Friday 13 at 04:38 |
40 | Corby | PURSGLOVE, Tom | Con | 60,475 | 265 | 10,268 | Friday 13 at 04:44 |
41 | Boston and Skegness | WARMAN, Matt | Con | 41,696 | 175 | 25,621 | Friday 13 at 04:47 |
42 | Loughborough | HUNT, Jane | Con | 54,631 | 220 | 7,169 | Friday 13 at 04:52 |
43 | Sherwood | SPENCER, Mark | Con | 52,709 | 183 | 16,186 | Friday 13 at 04:57 |
44 | Bolsover | FLETCHER, Mark | Con | 45,938 | 151 | 5,299 | Friday 13 at 05:05 |
45 | Mid Derbyshire | LATHAM, Pauline | Con | 49,356 | 197 | 15,385 | Friday 13 at 05:39 |
46 | South Northamptonshire | LEADSOM, Andrea | Con | 66,908 | 266 | 27,761 | Friday 13 at 07:13 |
Declarations times do not form part of election declarations and should be regarded as indicative rather than official.