Results for a UK general election on 12 December 2019 England - Elections contested by UK Independence Party
A general election to the 58th Parliament of the United Kingdom with an electorate of 47,562,702, having 32,014,110 valid votes and 117,919 invalid votes.
Read the House of Commons Library briefing.
Constituency | Candidate | Electorate | Turnout | Votes | Vote share | Vote change | Position |
Birmingham, Northfield | LOWRY, Kenneth | 73,694 | 58.5% | 254 | 0.6% | - | 6th |
Bognor Regis and Littlehampton | KURTEN, David | 77,446 | 66.1% | 846 | 1.7% | -2.0% | 5th |
Brighton, Pavilion | FURNESS, Nigel | 79,057 | 73.4% | 177 | 0.3% | -0.8% | 7th |
Carlisle | MILLS, Fiona | 65,105 | 65.9% | 1,045 | 2.4% | -0.9% | 4th |
Colne Valley | ROBERTS, Melanie | 84,174 | 72.3% | 230 | 0.4% | - | 7th |
Croydon South | GARNER, Kathleen | 83,982 | 70.7% | 442 | 0.7% | -1.1% | 5th |
Dulwich and West Norwood | PLUME, John | 80,331 | 69.4% | 73 | 0.1% | - | 6th |
East Hampshire | MAKIN, Jim | 76,478 | 74.4% | 616 | 1.1% | - | 5th |
Eddisbury | ALLEN, Andrea | 73,700 | 71.9% | 451 | 0.9% | -1.3% | 5th |
Exeter | ODGERS, Duncan | 82,054 | 68.5% | 259 | 0.5% | - | 6th |
Gillingham and Rainham | MCCULLOCH MARTIN, Rob | 73,549 | 62.5% | 837 | 1.8% | -2.5% | 5th |
Hertford and Stortford | LINDSAY, Alistair | 81,765 | 73.5% | 681 | 1.1% | - | 5th |
Holborn and St Pancras | BHATTI, Mohammad | 86,061 | 66.0% | 138 | 0.2% | -1.0% | 6th |
Houghton and Sunderland South | ELVIN, Richard | 68,835 | 57.8% | 897 | 2.3% | -3.5% | 6th |
Kingston and Surbiton | GLENCROSS, Roger | 81,975 | 74.2% | 124 | 0.2% | -0.9% | 8th |
Leigh | PETERS, Leon | 77,417 | 60.7% | 448 | 1.0% | -5.0% | 6th |
Mole Valley | COX, Geoffrey | 74,665 | 76.5% | 464 | 0.8% | -1.6% | 6th |
Norwich North | MORELAND, David | 67,172 | 68.9% | 488 | 1.1% | - | 5th |
Oldham West and Royton | PRINCE, Anthony | 72,999 | 60.9% | 389 | 0.9% | -3.3% | 7th |
Reigate | SEARLE, Julia | 74,242 | 71.6% | 647 | 1.2% | -1.6% | 5th |
Rochester and Strood | FRESHWATER, Roy | 82,056 | 63.3% | 1,080 | 2.1% | -3.3% | 5th |
Romsey and Southampton North | BENTLEY, Geoff | 68,228 | 75.3% | 640 | 1.2% | - | 4th |
Runnymede and Weybridge | WOOD, Nicholas | 77,196 | 69.0% | 476 | 0.9% | -2.4% | 7th |
Rushcliffe | FAITHFULL, Matthew | 77,047 | 78.5% | 591 | 1.0% | -1.6% | 4th |
Rutland and Melton | KING, Marietta | 82,705 | 70.5% | 917 | 1.6% | -1.7% | 5th |
Sheffield, Brightside and Hillsborough | HARPER, Shane | 69,333 | 57.1% | 585 | 1.5% | -4.8% | 6th |
Sheffield, Hallam | VIRGO, Michael | 72,763 | 78.2% | 168 | 0.3% | -1.3% | 6th |
Southampton, Itchen | ROSE, Kim | 72,299 | 65.6% | 472 | 1.0% | -1.4% | 5th |
Surrey Heath | ROE, David | 81,349 | 72.1% | 628 | 1.1% | - | 5th |
Tamworth | BILCLIFF, Robert | 71,572 | 64.3% | 814 | 1.8% | - | 5th |
Tiverton and Honiton | DENNIS, Margaret | 82,953 | 71.9% | 968 | 1.6% | - | 5th |
Uxbridge and South Ruislip | COURTENAY, Geoffrey | 70,365 | 68.5% | 283 | 0.6% | -2.8% | 5th |
Washington and Sunderland West | JENKINS, Keith | 66,278 | 56.6% | 839 | 2.2% | -4.6% | 6th |
Woking | DE LEON, Troy | 75,424 | 71.5% | 600 | 1.1% | -1.0% | 5th |
Wycombe | SINGH SRAO, Vijay | 78,093 | 70.1% | 324 | 0.6% | -1.7% | 6th |
Turnout as calculated by the House of Commons Library, is the total number of votes cast and not spoiled, divided by the size of the electorate.
Under section 13(b) of the Representation of the People Act 1985, a candidate gaining 5% or less of the vote share will forfeit their deposit.