Results for a UK general election on 8 June 2017 North East, England - Elections contested by Conservative
A general election to the 57th Parliament of the United Kingdom with an electorate of 46,836,533, having 32,204,184 valid votes and 74,188 invalid votes.
Read the House of Commons Library briefing.
Constituency | Candidate | Electorate | Turnout | Votes | Vote share | Vote change | Position |
Berwick-Upon-Tweed | TREVELYAN, Anne-Marie | 58,807 | 71.8% | 22,145 | 52.5% | 11.4% | 1st |
Bishop Auckland | ADAMS, Christopher | 67,661 | 64.0% | 20,306 | 46.9% | 14.4% | 2nd |
Blaydon | SMITH, Thomas | 68,459 | 70.2% | 13,502 | 28.1% | 10.6% | 2nd |
Blyth Valley | LEVY, Ian | 63,415 | 67.0% | 15,855 | 37.3% | 15.6% | 2nd |
City Of Durham | LAWRIE, Richard | 71,132 | 67.9% | 14,408 | 29.8% | 7.6% | 2nd |
Darlington | CUTHBERTSON, Peter | 66,341 | 67.6% | 19,401 | 43.3% | 8.1% | 2nd |
Easington | CAMPBELL, Barney | 62,385 | 58.3% | 8,260 | 22.7% | 9.8% | 2nd |
Gateshead | HANKINSON, Lauren | 65,186 | 64.6% | 10,076 | 23.9% | 9.4% | 2nd |
Hartlepool | JACKSON, Carl | 70,718 | 59.2% | 14,319 | 34.2% | 13.3% | 2nd |
Hexham | OPPERMAN, Guy | 61,053 | 75.7% | 24,996 | 54.1% | 1.4% | 1st |
Houghton and Sunderland South | HOWELL, Paul | 68,123 | 60.9% | 12,324 | 29.7% | 11.3% | 2nd |
Jarrow | GWYNN, Robin | 64,778 | 66.4% | 10,757 | 25.0% | 7.9% | 2nd |
Middlesbrough | YOUNG, Jacob | 61,059 | 58.4% | 9,531 | 26.7% | 10.3% | 2nd |
Middlesbrough South and East Cleveland | CLARKE, Simon | 72,336 | 65.8% | 23,643 | 49.6% | 12.6% | 1st |
Newcastle Upon Tyne Central | KYTE, Steve | 55,368 | 67.0% | 9,134 | 24.6% | 5.7% | 2nd |
Newcastle Upon Tyne East | KITCHEN, Simon | 61,989 | 67.2% | 8,866 | 21.3% | 3.7% | 2nd |
Newcastle Upon Tyne North | CRUTE, Duncan | 66,073 | 73.1% | 16,380 | 33.9% | 10.5% | 2nd |
North Durham | GLOSSOP, Laetitia | 66,970 | 64.6% | 12,978 | 30.0% | 9.1% | 2nd |
North Tyneside | NEWMAN, Henry | 78,914 | 65.8% | 14,172 | 27.3% | 8.1% | 2nd |
North West Durham | HART, Sally-Ann | 71,918 | 66.6% | 16,516 | 34.5% | 11.1% | 2nd |
Redcar | GIBSON, Peter | 66,836 | 63.7% | 14,138 | 33.2% | 17.0% | 2nd |
Sedgefield | DAVISON, Dehenna | 63,889 | 65.1% | 16,143 | 38.8% | 9.3% | 2nd |
South Shields | BUCHAN, Felicity | 63,433 | 64.3% | 10,570 | 25.9% | 9.3% | 2nd |
Stockton North | FLETCHER, Mark | 66,285 | 64.5% | 15,589 | 36.5% | 8.5% | 2nd |
Stockton South | WHARTON, James | 75,625 | 71.2% | 25,214 | 46.8% | 0.1% | 2nd |
Sunderland Central | OLIVER, Robert | 72,728 | 62.0% | 15,059 | 33.4% | 10.0% | 2nd |
Tynemouth | VARLEY, Nick | 77,434 | 73.4% | 20,729 | 36.5% | 3.6% | 2nd |
Wansbeck | GALLEY, Chris | 62,151 | 68.3% | 13,903 | 32.7% | 11.0% | 2nd |
Washington and Sunderland West | GULLIS, Jonathan | 67,280 | 60.3% | 11,699 | 28.8% | 10.0% | 2nd |
Turnout as calculated by the House of Commons Library, is the total number of votes cast and not spoiled, divided by the size of the electorate.
Under section 13(b) of the Representation of the People Act 1985, a candidate gaining 5% or less of the vote share will forfeit their deposit.