Results for a UK general election on 7 May 2015 Scotland - Elections contested by UK Independence Party
A general election to the 56th Parliament of the United Kingdom with an electorate of 46,354,197, having 30,697,525 valid votes and 102,639 invalid votes.
Read the House of Commons Library briefing.
Constituency | Candidate | Electorate | Turnout | Votes | Vote share | Vote change | Position |
Aberdeen South | SKINNER, Sandra | 68,056 | 71.3% | 897 | 1.8% | - | 6th |
Airdrie and Shotts | WILLIAMS, Matt | 66,792 | 66.3% | 1,088 | 2.5% | - | 4th |
Angus | WALKER, Calum | 65,792 | 67.6% | 1,355 | 3.0% | 1.5% | 4th |
Argyll and Bute | SANTOS, Caroline | 68,875 | 75.3% | 1,311 | 2.5% | - | 5th |
Ayr, Carrick and Cumnock | ADAM-SMITH, Joseph | 72,995 | 71.5% | 1,280 | 2.5% | - | 4th |
Berwickshire, Roxburgh and Selkirk | NEILSON, Peter | 74,214 | 74.2% | 1,316 | 2.4% | 1.2% | 5th |
Caithness, Sutherland and Easter Ross | MURRAY, Ann | 47,558 | 71.9% | 981 | 2.9% | - | 5th |
Coatbridge, Chryston and Bellshill | CAIRNS, Scott | 73,894 | 68.6% | 1,049 | 2.1% | - | 4th |
Dumfries and Galloway | SIDDALL, Geoff | 75,249 | 75.2% | 1,301 | 2.3% | 1.0% | 4th |
Dumfriesshire, Clydesdale and Tweeddale | NEWTON, Kevin | 68,483 | 76.1% | 1,472 | 2.8% | 1.4% | 4th |
East Dunbartonshire | ARASARATNAM, Wilfred | 66,966 | 81.9% | 567 | 1.0% | -0.1% | 6th |
East Kilbride, Strathaven and Lesmahagow | SALE, Rob | 83,205 | 72.8% | 1,221 | 2.0% | - | 4th |
East Lothian | MARSHALL, Oluf | 79,481 | 74.2% | 1,178 | 2.0% | 0.9% | 6th |
East Renfrewshire | MALYN, Robert | 69,982 | 81.1% | 888 | 1.6% | 0.8% | 5th |
Edinburgh East | CORBISHLEY, Oliver | 67,141 | 70.1% | 898 | 1.9% | - | 6th |
Edinburgh North and Leith | MELVILLE, Alan | 80,910 | 71.7% | 847 | 1.5% | - | 6th |
Edinburgh South | MARSHALL, Paul | 65,801 | 74.9% | 601 | 1.2% | - | 6th |
Edinburgh South West | LUCAS, Richard | 72,149 | 71.5% | 1,072 | 2.1% | - | 6th |
Edinburgh West | INGLIS, Otto | 71,717 | 76.5% | 1,015 | 1.9% | - | 6th |
Falkirk | COBURN, David | 83,380 | 72.4% | 1,829 | 3.0% | 0.5% | 4th |
Glasgow Central | MASKELL, Stuart | 70,945 | 55.4% | 786 | 2.0% | 1.2% | 5th |
Glasgow East | THACKERAY, Arthur | 70,378 | 60.3% | 1,105 | 2.6% | 2.0% | 4th |
Glasgow North | ROBERTSON, Jamie | 60,169 | 61.4% | 486 | 1.3% | - | 6th |
Glasgow South West | HEMY, Sarah | 66,209 | 61.8% | 970 | 2.4% | - | 4th |
Gordon | SANTOS, Emily | 79,393 | 73.3% | 1,166 | 2.0% | - | 5th |
Inverclyde | BURROWS, Michael | 59,350 | 75.2% | 715 | 1.6% | 0.4% | 5th |
Inverness, Nairn, Badenoch and Strathspey | DURANCE, Les | 77,628 | 74.2% | 1,236 | 2.1% | 0.9% | 6th |
Kirkcaldy and Cowdenbeath | NEILL, Jack | 75,941 | 69.6% | 1,237 | 2.3% | 0.7% | 4th |
Lanark and Hamilton East | MACKAY, Donald | 79,962 | 69.1% | 1,431 | 2.6% | 1.3% | 4th |
Linlithgow and East Falkirk | FORREST, Alistair | 86,955 | 70.8% | 1,682 | 2.7% | - | 4th |
Livingston | SOMERVILLE, Nathan | 82,373 | 69.9% | 1,757 | 3.1% | 2.1% | 4th |
Midlothian | NORRIE, Gordon | 67,875 | 71.2% | 1,173 | 2.4% | 1.5% | 5th |
Moray | SCORER, Rob | 71,685 | 68.7% | 1,939 | 3.9% | 1.3% | 4th |
Motherwell and Wishaw | WILSON, Neil | 70,283 | 68.6% | 1,289 | 2.7% | - | 4th |
North Ayrshire and Arran | MCGONIGAL, Sharon | 75,791 | 71.1% | 1,296 | 2.4% | - | 4th |
Ochil and South Perthshire | GRAY, Martin | 77,370 | 74.8% | 1,331 | 2.3% | 0.9% | 5th |
Orkney and Shetland | SMITH, Robert | 34,552 | 65.8% | 1,082 | 4.8% | -1.6% | 5th |
Perth and North Perthshire | MYLES, John | 72,459 | 74.8% | 1,110 | 2.0% | - | 6th |
Ross, Skye and Lochaber | ANDERSON, Philip | 54,169 | 77.2% | 814 | 1.9% | 0.1% | 6th |
Rutherglen and Hamilton West | MACKAY, Janice | 82,830 | 69.6% | 1,301 | 2.3% | 0.8% | 4th |
West Aberdeenshire and Kincardine | LANSDELL, David | 73,445 | 75.2% | 1,006 | 1.8% | 0.9% | 5th |
Turnout as calculated by the House of Commons Library, is the total number of votes cast and not spoiled, divided by the size of the electorate.
Under section 13(b) of the Representation of the People Act 1985, a candidate gaining 5% or less of the vote share will forfeit their deposit.